Websites Powered by GOV.UK Frontend
1,049 websites tracked using GOV.UK Frontend (UI frameworks) · design-system.service.gov.uk
GOV.UK Frontend is a UI/CSS framework used to style and lay out the site. Its official site is design-system.service.gov.uk. PoweredBy tracks the websites that use GOV.UK Frontend across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the ui frameworks ecosystem.
Usage trend
Core Web Vitals
Median site among 692 GOV.UK Frontend sites with Chrome UX data, p75 values, Jun 2026.
Top countries
Sites using GOV.UK Frontend by audience country, Chrome UX Report.
Top sites by authority
The share of the web's most authoritative domains, by Open Page Rank tier, seen running GOV.UK Frontend in recent crawls. Only 372 domains worldwide score 9 or higher.
Websites using GOV.UK Frontend
| # | Domain | Open Page RankOPR | Est. monthly visits (US)Visits (US) | Keywords | First seen |
|---|---|---|---|---|---|
| 1 | github.io | 9.43/10 | 1,800 | 1 | Mar 2021 |
| 2 | www.gov.uk | 9.19/10 | 2,597,600 | 1,395,843 | Mar 2020 |
| 3 | service.gov.uk | 8.99/10 | - | - | Feb 2020 |
| 4 | azurewebsites.net | 8.87/10 | - | - | Jun 2020 |
| 5 | site.com | 8.86/10 | - | 1 | Oct 2022 |
| 6 | parliament.uk | 8.85/10 | 264,200 | 39,936 | Mar 2021 |
| 7 | herokuapp.com | 8.74/10 | - | - | May 2021 |
| 8 | nationalarchives.gov.uk | 8.66/10 | 278,600 | 59,761 | Sep 2023 |
| 9 | gov.scot | 8.59/10 | 61,200 | 34,464 | Jun 2021 |
| 10 | blog.gov.uk | 8.54/10 | 150 | 33 | May 2020 |
| 11 | england.nhs.uk | 8.54/10 | 68,600 | 60,906 | Feb 2024 |
| 12 | hse.gov.uk | 8.54/10 | 36,700 | 29,744 | Nov 2021 |
| 13 | gamblingcommission.gov.uk | 8.51/10 | 4,500 | 5,196 | Dec 2020 |
| 14 | ukri.org | 8.51/10 | 31,600 | 13,846 | Nov 2020 |
| 15 | gov.wales | 8.48/10 | 37,700 | 16,015 | Aug 2020 |
| 16 | gov.sk | 8.36/10 | - | - | May 2020 |
| 17 | campaign.gov.uk | 8.27/10 | - | - | Apr 2021 |
| 18 | cqc.org.uk | 8.25/10 | 13,600 | 14,760 | Feb 2026 |
| 19 | data.gov.uk | 8.24/10 | 3,400 | 4,254 | Mar 2020 |
| 20 | food.gov.uk | 8.23/10 | 111,600 | 20,857 | Mar 2020 |
| 21 | nidirect.gov.uk | 8.21/10 | 140,100 | 128,149 | Mar 2020 |
| 22 | ofsted.gov.uk | 8.18/10 | - | - | Mar 2022 |
| 23 | education.gov.uk | 8.15/10 | - | - | Mar 2020 |
| 24 | defra.gov.uk | 8.08/10 | - | - | Mar 2020 |
| 25 | nihr.ac.uk | 8.08/10 | 4,200 | 4,426 | Sep 2022 |
| 26 | mod.uk | 8.05/10 | - | - | Jul 2021 |
| 27 | hmrc.gov.uk | 8.01/10 | 190 | 227 | Mar 2020 |
| 28 | charitycommission.gov.uk | 8.00/10 | - | - | Sep 2020 |
| 29 | ofgem.gov.uk | 8.00/10 | 7,700 | 5,782 | Apr 2020 |
| 30 | direct.gov.uk | 8.00/10 | - | - | Mar 2020 |
| 31 | caa.co.uk | 7.98/10 | 14,300 | 14,442 | Mar 2020 |
| 32 | homeoffice.gov.uk | 7.95/10 | - | - | Mar 2020 |
| 33 | scot.nhs.uk | 7.90/10 | 460 | 251 | Nov 2025 |
| 34 | judiciary.uk | 7.89/10 | 34,200 | 13,135 | Jul 2021 |
| 35 | nao.org.uk | 7.85/10 | 6,300 | 2,154 | Sep 2022 |
| 36 | nationalcrimeagency.gov.uk | 7.82/10 | 4,300 | 4,518 | Jun 2023 |
| 37 | companieshouse.gov.uk | 7.81/10 | - | - | Jan 2022 |
| 38 | justice.gov.uk | 7.78/10 | 6,400 | 7,437 | Apr 2020 |
| 39 | cps.gov.uk | 7.73/10 | 22,200 | 20,758 | Feb 2021 |
| 40 | dft.gov.uk | 7.69/10 | 2 | 4 | Mar 2020 |
| 41 | sas.ac.uk | 7.64/10 | 410 | 349 | Mar 2025 |
| 42 | mhra.gov.uk | 7.59/10 | - | - | Dec 2022 |
| 43 | soi.sk | 7.54/10 | 7 | 11 | Feb 2026 |
| 44 | nhsbsa.nhs.uk | 7.52/10 | 9,400 | 9,896 | May 2023 |
| 45 | dwp.gov.uk | 7.50/10 | - | - | Jul 2020 |
| 46 | minv.sk | 7.47/10 | 570 | 393 | Apr 2025 |
| 47 | communities.gov.uk | 7.44/10 | - | - | Apr 2021 |
| 48 | independent.gov.uk | 7.44/10 | 8 | 1 | May 2020 |
| 49 | cabinetoffice.gov.uk | 7.43/10 | - | - | Mar 2021 |
| 50 | icb.nhs.uk | 7.39/10 | - | - | Jan 2024 |
| 51 | chevening.org | 7.38/10 | 7,900 | 4,977 | Dec 2023 |
| 52 | lawcom.gov.uk | 7.37/10 | 910 | 709 | Mar 2025 |
| 53 | westminster.gov.uk | 7.37/10 | 5,100 | 6,407 | Nov 2025 |
| 54 | rnid.org.uk | 7.36/10 | 11,600 | 5,007 | Feb 2021 |
| 55 | thepensionsregulator.gov.uk | 7.35/10 | 1,800 | 1,094 | Mar 2022 |
| 56 | financnasprava.sk | 7.34/10 | 300 | 231 | Sep 2021 |
| 57 | naturalengland.org.uk | 7.34/10 | - | - | Jun 2023 |
| 58 | apprenticeships.gov.uk | 7.34/10 | 520 | 583 | Mar 2023 |
| 59 | orsr.sk | 7.33/10 | 190 | 1,272 | Jan 2024 |
| 60 | slovensko.sk | 7.33/10 | 240 | 257 | Aug 2022 |
| 61 | statistics.sk | 7.32/10 | - | 2 | May 2023 |
| 62 | mzv.sk | 7.30/10 | 1,400 | 275 | Sep 2022 |
| 63 | minedu.sk | 7.24/10 | 29 | 79 | Apr 2025 |
| 64 | fcdo.gov.uk | 7.23/10 | - | - | Apr 2021 |
| 65 | justiceinspectorates.gov.uk | 7.15/10 | 1 | 1 | Jun 2024 |
| 66 | lancashire.gov.uk | 7.11/10 | 10,000 | 5,527 | Jun 2026 |
| 67 | lambeth.gov.uk | 7.10/10 | 2,900 | 2,285 | Nov 2024 |
| 68 | hackney.gov.uk | 7.07/10 | 5,200 | 1,775 | Apr 2020 |
| 69 | camden.gov.uk | 7.06/10 | 4,600 | 3,511 | May 2023 |
| 70 | moderngov.co.uk | 7.05/10 | - | - | Jun 2021 |
| 71 | civilservice.gov.uk | 7.02/10 | - | - | Jun 2020 |
| 72 | neu.org.uk | 7.02/10 | 7,800 | 2,481 | Jul 2024 |
| 73 | scotcourts.gov.uk | 7.02/10 | 4,200 | 7,346 | Jun 2023 |
| 74 | ref.ac.uk | 7.02/10 | - | - | Aug 2025 |
| 75 | jobs.nhs.uk | 7.02/10 | 4,700 | 5,535 | Jun 2023 |
| 76 | phe.org.uk | 7.01/10 | - | - | Aug 2020 |
| 77 | rosario.gob.ar | 6.96/10 | 630 | 3,716 | Oct 2021 |
| 78 | wiltshire.gov.uk | 6.94/10 | 3,900 | 2,733 | May 2022 |
| 79 | bathnes.gov.uk | 6.90/10 | 2,900 | 2,367 | Mar 2020 |
| 80 | shmu.sk | 6.85/10 | 410 | 532 | Feb 2025 |
| 81 | durham.gov.uk | 6.85/10 | 4,800 | 4,891 | Nov 2024 |
| 82 | haringey.gov.uk | 6.84/10 | 8,500 | 2,719 | Nov 2024 |
| 83 | dorsetcouncil.gov.uk | 6.80/10 | 5,100 | 4,721 | Jul 2021 |
| 84 | familyfund.org.uk | 6.79/10 | 1,200 | 1,016 | Apr 2024 |
| 85 | croydon.gov.uk | 6.79/10 | 5,900 | 2,449 | Nov 2024 |
| 86 | eastsussex.gov.uk | 6.76/10 | 1,900 | 2,229 | Mar 2021 |
| 87 | cafcass.gov.uk | 6.74/10 | 570 | 560 | May 2023 |
| 88 | swansea.gov.uk | 6.73/10 | 4,300 | 2,432 | Mar 2021 |
| 89 | walthamforest.gov.uk | 6.72/10 | 7,000 | 3,992 | Nov 2024 |
| 90 | business.gov.uk | 6.71/10 | 3,700 | 3,004 | Jul 2025 |
| 91 | planninginspectorate.gov.uk | 6.69/10 | - | - | Feb 2021 |
| 92 | leedsth.nhs.uk | 6.69/10 | 11,300 | 13,863 | Apr 2024 |
| 93 | plymouth.gov.uk | 6.69/10 | 2,800 | 3,055 | Sep 2022 |
| 94 | mindop.sk | 6.67/10 | 240 | 24 | Jul 2025 |
| 95 | ukf.sk | 6.66/10 | 32 | 36 | Sep 2024 |
| 96 | lease-advice.org | 6.63/10 | 1,500 | 902 | Sep 2025 |
| 97 | southtees.nhs.uk | 6.61/10 | 49,400 | 23,683 | Jan 2024 |
| 98 | stockport.gov.uk | 6.61/10 | 2,000 | 1,281 | Mar 2021 |
| 99 | public-inquiry.uk | 6.59/10 | - | - | Sep 2024 |
| 100 | cefas.co.uk | 6.53/10 | 240 | 437 | Jul 2024 |
Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.
Download top 10,000 as CSV (zip) →
Compare GOV.UK Frontend
- GOV.UK Frontend vs Bootstrap
- GOV.UK Frontend vs Animate.css
- GOV.UK Frontend vs Tailwind CSS
- GOV.UK Frontend vs ZURB Foundation
- GOV.UK Frontend vs Radix UI