Technologies used by news and media websites
49,263
websites declare this industry
in their homepage structured data, HTTP Archive Oct 2026
49,169
have a detected technology stack
the base every share below divides by
Most used technologies
Share of the 49,169 news and media websites with a detected stack that actively use each technology.
| # | Technology | Category | Share | Websites |
|---|---|---|---|---|
| 1 | Open Graph | Miscellaneous | 97.22% | 47,800 |
| 2 | Priority Hints | Performance | 78.41% | 38,553 |
| 3 | PHP | Programming languages | 67.87% | 33,369 |
| 4 | Google Analytics | Analytics | 67.02% | 32,953 |
| 5 | RSS | Miscellaneous | 65.88% | 32,394 |
| 6 | jQuery | JavaScript libraries | 64.70% | 31,813 |
| 7 | Cloudflare | CDN | 61.95% | 30,460 |
| 8 | Google Font API | Font scripts | 58.94% | 28,979 |
| 9 | MySQL | Databases | 58.65% | 28,837 |
| 10 | HTTP/3 | Miscellaneous | 58.16% | 28,597 |
| 11 | WordPress | CMS | 57.29% | 28,169 |
| 12 | Google Tag Manager | Tag managers | 43.33% | 21,307 |
| 13 | reCAPTCHA | Security | 39.16% | 19,256 |
| 14 | jQuery Migrate | JavaScript libraries | 37.59% | 18,481 |
| 15 | core-js | JavaScript libraries | 33.26% | 16,356 |
| 16 | HSTS | Security | 31.97% | 15,720 |
| 17 | RankMath SEO | WordPress plugins | 31.06% | 15,272 |
| 18 | Google AdSense | Advertising | 30.82% | 15,153 |
| 19 | Cloudflare Browser Insights | Analytics | 29.10% | 14,310 |
| 20 | Cloudflare Bot Management | Security | 27.44% | 13,491 |
| 21 | Twitter Emoji (Twemoji) | Font scripts | 25.39% | 12,485 |
| 22 | Bootstrap | UI frameworks | 25.11% | 12,347 |
| 23 | Site Kit | Analytics | 24.93% | 12,258 |
| 24 | Swiper | JavaScript libraries | 22.87% | 11,246 |
| 25 | Font Awesome | Font scripts | 22.45% | 11,038 |
| 26 | PWA | Miscellaneous | 21.93% | 10,785 |
| 27 | Nginx | Web servers | 19.69% | 9,683 |
| 28 | jQuery UI | JavaScript libraries | 19.25% | 9,466 |
| 29 | Funding Choices | Cookie compliance | 18.64% | 9,164 |
| 30 | Litespeed Cache | Caching | 16.22% | 7,977 |
| 31 | Yoast SEO | SEO | 15.85% | 7,792 |
| 32 | Elementor | Page builders | 15.69% | 7,715 |
| 33 | Google Publisher Tag | Advertising | 14.40% | 7,081 |
| 34 | React | JavaScript frameworks | 13.79% | 6,782 |
| 35 | cdnjs | CDN | 13.67% | 6,723 |
| 36 | WhatsApp Business Chat | Live chat | 12.76% | 6,272 |
| 37 | LazySizes | JavaScript libraries | 12.66% | 6,224 |
| 38 | LiteSpeed | Web servers | 12.54% | 6,165 |
| 39 | Hostinger | Hosting | 12.49% | 6,143 |
| 40 | Apache HTTP Server | Web servers | 12.35% | 6,073 |
High-authority sites
Ordered by Open Page Rank, the domain's authority score from the open web link graph.
Classification comes from each site's own schema.org declaration; see all industries.