Technologies used by education websites
49,971
websites declare this industry
in their homepage structured data, HTTP Archive Sep 2026
45,094
have a detected technology stack
the base every share below divides by
Most used technologies
Share of the 45,094 education websites with a detected stack that actively use each technology.
| # | Technology | Category | Share | Websites |
|---|---|---|---|---|
| 1 | Open Graph | Miscellaneous | 93.87% | 42,328 |
| 2 | Google Analytics | Analytics | 66.26% | 29,879 |
| 3 | jQuery | JavaScript libraries | 64.80% | 29,222 |
| 4 | PHP | Programming languages | 61.28% | 27,634 |
| 5 | Priority Hints | Performance | 60.70% | 27,371 |
| 6 | Google Font API | Font scripts | 60.66% | 27,354 |
| 7 | core-js | JavaScript libraries | 52.42% | 23,639 |
| 8 | Cloudflare | CDN | 52.33% | 23,597 |
| 9 | MySQL | Databases | 49.71% | 22,417 |
| 10 | WordPress | CMS | 49.46% | 22,303 |
| 11 | HTTP/3 | Miscellaneous | 49.09% | 22,138 |
| 12 | RSS | Miscellaneous | 45.25% | 20,407 |
| 13 | jQuery Migrate | JavaScript libraries | 41.15% | 18,554 |
| 14 | Google Tag Manager | Tag managers | 41.04% | 18,507 |
| 15 | HSTS | Security | 40.38% | 18,211 |
| 16 | jQuery UI | JavaScript libraries | 33.71% | 15,202 |
| 17 | Facebook Pixel | Analytics | 30.95% | 13,957 |
| 18 | RankMath SEO | WordPress plugins | 30.21% | 13,621 |
| 19 | Swiper | JavaScript libraries | 29.23% | 13,183 |
| 20 | Font Awesome | Font scripts | 29.20% | 13,166 |
| 21 | WhatsApp Business Chat | Live chat | 27.91% | 12,587 |
| 22 | Bootstrap | UI frameworks | 27.02% | 12,184 |
| 23 | React | JavaScript frameworks | 25.87% | 11,668 |
| 24 | Elementor | Page builders | 25.83% | 11,650 |
| 25 | Twitter Emoji (Twemoji) | Font scripts | 23.49% | 10,591 |
| 26 | Nginx | Web servers | 23.29% | 10,501 |
| 27 | Google Workspace | Webmail | 22.47% | 10,131 |
| 28 | Cloudflare Bot Management | Security | 22.16% | 9,993 |
| 29 | Apache HTTP Server | Web servers | 20.63% | 9,301 |
| 30 | Tailwind CSS | UI frameworks | 19.47% | 8,780 |
| 31 | PWA | Miscellaneous | 18.99% | 8,564 |
| 32 | cdnjs | CDN | 18.92% | 8,532 |
| 33 | reCAPTCHA | Security | 17.58% | 7,929 |
| 34 | Cloudflare Browser Insights | Analytics | 17.35% | 7,824 |
| 35 | jsDelivr | CDN | 17.02% | 7,674 |
| 36 | Site Kit | Analytics | 16.95% | 7,645 |
| 37 | YouTube | Video players | 15.79% | 7,122 |
| 38 | Webpack | Miscellaneous | 15.35% | 6,922 |
| 39 | Node.js | Programming languages | 15.08% | 6,802 |
| 40 | Microsoft 365 | Webmail | 14.22% | 6,412 |
High-authority sites
Ordered by Open Page Rank, the domain's authority score from the open web link graph.
| # | Website | OPROpen Page Rank |
|---|---|---|
| 1 | service.gov.uk | 8.99 |
| 2 | cmu.edu | 8.97 |
| 3 | duke.edu | 8.88 |
| 4 | umd.edu | 8.85 |
| 5 | airtable.com | 8.83 |
| 6 | illinois.edu | 8.83 |
| 7 | asu.edu | 8.82 |
| 8 | arizona.edu | 8.71 |
| 9 | greenhouse.io | 8.70 |
| 10 | nngroup.com | 8.70 |
| 11 | ky.gov | 8.68 |
| 12 | indiana.edu | 8.67 |
| 13 | unl.edu | 8.67 |
| 14 | vt.edu | 8.64 |
| 15 | rbc.ru | 8.63 |
| 16 | uiowa.edu | 8.63 |
| 17 | sydney.edu.au | 8.61 |
| 18 | nd.edu | 8.59 |
| 19 | warwick.ac.uk | 8.58 |
| 20 | cuni.cz | 8.56 |
| 21 | wur.nl | 8.56 |
| 22 | sc.edu | 8.55 |
| 23 | uoregon.edu | 8.55 |
| 24 | kuleuven.be | 8.54 |
| 25 | uconn.edu | 8.54 |
| 26 | iste.org | 8.53 |
| 27 | ucr.edu | 8.53 |
| 28 | uni-bremen.de | 8.51 |
| 29 | miami.edu | 8.50 |
| 30 | uc.edu | 8.49 |
| 31 | unil.ch | 8.47 |
| 32 | adelaide.edu.au | 8.45 |
| 33 | k-state.edu | 8.45 |
| 34 | rit.edu | 8.44 |
| 35 | uh.edu | 8.44 |
| 36 | uwo.ca | 8.44 |
| 37 | lsu.edu | 8.42 |
| 38 | uts.edu.au | 8.42 |
| 39 | qut.edu.au | 8.41 |
| 40 | polimi.it | 8.38 |
| 41 | code.org | 8.37 |
| 42 | fgv.br | 8.37 |
| 43 | umu.se | 8.37 |
| 44 | rmit.edu.au | 8.36 |
| 45 | st-andrews.ac.uk | 8.36 |
| 46 | york.ac.uk | 8.36 |
| 47 | corporatefinanceinstitute.com | 8.35 |
| 48 | tulane.edu | 8.35 |
| 49 | cvut.cz | 8.34 |
| 50 | birmingham.ac.uk | 8.30 |
Classification comes from each site's own schema.org declaration; see all industries.