Websites Powered by Pantheon
30,238 websites tracked using Pantheon (PaaS) · pantheon.io
Pantheon is a platform-as-a-service used to deploy and host the application. Its official site is pantheon.io. PoweredBy tracks the websites that use Pantheon across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the paas ecosystem.
Usage trend
Core Web Vitals
Median site among 16,663 Pantheon sites with Chrome UX data, p75 values, Jun 2026.
Top countries
Sites using Pantheon by audience country, Chrome UX Report.
Top sites by authority
The share of the web's most authoritative domains, by Open Page Rank tier, seen running Pantheon in recent crawls. Only 372 domains worldwide score 9 or higher.
Websites using Pantheon
| # | Domain | Open Page RankOPR | Est. monthly visits (US)Visits (US) | Keywords | First seen |
|---|---|---|---|---|---|
| 1 | adobe.com | 9.48/10 | 8,627,700 | 1,068,559 | Jul 2019 |
| 2 | harvard.edu | 9.24/10 | 472,900 | 13,570 | May 2019 |
| 3 | ca.gov | 9.23/10 | 1,457,100 | 28,722 | May 2019 |
| 4 | stanford.edu | 9.19/10 | 3,302,700 | 5,160 | May 2019 |
| 5 | mit.edu | 9.18/10 | 161,200 | 27,360 | May 2019 |
| 6 | wiley.com | 9.14/10 | 76,900 | 33,308 | Jul 2021 |
| 7 | berkeley.edu | 9.10/10 | 166,900 | 5,412 | May 2019 |
| 8 | cornell.edu | 9.10/10 | 242,100 | 23,854 | May 2019 |
| 9 | canada.ca | 9.08/10 | 2,129,800 | 995,010 | Jan 2021 |
| 10 | sagepub.com | 9.07/10 | 31,500 | 2,940 | May 2019 |
| 11 | state.gov | 9.07/10 | 3,314,200 | 200,218 | Feb 2022 |
| 12 | worldbank.org | 9.05/10 | 711,400 | 193,830 | Feb 2021 |
| 13 | mayoclinic.org | 9.04/10 | 61,726,300 | 4,533,343 | Aug 2024 |
| 14 | ny.gov | 9.04/10 | 691,300 | 55,212 | May 2019 |
| 15 | ieee.org | 9.02/10 | 37,200 | 20,161 | May 2019 |
| 16 | columbia.edu | 9.02/10 | 770,900 | 41,349 | May 2019 |
| 17 | psu.edu | 9.01/10 | 581,600 | 94,595 | May 2019 |
| 18 | umich.edu | 9.01/10 | 36,500 | 1,974 | May 2019 |
| 19 | yale.edu | 9.01/10 | 177,900 | 6,885 | May 2019 |
| 20 | uk.com | 9.00/10 | 2 | 12 | Jun 2020 |
| 21 | upenn.edu | 9.00/10 | 179,200 | 5,457 | May 2019 |
| 22 | princeton.edu | 8.98/10 | 246,800 | 50,700 | May 2019 |
| 23 | jstor.org | 8.98/10 | 765,500 | 767,907 | May 2019 |
| 24 | cmu.edu | 8.97/10 | 436,800 | 81,774 | May 2019 |
| 25 | wisc.edu | 8.97/10 | 461,400 | 7,361 | Aug 2021 |
| 26 | washington.edu | 8.96/10 | 668,000 | 107,419 | May 2019 |
| 27 | umn.edu | 8.96/10 | 78 | 49 | May 2019 |
| 28 | science.org | 8.95/10 | 873,100 | 480,935 | Jul 2022 |
| 29 | ucla.edu | 8.93/10 | 412,200 | 14,756 | May 2019 |
| 30 | jhu.edu | 8.93/10 | 177,400 | 6,915 | May 2019 |
| 31 | wa.gov | 8.93/10 | 719,800 | 8,195 | May 2019 |
| 32 | docker.com | 8.92/10 | 40,800 | 24,377 | Feb 2025 |
| 33 | utexas.edu | 8.92/10 | 503,000 | 11,984 | May 2019 |
| 34 | uchicago.edu | 8.92/10 | 63,700 | 10,331 | May 2019 |
| 35 | si.edu | 8.92/10 | 1,458,100 | 152,619 | Nov 2023 |
| 36 | nyu.edu | 8.90/10 | 674,000 | 142,032 | May 2019 |
| 37 | nyc.gov | 8.90/10 | 3,942,300 | 913,688 | Feb 2020 |
| 38 | hbs.edu | 8.89/10 | 272,000 | 59,628 | Nov 2020 |
| 39 | usc.edu | 8.89/10 | 361,000 | 14,987 | May 2019 |
| 40 | cam.ac.uk | 8.87/10 | 208,200 | 35,354 | Jul 2024 |
| 41 | us.com | 8.86/10 | 32 | 9 | Oct 2023 |
| 42 | purdue.edu | 8.86/10 | 744,800 | 169,159 | Sep 2019 |
| 43 | northwestern.edu | 8.86/10 | 193,400 | 45,922 | May 2019 |
| 44 | ilo.org | 8.85/10 | 55,900 | 30,140 | Feb 2020 |
| 45 | umd.edu | 8.85/10 | 253,300 | 15,690 | May 2019 |
| 46 | intuit.com | 8.84/10 | 808,900 | 37,782 | Nov 2023 |
| 47 | ubc.ca | 8.84/10 | 14,500 | 2,813 | Mar 2023 |
| 48 | illinois.edu | 8.83/10 | 47,000 | 4,065 | May 2019 |
| 49 | ucdavis.edu | 8.83/10 | 383,600 | 93,475 | May 2019 |
| 50 | unc.edu | 8.83/10 | 342,800 | 27,928 | May 2019 |
| 51 | uscourts.gov | 8.83/10 | 1,639,600 | 209,380 | May 2022 |
| 52 | aarp.org | 8.82/10 | 1,984,100 | 653,556 | Oct 2023 |
| 53 | asu.edu | 8.82/10 | 144,700 | 4,208 | May 2019 |
| 54 | maryland.gov | 8.82/10 | 173,300 | 7,828 | Jul 2019 |
| 55 | mass.gov | 8.82/10 | 3,564,100 | 1,351,010 | Nov 2025 |
| 56 | nber.org | 8.81/10 | 105,600 | 83,792 | Nov 2020 |
| 57 | undp.org | 8.81/10 | 220,100 | 57,922 | May 2019 |
| 58 | utoronto.ca | 8.81/10 | 42,800 | 10,094 | May 2019 |
| 59 | forrester.com | 8.80/10 | 19,100 | 14,438 | May 2019 |
| 60 | hrw.org | 8.79/10 | 759,300 | 96,371 | May 2019 |
| 61 | mn.gov | 8.78/10 | 964,200 | 281,325 | May 2019 |
| 62 | georgetown.edu | 8.78/10 | 138,100 | 27,817 | May 2019 |
| 63 | msu.edu | 8.78/10 | 149,500 | 2,641 | Jun 2019 |
| 64 | uci.edu | 8.76/10 | 94,700 | 9,859 | Mar 2022 |
| 65 | osu.edu | 8.76/10 | 163,600 | 14,045 | May 2019 |
| 66 | iop.org | 8.75/10 | 59,000 | 8,907 | Jun 2022 |
| 67 | rutgers.edu | 8.75/10 | 147,400 | 31,478 | May 2019 |
| 68 | mo.gov | 8.75/10 | 136,100 | 9,975 | May 2019 |
| 69 | utah.edu | 8.74/10 | 474,600 | 10,598 | May 2019 |
| 70 | oregon.gov | 8.74/10 | 1,702,900 | 643,483 | May 2019 |
| 71 | criteo.com | 8.73/10 | 8,800 | 3,494 | May 2019 |
| 72 | brown.edu | 8.73/10 | 377,100 | 26,065 | Jul 2020 |
| 73 | virginia.edu | 8.73/10 | 265,200 | 11,663 | May 2019 |
| 74 | ncsu.edu | 8.72/10 | 155,900 | 15,968 | Feb 2023 |
| 75 | colorado.edu | 8.72/10 | 591,600 | 213,520 | May 2019 |
| 76 | uwaterloo.ca | 8.71/10 | 224,700 | 71,840 | Jan 2021 |
| 77 | ucsb.edu | 8.71/10 | 73,800 | 11,445 | May 2019 |
| 78 | arizona.edu | 8.71/10 | 127,800 | 25,918 | May 2019 |
| 79 | ucsf.edu | 8.70/10 | 162,500 | 56,785 | May 2019 |
| 80 | lbl.gov | 8.69/10 | 59,100 | 2,456 | May 2019 |
| 81 | pitt.edu | 8.69/10 | 62,900 | 8,815 | May 2019 |
| 82 | unsw.edu.au | 8.69/10 | 77,400 | 61,319 | Oct 2023 |
| 83 | linuxfoundation.org | 8.68/10 | 15,600 | 5,532 | May 2019 |
| 84 | ticketmaster.com | 8.68/10 | 16,868,900 | 1,043,579 | Jun 2024 |
| 85 | unwomen.org | 8.68/10 | 109,300 | 44,461 | May 2019 |
| 86 | gatech.edu | 8.68/10 | 72,600 | 12,653 | Aug 2019 |
| 87 | tufts.edu | 8.68/10 | 98,500 | 9,726 | May 2019 |
| 88 | unimelb.edu.au | 8.68/10 | 16,100 | 7,502 | May 2019 |
| 89 | pantheonsite.io | 8.67/10 | 7 | 5 | Aug 2022 |
| 90 | ed.ac.uk | 8.67/10 | 29,600 | 5,927 | Apr 2022 |
| 91 | aclu.org | 8.67/10 | 503,500 | 164,414 | May 2019 |
| 92 | delaware.gov | 8.67/10 | 128,800 | 12,757 | Jun 2023 |
| 93 | dc.gov | 8.67/10 | 99,300 | 10,787 | Sep 2022 |
| 94 | hawaii.gov | 8.67/10 | 34 | 270 | Sep 2024 |
| 95 | penguinrandomhouse.com | 8.66/10 | 2,030,300 | 350,253 | May 2020 |
| 96 | uw.edu | 8.66/10 | - | - | Sep 2019 |
| 97 | wustl.edu | 8.66/10 | - | - | Dec 2022 |
| 98 | idaho.gov | 8.65/10 | 97,600 | 7,310 | May 2026 |
| 99 | uga.edu | 8.65/10 | 234,400 | 2,908 | May 2019 |
| 100 | cuny.edu | 8.65/10 | 294,000 | 61,388 | May 2019 |
Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.
Download top 10,000 as CSV (zip) →
Compare Pantheon
- Pantheon vs Amazon Web Services
- Pantheon vs SiteGround
- Pantheon vs Vercel
- Pantheon vs OVHcloud
- Pantheon vs WP Engine