Technologies used by industrial and manufacturing websites
5,195
websites declare this industry
in their homepage structured data, HTTP Archive Oct 2026
5,113
have a detected technology stack
the base every share below divides by
Most used technologies
Share of the 5,113 industrial and manufacturing websites with a detected stack that actively use each technology.
| # | Technology | Category | Share | Websites |
|---|---|---|---|---|
| 1 | Open Graph | Miscellaneous | 95.54% | 4,885 |
| 2 | Priority Hints | Performance | 76.67% | 3,920 |
| 3 | Google Analytics | Analytics | 74.93% | 3,831 |
| 4 | jQuery | JavaScript libraries | 68.26% | 3,490 |
| 5 | HTTP/3 | Miscellaneous | 62.72% | 3,207 |
| 6 | core-js | JavaScript libraries | 62.00% | 3,170 |
| 7 | Cloudflare | CDN | 59.59% | 3,047 |
| 8 | PHP | Programming languages | 54.20% | 2,771 |
| 9 | HSTS | Security | 53.30% | 2,725 |
| 10 | Cart Functionality | Ecommerce | 50.11% | 2,562 |
| 11 | MySQL | Databases | 48.07% | 2,458 |
| 12 | Google Font API | Font scripts | 47.37% | 2,422 |
| 13 | WordPress | CMS | 44.03% | 2,251 |
| 14 | RSS | Miscellaneous | 40.35% | 2,063 |
| 15 | jQuery Migrate | JavaScript libraries | 37.49% | 1,917 |
| 16 | Google Tag Manager | Tag managers | 36.61% | 1,872 |
| 17 | Facebook Pixel | Analytics | 32.31% | 1,652 |
| 18 | RankMath SEO | WordPress plugins | 29.81% | 1,524 |
| 19 | Swiper | JavaScript libraries | 27.46% | 1,404 |
| 20 | WhatsApp Business Chat | Live chat | 26.87% | 1,374 |
| 21 | Shopify | Ecommerce | 26.64% | 1,362 |
| 22 | jQuery UI | JavaScript libraries | 26.46% | 1,353 |
| 23 | WooCommerce | Ecommerce | 24.41% | 1,248 |
| 24 | Cloudflare Bot Management | Security | 23.25% | 1,189 |
| 25 | Elementor | Page builders | 21.71% | 1,110 |
| 26 | Nginx | Web servers | 20.61% | 1,054 |
| 27 | Bootstrap | UI frameworks | 20.59% | 1,053 |
| 28 | Font Awesome | Font scripts | 19.93% | 1,019 |
| 29 | Apple Pay | Payment processors | 19.36% | 990 |
| 30 | PayPal | Payment processors | 18.89% | 966 |
| 31 | Microsoft 365 | Webmail | 18.64% | 953 |
| 32 | React | JavaScript frameworks | 18.52% | 947 |
| 33 | Twitter Emoji (Twemoji) | Font scripts | 18.07% | 924 |
| 34 | Shop Pay | Payment processors | 17.04% | 871 |
| 35 | Visa | Payment processors | 15.78% | 807 |
| 36 | Mastercard | Payment processors | 15.76% | 806 |
| 37 | Site Kit | Analytics | 14.96% | 765 |
| 38 | Google Workspace | Webmail | 14.49% | 741 |
| 39 | American Express | Payment processors | 14.43% | 738 |
| 40 | GoDaddy | Hosting | 13.89% | 710 |
High-authority sites
Ordered by Open Page Rank, the domain's authority score from the open web link graph.
Classification comes from each site's own schema.org declaration; see all industries.