Websites Powered by Pojo.me

84,072 websites tracked using Pojo.me (Accessibility) · pojo.me

Pojo.me is a tool that helps websites meet accessibility standards for users with disabilities. Its official site is pojo.me. PoweredBy tracks the websites that use Pojo.me across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the accessibility ecosystem.

Usage trend

Domains observed using Pojo.me in each month's HTTP Archive crawl, Oct 2021 to Aug 2026 · peak 55,732 in Feb 2025. The tracked total above also counts sites not re-crawled recently.

Core Web Vitals

LCP 2.1 s INP 75 ms CLS 0 TTFB 1200 ms

Median site among 38,050 Pojo.me sites with Chrome UX data, p75 values, Aug 2026.

Top countries

United States 10,445
Israel 7,036
Poland 4,201
Spain 3,637
France 2,313
Brazil 1,992
United Kingdom 1,881
Germany 1,582

Sites using Pojo.me by audience country, Chrome UX Report.

Top sites by authority

9+ 2% · 8 of 372 sites
8+ 1% · 114 of 7,677 sites
7+ <1% · 376 of 45,712 sites
6+ <1% · 668 of 110,136 sites
5+ <1% · 1,177 of 246,751 sites

The share of the web's most authoritative domains, by Open Page Rank tier, seen running Pojo.me in recent crawls. Only 372 domains worldwide score 9 or higher.

Websites using Pojo.me

#DomainOpen Page RankOPREst. monthly visits (US)Visits (US)KeywordsFirst seen
1 ca.gov 9.23/10 1,457,100 28,722 Oct 2021
2 state.gov 9.07/10 3,314,200 200,218 Jul 2022
3 acm.org 9.05/10 24,100 17,765 Nov 2023
4 vercel.app 9.05/10 - - Aug 2026
5 oup.com 9.03/10 570 405 Nov 2024
6 umich.edu 9.01/10 36,500 1,974 Oct 2021
7 uk.com 9.00/10 2 12 Aug 2022
8 upenn.edu 9.00/10 179,200 5,457 Nov 2021
9 nsw.gov.au 8.95/10 75,300 73,181 Nov 2021
10 bayern.de 8.92/10 12,500 512 Jul 2023
11 uchicago.edu 8.92/10 63,700 10,331 Nov 2022
12 gov.ru 8.91/10 2,700 216 Nov 2021
13 azurewebsites.net 8.87/10 - - Nov 2021
14 us.com 8.86/10 32 9 Nov 2021
15 ilo.org 8.85/10 55,900 30,140 Jul 2023
16 tokyo.lg.jp 8.83/10 - - May 2022
17 cnrs.fr 8.82/10 4,300 2,992 Dec 2022
18 utoronto.ca 8.81/10 42,800 10,094 Jul 2022
19 in.gov 8.80/10 3,076,000 1,001,546 Jan 2024
20 msu.edu 8.78/10 149,500 2,641 Feb 2022
21 uci.edu 8.76/10 94,700 9,859 Dec 2022
22 illinois.gov 8.73/10 523,000 73,209 Feb 2025
23 ucsb.edu 8.71/10 73,800 11,445 Dec 2022
24 hku.hk 8.70/10 6,000 1,100 Aug 2022
25 ky.gov 8.68/10 - 1 Mar 2025
26 wustl.edu 8.66/10 - - Feb 2026
27 cuny.edu 8.65/10 294,000 61,388 Aug 2022
28 usp.br 8.65/10 1 19 Nov 2021
29 iowa.gov 8.64/10 68,900 16,059 Oct 2022
30 mind.org.uk 8.63/10 377,100 89,883 Jul 2024
31 home.pl 8.61/10 210 80 Nov 2021
32 krakow.pl 8.59/10 690 649 Oct 2021
33 ucf.edu 8.58/10 343,100 84,810 Nov 2021
34 unam.mx 8.58/10 1,900 1,196 Aug 2022
35 lacounty.gov 8.57/10 308,300 23,022 Apr 2022
36 la.gov 8.56/10 - - Aug 2025
37 udel.edu 8.55/10 126,300 47,905 Sep 2022
38 spb.ru 8.53/10 - - Jan 2023
39 gov.ro 8.51/10 640 166 Oct 2021
40 nazwa.pl 8.50/10 720 101 Oct 2021
41 hostingersite.com 8.49/10 - - Jul 2024
42 tu-dresden.de 8.49/10 2,300 3,199 Sep 2022
43 ok.gov 8.49/10 18,300 7,739 May 2023
44 unm.edu 8.49/10 35,500 18,884 Sep 2023
45 gov.wales 8.48/10 37,700 16,015 Aug 2022
46 poznan.pl 8.47/10 320 564 Oct 2021
47 gov.hu 8.44/10 - - Oct 2021
48 uokik.gov.pl 8.42/10 410 341 Mar 2023
49 polimi.it 8.38/10 5,800 4,283 Jul 2022
50 upv.es 8.38/10 2,500 2,576 Nov 2024
51 uni-lj.si 8.37/10 3,200 359 Nov 2021
52 uni-freiburg.de 8.37/10 4,000 1,793 Jul 2024
53 lodz.pl 8.37/10 90 193 Oct 2021
54 gov.sk 8.36/10 - - Mar 2022
55 wroc.pl 8.36/10 - - Oct 2021
56 ufmg.br 8.36/10 3,300 1,765 Nov 2021
57 tau.ac.il 8.35/10 5,100 4,286 Sep 2022
58 ruhr-uni-bochum.de 8.34/10 5,500 3,577 Dec 2022
59 unicamp.br 8.34/10 860 1,061 Apr 2022
60 osaka-u.ac.jp 8.34/10 1,900 915 Nov 2021
61 deakin.edu.au 8.33/10 8,100 7,868 Jan 2023
62 uw.edu.pl 8.33/10 240 261 Nov 2021
63 unipi.it 8.32/10 1,500 1,950 Nov 2022
64 mga.org.mt 8.31/10 670 402 Aug 2023
65 aiga.org 8.30/10 12,000 5,966 Sep 2025
66 up.pt 8.30/10 2,100 1,076 Oct 2022
67 cuhk.edu.hk 8.29/10 5,100 1,878 Mar 2023
68 nm.gov 8.29/10 34,700 5,251 Nov 2021
69 auvergnerhonealpes.fr 8.27/10 380 482 Apr 2023
70 fiocruz.br 8.27/10 500 722 May 2023
71 unlv.edu 8.26/10 319,800 86,297 Nov 2021
72 art.pl 8.26/10 - - Nov 2021
73 ufrgs.br 8.25/10 1,600 3,108 Sep 2022
74 ufrj.br 8.25/10 320 114 Dec 2021
75 gda.pl 8.24/10 - - Nov 2021
76 uj.edu.pl 8.24/10 360 132 Jul 2022
77 weizmann.ac.il 8.23/10 11,500 4,802 May 2022
78 macmillan.org.uk 8.22/10 144,600 48,757 Jan 2023
79 gov.hr 8.22/10 1,600 883 Jan 2024
80 lacity.gov 8.21/10 588,600 58,592 Jan 2025
81 cmha.ca 8.21/10 2,700 2,121 Nov 2022
82 rub.de 8.19/10 - - Mar 2024
83 lublin.pl 8.17/10 4 3 Oct 2021
84 government.bg 8.15/10 - 3 Nov 2021
85 technion.ac.il 8.15/10 1,300 301 Nov 2021
86 ufpr.br 8.14/10 150 239 Jun 2023
87 u-bordeaux.fr 8.14/10 810 529 Oct 2025
88 pan.pl 8.14/10 210 28 Oct 2021
89 gov.mt 8.13/10 3,400 1,456 Oct 2021
90 nuernberg.de 8.13/10 580 820 Aug 2022
91 uoa.gr 8.13/10 29 56 May 2022
92 isciii.es 8.12/10 130 323 Dec 2023
93 auth.gr 8.11/10 1,900 302 Nov 2021
94 univ-lille.fr 8.10/10 880 707 Jul 2022
95 cultura.gov.it 8.09/10 670 1,458 Jan 2024
96 nihr.ac.uk 8.08/10 4,200 4,426 Oct 2022
97 fapesp.br 8.08/10 190 22 Nov 2024
98 prefeitura.sp.gov.br 8.07/10 3,800 5,554 Apr 2023
99 ebrd.com 8.06/10 11,400 7,194 May 2024
100 neoncrm.com 8.06/10 - - Nov 2022

Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.

Download top 10,000 as CSV (zip) →

Compare Pojo.me

Related Accessibility

Look up any website for free

No paywall, no lead-gen, no account. Paste a domain and see what powers it.

No account neededHistory since 2018