Technologies used by real estate websites
71,066
websites declare this industry
in their homepage structured data, HTTP Archive Sep 2026
66,952
have a detected technology stack
the base every share below divides by
Most used technologies
Share of the 66,952 real estate websites with a detected stack that actively use each technology.
| # | Technology | Category | Share | Websites |
|---|---|---|---|---|
| 1 | Google Analytics | Analytics | 79.85% | 53,462 |
| 2 | Open Graph | Miscellaneous | 77.45% | 51,856 |
| 3 | Google Font API | Font scripts | 66.07% | 44,238 |
| 4 | jQuery | JavaScript libraries | 61.05% | 40,875 |
| 5 | Cloudflare | CDN | 58.66% | 39,277 |
| 6 | HSTS | Security | 58.48% | 39,154 |
| 7 | Google Tag Manager | Tag managers | 54.89% | 36,747 |
| 8 | core-js | JavaScript libraries | 52.26% | 34,990 |
| 9 | Priority Hints | Performance | 50.18% | 33,599 |
| 10 | HTTP/3 | Miscellaneous | 48.12% | 32,219 |
| 11 | Bootstrap | UI frameworks | 39.41% | 26,388 |
| 12 | Cloudflare Bot Management | Security | 38.08% | 25,498 |
| 13 | PHP | Programming languages | 32.54% | 21,786 |
| 14 | Facebook Pixel | Analytics | 31.23% | 20,911 |
| 15 | GoDaddy | Hosting | 27.13% | 18,166 |
| 16 | PWA | Miscellaneous | 27.04% | 18,107 |
| 17 | Font Awesome | Font scripts | 24.29% | 16,263 |
| 18 | WhatsApp Business Chat | Live chat | 21.27% | 14,239 |
| 19 | OneTrust | Cookie compliance | 20.64% | 13,817 |
| 20 | Swiper | JavaScript libraries | 20.21% | 13,528 |
| 21 | lit-html | JavaScript libraries | 19.32% | 12,937 |
| 22 | Apache HTTP Server | Web servers | 19.31% | 12,930 |
| 23 | lit-element | JavaScript libraries | 18.63% | 12,473 |
| 24 | reCAPTCHA | Security | 18.12% | 12,134 |
| 25 | Nginx | Web servers | 17.81% | 11,926 |
| 26 | Lodash | JavaScript libraries | 16.71% | 11,188 |
| 27 | jQuery Migrate | JavaScript libraries | 16.21% | 10,855 |
| 28 | MySQL | Databases | 15.56% | 10,419 |
| 29 | WordPress | CMS | 15.52% | 10,391 |
| 30 | jQuery UI | JavaScript libraries | 15.09% | 10,103 |
| 31 | Amazon Web Services | PaaS | 14.65% | 9,811 |
| 32 | Webpack | Miscellaneous | 13.31% | 8,913 |
| 33 | Microsoft 365 | Webmail | 13.22% | 8,848 |
| 34 | Microsoft Advertising | Advertising | 13.08% | 8,754 |
| 35 | jsDelivr | CDN | 12.99% | 8,700 |
| 36 | cdnjs | CDN | 12.89% | 8,628 |
| 37 | Microsoft Clarity | Analytics | 12.88% | 8,623 |
| 38 | RSS | Miscellaneous | 12.56% | 8,409 |
| 39 | React | JavaScript frameworks | 12.10% | 8,103 |
| 40 | Node.js | Programming languages | 11.29% | 7,559 |
High-authority sites
Ordered by Open Page Rank, the domain's authority score from the open web link graph.
Classification comes from each site's own schema.org declaration; see all industries.