What powers ssmhealth.com?
Last seen Jun 2026 · 54 technologies across 25 categories
Analytics
CDN
CMS
CRM
Font scripts
JavaScript frameworks
JavaScript libraries
Miscellaneous
Operating systems
PaaS
Payment processors
Performance
Programming languages
Rich text editors
RUM
Search engines
Security
Segmentation
Tag managers
UI frameworks
Video players
Web frameworks
Web servers
Webmail
Top search keywords
| Keyword | Position | Est. monthly visits |
|---|---|---|
| ssm st louis university hospital | #1 | 3,700 |
| ssm health medical group | #1 | 3,000 |
| ssm health dean medical group | #1 | 3,000 |
| my chart | #38 | 3,000 |
| savant syndrome | #3 | 2,600 |
| retrograde cholangiopancreatography | #6 | 2,500 |
| ss mo | #5 | 2,300 |
| ssm health depaul hospital | #1 | 2,000 |
| can tonsils grow back | #2 | 2,000 |
| do tonsils grow back | #2 | 2,000 |
| cardinal glennon | #1 | 1,800 |
| cardinal glennon | #1 | 1,800 |
| my chatr login | #57 | 1,700 |
| mycharts | #4 | 1,100 |
| st clare hospital | #1 | 1,100 |
| my paycheck | #82 | 1,100 |
| mychart ssm health | #1 | 1,000 |
| st mary's hospital madison | #1 | 1,000 |
| saint anthony hospital | #2 | 980 |
| hill sachs fracture | #4 | 980 |
| depaul hospital | #1 | 900 |
| catholic health services | #17 | 860 |
| ssm health st mary's hospital madison | #2 | 800 |
| fine needle aspiration cytology | #6 | 750 |
| ssm health outpatient center | #1 | 730 |
The site's top keywords in Google (US), with the visits each one is estimated to bring per month.
Top backlinks
Top links pointing at the site, one per source domain, strongest first. The anchor text opens the page carrying the link.
Audience
- 65% phone
- 34% desktop
- 1% tablet
United States
Nigeria
India
United Kingdom
Brazil
France
Countries where the site has Chrome traffic, strongest markets first.
Open Page Rank
6.91 / 10 · ranked #50,074 of all domains
825 referring domains · OpenPageRank
Search traffic
180,900 est. monthly organic visits (US)
84,465 keywords in Google's top 30
Core Web Vitals
| LCP | 1.2 s |
| INP | 100 ms |
| CLS | 0 |
| TTFB | 600 ms |
Real user p75, Chrome UX Report, Jun 2026.
Page
- Language: English
- Weight: 1.2 MB · 52 requests
- Structured data: JSON-LD, OpenGraph
Homepage as crawled by the HTTP Archive, Jul 2026.
Subdomains
| Host | Techs |
|---|---|
| www.ssmhealth.com | 22 |
| jobs.ssmhealth.com | 18 |
| scheduling.getcare.ssmhealth.com | 17 |
| ssmhealth.com | 17 |
| www.getcare.ssmhealth.com | 15 |
| staging.ssmhealth.com | 14 |
| webforms.ssmhealth.com | 13 |
| employeescreening.ssmhealth.com | 12 |
| myapps.ssmhealth.com | 11 |
| forms.ssmhealth.com | 7 |
| login.ssmhealth.com | 7 |
| schedule.ssmhealth.com | 6 |
| experience.ssmhealth.com | 4 |
| resources.ssmhealth.com | 4 |
Full technology history →
Report an incorrect detection
Recent changes
- detected libphonenumber Apr 2026
- dropped Babel Mar 2026
- dropped JSS Mar 2026
- detected Emotion Feb 2026
- detected Azure Aug 2025
- detected Azure Monitor Aug 2025
- detected Microsoft Application Insights Aug 2025