What powers upperroom.org?
Last seen Jun 2026 · 85 technologies across 39 categories
Accessibility
Advertising
Analytics
Authentication
Caching
CDN
CMS
Cookie compliance
Customer data platform
Databases
Ecommerce
Editors
Font scripts
Fundraising & donations
Hosting
IaaS
Issue trackers
JavaScript frameworks
JavaScript graphics
JavaScript libraries
Live chat
LMS
Marketing automation
Miscellaneous
PaaS
Payment processors
Performance
Programming languages
Reverse proxies
Rich text editors
RUM
Security
Tag managers
UI frameworks
Video players
Web frameworks
Web servers
Widgets
WordPress plugins
Top search keywords
| Keyword | Position | Est. monthly visits |
|---|---|---|
| lectio divina | #4 | 1,200 |
| halloween usa store | #61 | 520 |
| prayer wall | #2 | 470 |
| pray to me | #41 | 420 |
| emmaus walk | #1 | 400 |
| upper room ministries | #1 | 400 |
| upper room devotional | #1 | 250 |
| breath prayer | #2 | 230 |
| them | #73 | 230 |
| perseverance | #88 | 210 |
| odb daily devotional | #17 | 200 |
| upper room daily | #2 | 190 |
| peace sign | #83 | 190 |
| peace sign | #83 | 190 |
| the idea of you | #76 | 170 |
| lectio divina steps | #3 | 160 |
| upper room daily devotional | #2 | 130 |
| christian book sellers | #97 | 130 |
| online prayer groups | #1 | 120 |
| prayer websites | #1 | 110 |
| emmaus walk near me | #1 | 97 |
| emmaus | #16 | 95 |
| upper room devotional | #3 | 79 |
| upper room daily | #4 | 79 |
| walk to emmaus retreat | #1 | 79 |
The site's top keywords in Google (US), with the visits each one is estimated to bring per month.
Top backlinks
Top links pointing at the site, one per source domain, strongest first. The anchor text opens the page carrying the link.
Audience
- 96% phone
- 4% desktop
United States
Canada
Mexico
Argentina
Colombia
South Africa
Countries where the site has Chrome traffic, strongest markets first.
Open Page Rank
6.45 / 10 · ranked #78,664 of all domains
290 referring domains · OpenPageRank
Search traffic
14,800 est. monthly organic visits (US)
13,364 keywords in Google's top 30
Core Web Vitals
| LCP | 2.4 s |
| INP | 125 ms |
| CLS | 0 |
| TTFB | 900 ms |
Real user p75, Chrome UX Report, Jun 2026.
Page
- Language: Spanish
- CDN: Cloudflare
- Weight: 4.0 MB · 41 requests
- Structured data: OpenGraph
Homepage as crawled by the HTTP Archive, Jul 2026.
Subdomains
| Host | Techs |
|---|---|
| urelearning.upperroom.org | 32 |
| academy.upperroom.org | 26 |
| chrysalis.upperroom.org | 25 |
| emmausministriesuniversity.upperroom.org | 25 |
| prayer-center.upperroom.org | 25 |
| emmaus.upperroom.org | 20 |
| store.upperroom.org | 20 |
| identity.upperroom.org | 17 |
| support.upperroom.org | 17 |
| tienda.upperroom.org | 17 |
| bookstore.upperroom.org | 16 |
| es.upperroom.org | 16 |
| ministrymanager.upperroom.org | 16 |
| www.upperroom.org | 16 |
| chapel.upperroom.org | 12 |
| pockets.upperroom.org | 12 |
| cart.upperroom.org | 11 |
| devozine.upperroom.org | 11 |
| submissions.upperroom.org | 10 |
| daily.upperroom.org | 8 |
Full technology history →
Report an incorrect detection
Recent changes
- dropped Popper Jun 2026
- dropped Mailgun Nov 2025
- dropped cdnjs Oct 2025
- dropped Cookie Notice Oct 2025
- dropped MonsterInsights Oct 2025
- detected iubenda Sep 2025
- detected Microsoft Advertising Sep 2025