Websites Powered by Angular

455,010 websites tracked using Angular (JavaScript frameworks) · angular.io

Angular is a TypeScript-based open-source web application framework maintained by Google. It provides a complete structure for building single-page applications, including components, dependency injection, routing, and form handling. Angular is used for large, complex front-end applications.

Usage trend

Domains observed using Angular in each month's HTTP Archive crawl, Apr 2018 to Oct 2026 · peak 366,278 in May 2026. The tracked total above also counts sites not re-crawled recently.

Core Web Vitals

LCP 2.2 s INP 100 ms CLS 0.05 TTFB 600 ms

Median site among 161,779 Angular sites with Chrome UX data, p75 values, Oct 2026.

Top countries

United States 52,061
India 29,371
Germany 22,980
United Kingdom 21,161
Brazil 19,098
France 18,879
Canada 17,194
Spain 17,023

Sites using Angular by audience country, Chrome UX Report.

Usage by industry

IndustryShareWebsites
Government 3.85% 361
Finance and insurance 3.09% 642
Arts and entertainment 2.19% 1,131
Education 1.76% 1,111
Automotive 1.72% 1,444
Real estate 1.45% 1,178
Software and apps 1.29% 2,071
Travel and hospitality 1.13% 966
Sports and fitness 0.78% 170
Non-profit and religious 0.71% 74
News and media 0.71% 347
Games 0.63% 45

Share of each industry's websites with a detected stack that use Angular; industries come from what sites declare in their own structured data.

Top sites by authority

9+ 21% · 77 of 372 sites
8+ 19% · 1,467 of 7,677 sites
7+ 11% · 4,991 of 45,712 sites
6+ 8% · 8,458 of 110,136 sites
5+ 5% · 12,893 of 246,751 sites

The share of the web's most authoritative domains, by Open Page Rank tier, seen running Angular in recent crawls. Only 372 domains worldwide score 9 or higher.

Websites using Angular

#DomainOpen Page RankOPREst. monthly visits (US)Visits (US)KeywordsFirst seen
10601 lamdong.gov.vn 5.42/10 200 332 Mar 2025
10602 merida.gob.mx 5.42/10 960 886 Aug 2026
10603 ouderportaal.nl 5.42/10 - - Jun 2021
10604 kemenhub.go.id 5.42/10 - 7 Sep 2024
10605 abruzzoturismo.it 5.42/10 190 254 Jun 2026
10606 jacques.de 5.42/10 42 249 Jan 2024
10607 dicle.edu.tr 5.42/10 240 137 Mar 2025
10608 aoe.fi 5.42/10 39 44 May 2020
10609 aerobusbarcelona.es 5.42/10 1,300 618 Jun 2026
10610 tueuropa.pl 5.42/10 58 107 May 2023
10611 bahiana.edu.br 5.42/10 110 87 Aug 2025
10612 ctidoma.cz 5.42/10 15 29 Aug 2024
10613 kabarak.ac.ke 5.41/10 290 333 May 2026
10614 payability.com 5.41/10 2,200 766 Jul 2021
10615 firstvds.ru 5.41/10 4 46 Nov 2023
10616 universalproductionmusic.com 5.41/10 11,900 7,320 Apr 2025
10617 tng.de 5.41/10 1 20 Apr 2024
10618 phosagro.ru 5.41/10 - - Sep 2021
10619 ricordi.com 5.41/10 1,000 388 Nov 2019
10620 leasys.com 5.41/10 170 484 Nov 2024
10621 sig.com 5.41/10 43,100 1,876 Aug 2025
10622 putnam.com 5.41/10 8,700 905 Apr 2024
10623 peoplestrong.com 5.41/10 810 1,155 Nov 2020
10624 pluxee.fr 5.41/10 210 455 Dec 2023
10625 serviceplan.com 5.41/10 - - Oct 2026
10626 fagg.be 5.41/10 14 52 Dec 2024
10627 crelan.be 5.41/10 39 233 Jul 2021
10628 birkhauser.com 5.41/10 750 455 Apr 2025
10629 sota.org.uk 5.41/10 6,900 28 Mar 2020
10630 cimahikota.go.id 5.41/10 72 103 Dec 2022
10631 lokalplus.nrw 5.41/10 120 223 Jun 2024
10632 intelipost.com.br 5.41/10 3 18 Sep 2021
10633 cityofrc.us 5.41/10 83,800 9,717 Sep 2022
10634 bankofmelbourne.com.au 5.41/10 310 664 Sep 2021
10635 bigdayofgiving.org 5.41/10 7,600 1,768 Jun 2022
10636 citylink.ie 5.41/10 3,100 2,175 Dec 2023
10637 laminex.com.au 5.41/10 670 1,312 Oct 2024
10638 igp.gob.pe 5.41/10 49 87 May 2023
10639 medienzentralen.de 5.41/10 170 2 Nov 2024
10640 moodfabrics.com 5.41/10 192,900 54,006 Oct 2023
10641 education.gov.ng 5.41/10 810 1,310 Dec 2020
10642 openmetal.io 5.41/10 3,400 1,801 Sep 2022
10643 ecolecatholique.ca 5.41/10 26 119 Nov 2024
10644 sulpak.kz 5.41/10 100 114 Feb 2024
10645 laoevisa.gov.la 5.41/10 4,200 2,776 Feb 2020
10646 pvzp.cz 5.41/10 42 38 Jun 2020
10647 upt.pt 5.41/10 49 100 Nov 2023
10648 kellogg.edu 5.41/10 35,100 10,292 Aug 2022
10649 tnedu.gov 5.41/10 - - Dec 2020
10650 skylinepark.de 5.41/10 23 118 Aug 2026
10651 novekedes.hu 5.41/10 33 88 Feb 2019
10652 ipog.edu.br 5.41/10 7 46 Aug 2022
10653 uade.edu.ar 5.41/10 430 922 Nov 2021
10654 swisslex.ch 5.41/10 15 23 Nov 2018
10655 montreat.edu 5.41/10 7,100 3,861 Apr 2026
10656 concordnc.gov 5.41/10 56,600 12,741 Oct 2022
10657 radroutenplaner-bw.de 5.41/10 - - Jul 2022
10658 fmu.br 5.41/10 - - Aug 2022
10659 dawan.fr 5.41/10 - 10 Nov 2022
10660 une.edu.py 5.41/10 59 26 Oct 2026
10661 portal.dental 5.40/10 - - Oct 2024
10662 epayco.co 5.40/10 - - Oct 2026
10663 mashreq.com 5.40/10 2,500 3,906 Jul 2025
10664 bookmaker.eu 5.40/10 4,400 2,915 Feb 2020
10665 glaeubigerinformation.de 5.40/10 - - Sep 2020
10666 turkak.org.tr 5.40/10 53 33 Aug 2018
10667 eta.gov.eg 5.40/10 72 79 Mar 2022
10668 qnb.com 5.40/10 1,400 1,970 Mar 2023
10669 parkplacetechnologies.com 5.40/10 7,300 3,536 Jul 2021
10670 r1rcm.com 5.40/10 8,500 3,186 Nov 2024
10671 metroinfo.co.nz 5.40/10 1,100 2,197 Oct 2021
10672 happiestminds.com 5.40/10 1,700 1,072 Oct 2025
10673 niit.com 5.40/10 630 738 May 2023
10674 dualoo.com 5.40/10 - 8 Mar 2024
10675 molottery.com 5.40/10 74,300 24,417 Oct 2024
10676 jtafla.com 5.40/10 16,000 5,104 Mar 2025
10677 vaia.com 5.40/10 46,300 49,556 Feb 2024
10678 qbz.gov.al 5.40/10 680 81 Apr 2019
10679 aprilaire.com 5.40/10 32,300 9,091 Jul 2021
10680 kornit.com 5.40/10 5,100 1,029 Jul 2024
10681 knaustabbert.de 5.40/10 170 266 Nov 2020
10682 uss.co.uk 5.40/10 520 922 Sep 2025
10683 dsd.go.th 5.40/10 1 9 Aug 2022
10684 nfm.com 5.40/10 248,900 160,626 Sep 2018
10685 spireenergy.com 5.40/10 66,200 12,137 Aug 2018
10686 raiffeisen.hu 5.40/10 630 205 Apr 2020
10687 repower.com 5.40/10 42 59 Aug 2022
10688 userede.com.br 5.40/10 95 8 Feb 2020
10689 kinross.com 5.40/10 8,200 1,821 Dec 2022
10690 sit.ac.nz 5.40/10 230 281 Dec 2021
10691 yanosik.pl 5.40/10 2 34 Dec 2019
10692 switchsg.org 5.40/10 39 240 Oct 2026
10693 custodyxchange.com 5.40/10 27,900 7,056 Jul 2021
10694 creative-assembly.com 5.40/10 3,700 827 Nov 2023
10695 projectionscentral.org 5.40/10 180 46 Aug 2024
10696 automic.com.au 5.40/10 - - Jul 2021
10697 allianz.com.br 5.40/10 140 190 Nov 2021
10698 bancochile.cl 5.40/10 1 3 Aug 2022
10699 movistar.cl 5.40/10 42 64 Oct 2018
10700 schulbewerbung.de 5.40/10 - 1 Oct 2023

Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.

Download top 10,000 as CSV (zip) →

Columns: domain, Open Page Rank, first seen, last seen, industry (from the site's own structured data, blank when none).

Compare Angular

Related JavaScript frameworks

Look up any website for free

No paywall, no lead-gen, no account. Paste a domain and see what powers it.

No account neededHistory since 2018