Web technology by industry
1.24 million websites declare what they are in their homepage's structured data (a restaurant, a law firm, a news organisation). We group those declarations into 23 industries and show which technologies each one runs on. Data from the HTTP Archive crawl of Sep 2026.
| Industry | Websites | Share of classified | With a detected stack |
|---|---|---|---|
| Retail | 305K | 24.57% | 265K |
| Restaurants and food | 137K | 11.06% | 128K |
| Software and apps | 116K | 9.39% | 87,995 |
| Healthcare | 107K | 8.62% | 100K |
| Travel and hospitality | 74,499 | 6.01% | 69,674 |
| Real estate | 71,066 | 5.73% | 66,952 |
| Automotive | 69,894 | 5.64% | 65,589 |
| Education | 49,971 | 4.03% | 45,094 |
| Home and construction | 48,223 | 3.89% | 42,675 |
| News and media | 42,187 | 3.40% | 38,908 |
| Professional services | 41,981 | 3.39% | 35,645 |
| Arts and entertainment | 41,353 | 3.34% | 37,350 |
| Beauty and wellness | 25,830 | 2.08% | 23,407 |
| Blogs and publishing | 24,546 | 1.98% | 22,428 |
| Legal | 23,594 | 1.90% | 21,691 |
| Finance and insurance | 16,733 | 1.35% | 14,752 |
| Sports and fitness | 16,678 | 1.35% | 14,741 |
| Government | 8,045 | 0.65% | 7,694 |
| Non-profit and religious | 7,835 | 0.63% | 7,081 |
| Games | 4,860 | 0.39% | 3,159 |
| Industrial and manufacturing | 4,422 | 0.36% | 4,103 |
| Pets and animals | 2,784 | 0.22% | 2,588 |
| Marketing and agencies | 150 | 0.01% | 121 |
A site is classified only by what it declares about itself (schema.org types such as Restaurant or LegalService); sites that declare nothing beyond a generic Organization or WebSite are not classified. Details on the methodology page.