Technologies used by restaurants and food websites
137K
websites declare this industry
in their homepage structured data, HTTP Archive Sep 2026
128K
have a detected technology stack
the base every share below divides by
Most used technologies
Share of the 128K restaurants and food websites with a detected stack that actively use each technology.
| # | Technology | Category | Share | Websites |
|---|---|---|---|---|
| 1 | Open Graph | Miscellaneous | 94.29% | 121K |
| 2 | HSTS | Security | 56.35% | 72,178 |
| 3 | Priority Hints | Performance | 56.26% | 72,060 |
| 4 | Google Analytics | Analytics | 51.76% | 66,298 |
| 5 | jQuery | JavaScript libraries | 47.02% | 60,231 |
| 6 | HTTP/3 | Miscellaneous | 43.17% | 55,292 |
| 7 | Cloudflare | CDN | 42.84% | 54,874 |
| 8 | Google Font API | Font scripts | 42.24% | 54,100 |
| 9 | React | JavaScript frameworks | 40.87% | 52,353 |
| 10 | Cart Functionality | Ecommerce | 38.68% | 49,546 |
| 11 | core-js | JavaScript libraries | 33.01% | 42,282 |
| 12 | Bootstrap | UI frameworks | 30.70% | 39,322 |
| 13 | Sentry | Issue trackers | 29.25% | 37,462 |
| 14 | PHP | Programming languages | 26.74% | 34,252 |
| 15 | Cloudflare Bot Management | Security | 22.63% | 28,983 |
| 16 | Google Tag Manager | Tag managers | 22.23% | 28,474 |
| 17 | Lodash | JavaScript libraries | 20.96% | 26,848 |
| 18 | Cloudflare Browser Insights | Analytics | 20.90% | 26,769 |
| 19 | RSS | Miscellaneous | 20.58% | 26,355 |
| 20 | MySQL | Databases | 20.50% | 26,257 |
| 21 | GSAP | JavaScript frameworks | 20.39% | 26,121 |
| 22 | Font Awesome | Font scripts | 20.27% | 25,966 |
| 23 | WordPress | CMS | 20.26% | 25,953 |
| 24 | Google Maps | Maps | 19.91% | 25,497 |
| 25 | jQuery Migrate | JavaScript libraries | 19.37% | 24,814 |
| 26 | Nginx | Web servers | 17.02% | 21,800 |
| 27 | Google Cloud | IaaS | 16.54% | 21,180 |
| 28 | Google Cloud CDN | CDN | 16.44% | 21,052 |
| 29 | Node.js | Programming languages | 15.42% | 19,757 |
| 30 | Facebook Pixel | Analytics | 15.36% | 19,671 |
| 31 | Swiper | JavaScript libraries | 15.26% | 19,549 |
| 32 | PWA | Miscellaneous | 15.09% | 19,332 |
| 33 | Amazon Web Services | PaaS | 14.94% | 19,133 |
| 34 | Wix | CMS | 14.88% | 19,060 |
| 35 | GoDaddy | Hosting | 14.53% | 18,605 |
| 36 | Webpack | Miscellaneous | 13.39% | 17,148 |
| 37 | jQuery UI | JavaScript libraries | 13.29% | 17,021 |
| 38 | Google Workspace | Webmail | 12.95% | 16,591 |
| 39 | Wix eCommerce | Ecommerce | 11.94% | 15,299 |
| 40 | RankMath SEO | WordPress plugins | 11.52% | 14,755 |
High-authority sites
Ordered by Open Page Rank, the domain's authority score from the open web link graph.
Classification comes from each site's own schema.org declaration; see all industries.