What powers jewell.edu?
Last seen Jun 2026 · 77 technologies across 36 categories
A/B Testing
Advertising
Analytics
CDN
CMS
Cookie compliance
CRM
Databases
Ecommerce
Font scripts
Issue trackers
JavaScript Frameworks
JavaScript Libraries
LMS
Load balancers
Maps
Marketing automation
Miscellaneous
Operating systems
PaaS
Page builders
Performance
Photo galleries
Programming languages
RUM
Security
Tag managers
UI frameworks
User onboarding
Video players
Web Frameworks
Web server extensions
Web servers
Widgets
WordPress plugins
Top search keywords
| Keyword | Position | Est. monthly visits |
|---|---|---|
| william jewell university | #1 | 550 |
| area code 415 location | #81 | 420 |
| jewell | #6 | 410 |
| jewel | #32 | 390 |
| liberty science center | #69 | 210 |
| critical thinking | #96 | 130 |
| critical thinking | #96 | 130 |
| lambda chi alpha | #13 | 110 |
| jewel singer | #63 | 53 |
| jewel website | #11 | 40 |
| william jewell athletics | #3 | 35 |
| thinking of u | #57 | 35 |
| science city kansas city | #74 | 35 |
| william and mary campus | #37 | 31 |
| jewel jobs | #10 | 31 |
| liberty meaning | #98 | 29 |
| william jewell self service | #2 | 28 |
| kappa alpha | #16 | 28 |
| william and mary law | #56 | 25 |
| lambda chi colors | #3 | 25 |
| liberty university jobs | #58 | 25 |
| liberty university jobs | #40 | 25 |
| liberty university careers | #40 | 25 |
| fiji fraternity | #12 | 25 |
| evangel university missouri | #68 | 23 |
The site's top keywords in Google (US), with the visits each one is estimated to bring per month.
Top backlinks
Top links pointing at the site, one per source domain, strongest first. The anchor text opens the page carrying the link.
Audience
- 93% desktop
- 7% phone
United States
Countries where the site has Chrome traffic, strongest markets first.
Open Page Rank
5.69 / 10 · ranked #137,723 of all domains
230 referring domains · OpenPageRank
Search traffic
4,100 est. monthly organic visits (US)
2,694 keywords in Google's top 30
Core Web Vitals
| LCP | 2.4 s |
| INP | 50 ms |
| CLS | 0 |
| TTFB | 700 ms |
Real user p75, Chrome UX Report, Jun 2026.
Page
- Language: English
- Weight: 7.5 MB · 105 requests
Homepage as crawled by the HTTP Archive, Jul 2026.
Subdomains
| Host | Techs |
|---|---|
| hilltopmonitor.jewell.edu | 22 |
| www.photos.jewell.edu | 18 |
| library.jewell.edu | 17 |
| jewell.edu | 16 |
| pay.jewell.edu | 16 |
| www.jewell.edu | 16 |
| alumni.jewell.edu | 15 |
| explore.jewell.edu | 15 |
| nursing.jewell.edu | 12 |
| moodle.jewell.edu | 9 |
| zoho.jewell.edu | 7 |
| learn.jewell.edu | 6 |
| webapps.jewell.edu | 6 |
| camp.jewell.edu | 5 |
| etcentral.jewell.edu | 4 |
Full technology history →
Report an incorrect detection
Recent changes
- detected Radix UI May 2026
- detected shadcn/ui May 2026
- detected Tailwind CSS May 2026
- detected Twitter Emoji (Twemoji) Feb 2026
- dropped Adobe Audience Manager Aug 2025
- detected React Router Aug 2025
- dropped TikTok Pixel Aug 2025