Websites Powered by Node.js

2,350,714 websites tracked using Node.js (Programming languages) · nodejs.org

Node.js is an open-source, cross-platform JavaScript runtime that executes code outside the browser, commonly used to build fast, scalable server-side applications and APIs. It underpins many modern web backends and build tools. Because it runs server-side, Node.js is typically inferred from headers or the frameworks built on it.

Usage trend

Domains observed using Node.js in each month's HTTP Archive crawl, Jun 2018 to Oct 2026 · peak 825,615 in Oct 2026. The tracked total above also counts sites not re-crawled recently.

Core Web Vitals

LCP 2.1 s INP 100 ms CLS 0 TTFB 700 ms

Median site among 787,062 Node.js sites with Chrome UX data, p75 values, Oct 2026.

Top countries

United States 222,828
India 139,675
Brazil 90,385
Germany 89,665
United Kingdom 89,655
France 72,394
Canada 69,499
Japan 65,144

Sites using Node.js by audience country, Chrome UX Report.

Usage by industry

IndustryShareWebsites
Software and apps 33.40% 53,576
Games 30.01% 2,158
Non-profit and religious 21.98% 2,278
Education 17.82% 11,233
Restaurants and food 17.05% 26,698
Finance and insurance 16.92% 3,515
Government 15.48% 1,453
Sports and fitness 14.56% 3,154
Professional services 12.40% 6,749
Real estate 12.21% 9,914
Automotive 11.40% 9,569
Travel and hospitality 10.82% 9,283

Share of each industry's websites with a detected stack that use Node.js; industries come from what sites declare in their own structured data.

Top sites by authority

9+ 45% · 166 of 372 sites
8+ 37% · 2,808 of 7,677 sites
7+ 24% · 11,131 of 45,712 sites
6+ 19% · 20,892 of 110,136 sites
5+ 14% · 34,806 of 246,751 sites

The share of the web's most authoritative domains, by Open Page Rank tier, seen running Node.js in recent crawls. Only 372 domains worldwide score 9 or higher.

Websites using Node.js

#DomainOpen Page RankOPREst. monthly visits (US)Visits (US)KeywordsFirst seen
9901 webland.ch 7.02/10 26 30 May 2026
9902 career-cloud.asia 7.02/10 - 1 Feb 2025
9903 littledata.io 7.02/10 95 160 Jun 2018
9904 vellum.ai 7.02/10 8,400 3,268 Sep 2023
9905 hrcloud.com 7.02/10 8,500 6,244 Aug 2022
9906 taptap.io 7.02/10 40,100 57,403 Jan 2023
9907 invest.gov.tr 7.02/10 1,900 576 Aug 2023
9908 idcare.org 7.02/10 430 704 Nov 2022
9909 dwolla.com 7.02/10 1,700 975 Jun 2020
9910 visitsaltlake.com 7.02/10 771,500 92,707 Aug 2025
9911 amiunique.org 7.02/10 2,500 512 Jul 2019
9912 columbiasouthern.edu 7.02/10 68,200 13,091 Jun 2026
9913 liverpool.com.mx 7.02/10 20,900 76,723 Sep 2019
9914 youpic.com 7.02/10 1,400 456 Jun 2018
9915 thegradient.pub 7.02/10 870 403 Jan 2019
9916 ems.press 7.02/10 740 1,894 May 2021
9917 togetherall.com 7.02/10 400 422 Oct 2020
9918 cse-cst.gc.ca 7.02/10 1,600 719 May 2021
9919 voiceflow.com 7.02/10 21,300 4,974 Jul 2020
9920 mobilepay.dk 7.02/10 33 28 Nov 2025
9921 logi.com 7.02/10 59 3 Feb 2025
9922 heinz.com 7.02/10 70,500 7,281 Dec 2022
9923 cribl.io 7.02/10 4,800 1,278 Oct 2024
9924 nextgen.com 7.02/10 22,400 5,304 Jul 2025
9925 dreambroker.com 7.02/10 36 10 Mar 2024
9926 follett.com 7.02/10 12,500 2,730 Aug 2025
9927 instasize.com 7.02/10 15,000 7,832 May 2022
9928 typesense.org 7.02/10 2,500 2,116 Apr 2021
9929 artworkarchive.com 7.02/10 14,900 12,233 Apr 2023
9930 mutualofomaha.com 7.02/10 209,700 38,019 Feb 2024
9931 socialmediaexplorer.com 7.02/10 250 899 Apr 2026
9932 findly.tools 7.02/10 29 17 Aug 2025
9933 dk.com 7.02/10 39,900 7,068 Aug 2022
9934 werkspot.nl 7.02/10 89 224 Mar 2020
9935 myetherwallet.com 7.02/10 13,200 1,262 Jan 2019
9936 dsci.in 7.02/10 450 662 May 2023
9937 netfree.link 7.02/10 120 41 Jan 2019
9938 marketscale.com 7.02/10 3,800 3,793 Jun 2025
9939 dillinger.io 7.02/10 4,400 1,115 Jun 2018
9940 skillsfuture.gov.sg 7.02/10 840 907 Jan 2026
9941 manofmany.com 7.02/10 86,600 54,839 Jun 2023
9942 jameshardie.com 7.02/10 144,600 34,165 May 2024
9943 e2b.dev 7.02/10 480 951 Aug 2023
9944 buderus.de 7.02/10 160 135 Oct 2026
9945 campingworld.com 7.02/10 478,800 90,693 Jun 2025
9946 media-imdb.com 7.02/10 - - Apr 2022
9947 clarifai.com 7.02/10 2,200 2,782 Jun 2018
9948 storydoc.com 7.02/10 9,300 7,769 Sep 2025
9949 protectedplanet.net 7.02/10 1,500 740 Nov 2021
9950 privy.io 7.02/10 1,200 959 Apr 2022
9951 pimoroni.com 7.02/10 4 9 Jan 2021
9952 starburst.io 7.02/10 2,600 1,935 Jan 2025
9953 gira.de 7.02/10 4 41 Mar 2026
9954 thedailywtf.com 7.02/10 510 1,348 Aug 2018
9955 soul-cycle.com 7.02/10 23,400 15,353 Feb 2019
9956 propellerads.com 7.02/10 7,700 2,796 Aug 2023
9957 qnx.com 7.02/10 5,800 3,415 Apr 2025
9958 etvbharat.com 7.02/10 19,400 30,674 Jun 2021
9959 coreweave.com 7.02/10 5,800 8,401 Apr 2024
9960 garena.com 7.02/10 - - Feb 2020
9961 certifier.io 7.02/10 14,300 5,204 Jul 2023
9962 bitstamp.net 7.02/10 14,200 7,060 Jul 2021
9963 alation.com 7.02/10 4,600 2,569 Jul 2023
9964 kyschools.us 7.02/10 - - Dec 2020
9965 producttalk.org 7.02/10 6,000 3,368 Jun 2018
9966 koganpage.com 7.02/10 730 826 Dec 2018
9967 avon.com 7.02/10 152,100 9,846 Jan 2022
9968 gruntwork.io 7.02/10 490 472 Aug 2018
9969 telenor.no 7.02/10 260 413 Jan 2019
9970 hertfordshire.gov.uk 7.02/10 3,000 3,474 Oct 2025
9971 spbstu.ru 7.02/10 6 24 Aug 2018
9972 thorne.com 7.02/10 163,300 34,454 Feb 2020
9973 districtadministration.com 7.02/10 2,300 2,350 Oct 2026
9974 erieinsurance.com 7.02/10 171,600 27,935 May 2025
9975 yggdrasilgaming.com 7.02/10 1,100 338 Dec 2023
9976 bangkokbiznews.com 7.02/10 790 537 Oct 2021
9977 aoshearman.com 7.02/10 10,800 8,166 May 2024
9978 devgenius.io 7.02/10 - - Jul 2021
9979 nationalheraldindia.com 7.02/10 4,200 10,226 Jan 2019
9980 albayan.ae 7.02/10 39 74 Nov 2024
9981 dfds.com 7.02/10 4,300 4,080 Feb 2022
9982 bienvenue-a-la-ferme.com 7.02/10 3 90 Feb 2024
9983 agcocorp.com 7.02/10 16,600 1,221 Mar 2023
9984 experts-exchange.com 7.02/10 21,400 66,849 Jun 2018
9985 peerlist.io 7.02/10 4,500 3,643 Dec 2021
9986 premierinc.com 7.02/10 44,100 4,115 Apr 2023
9987 indycar.com 7.02/10 336,700 33,560 Oct 2024
9988 cli.im 7.02/10 - 5 Aug 2018
9989 berlitz.com 7.02/10 323,800 77,327 Sep 2021
9990 mydukaan.io 7.02/10 1,700 3,949 Dec 2020
9991 resmed.com 7.02/10 49,800 11,260 Feb 2023
9992 halowaypoint.com 7.02/10 138,800 12,897 Dec 2021
9993 brella.io 7.02/10 230 266 Aug 2024
9994 bbcchildreninneed.co.uk 7.02/10 850 2,558 Oct 2026
9995 trivago.de 7.02/10 520 3,661 May 2020
9996 top10.com 7.02/10 34,300 19,824 Feb 2023
9997 virginvoyages.com 7.02/10 140,400 94,301 Jan 2019
9998 passport-photo.online 7.02/10 40,800 14,082 Nov 2023
9999 mindmup.com 7.02/10 12,000 1,958 Mar 2026
10000 guestline.app 7.02/10 - - May 2023

Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.

Download top 10,000 as CSV (zip) →

Columns: domain, Open Page Rank, first seen, last seen, industry (from the site's own structured data, blank when none).

Compare Node.js

Related Programming languages

Look up any website for free

No paywall, no lead-gen, no account. Paste a domain and see what powers it.

No account neededHistory since 2018