Websites Powered by ActBlue
10,808 websites tracked using ActBlue (Fundraising & donations) · secure.actblue.com
ActBlue is a fundraising and donation-collection tool. Its official site is secure.actblue.com. PoweredBy tracks the websites that use ActBlue across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the fundraising & donations ecosystem.
Usage trend
Core Web Vitals
Median site among 2,121 ActBlue sites with Chrome UX data, p75 values, Jun 2026.
Top countries
Sites using ActBlue by audience country, Chrome UX Report.
Top sites by authority
The share of the web's most authoritative domains, by Open Page Rank tier, seen running ActBlue in recent crawls. Only 372 domains worldwide score 9 or higher.
Websites using ActBlue
| # | Domain | Open Page RankOPR | Est. monthly visits (US)Visits (US) | Keywords | First seen |
|---|---|---|---|---|---|
| 1 | wordpress.com | 9.50/10 | 466,100 | 94,206 | Oct 2023 |
| 2 | tumblr.com | 9.27/10 | 5,146,200 | 2,235,020 | Oct 2023 |
| 3 | pages.dev | 9.14/10 | - | - | May 2025 |
| 4 | substack.com | 9.13/10 | 231,200 | 128,355 | Jun 2024 |
| 5 | myshopify.com | 9.12/10 | - | - | Aug 2024 |
| 6 | bandcamp.com | 9.06/10 | 44,100 | 31,391 | Oct 2023 |
| 7 | itch.io | 8.78/10 | 600,200 | 201,556 | Mar 2026 |
| 8 | canva.site | 8.75/10 | - | - | Mar 2024 |
| 9 | lovable.app | 8.73/10 | - | - | Jun 2026 |
| 10 | carrd.co | 8.68/10 | 74,900 | 6,103 | Oct 2023 |
| 11 | americanprogress.org | 8.62/10 | 204,000 | 118,917 | Nov 2024 |
| 12 | motherjones.com | 8.40/10 | 77,200 | 64,096 | Nov 2023 |
| 13 | actblue.com | 8.22/10 | 8,000 | 978 | May 2025 |
| 14 | neoncrm.com | 8.06/10 | - | - | Apr 2026 |
| 15 | vagaro.com | 8.05/10 | 396,300 | 378,421 | Oct 2023 |
| 16 | komi.io | 8.04/10 | 270 | 289 | Feb 2026 |
| 17 | dailykos.com | 7.95/10 | 50,400 | 60,993 | Mar 2024 |
| 18 | vote.org | 7.83/10 | 19,700 | 11,564 | Dec 2023 |
| 19 | moveon.org | 7.79/10 | - | - | Nov 2024 |
| 20 | democrats.org | 7.65/10 | 24,900 | 6,433 | Oct 2023 |
| 21 | inthesetimes.com | 7.60/10 | 19,900 | 16,653 | Oct 2023 |
| 22 | colorofchange.org | 7.59/10 | 2,800 | 705 | Oct 2023 |
| 23 | norml.org | 7.52/10 | 11,400 | 10,587 | Oct 2023 |
| 24 | everytown.org | 7.47/10 | 62,300 | 14,762 | Oct 2023 |
| 25 | giffords.org | 7.45/10 | 78,600 | 30,856 | Oct 2023 |
| 26 | culturalsurvival.org | 7.45/10 | 24,600 | 9,202 | Oct 2023 |
| 27 | indivisible.org | 7.44/10 | 61,700 | 31,659 | Oct 2023 |
| 28 | everytownresearch.org | 7.44/10 | 63,800 | 19,647 | Oct 2023 |
| 29 | foe.org | 7.44/10 | 11,500 | 5,318 | Oct 2023 |
| 30 | womensmarch.com | 7.39/10 | 9,600 | 1,431 | Oct 2023 |
| 31 | unitedwedream.org | 7.36/10 | 10,500 | 2,923 | Oct 2023 |
| 32 | demos.org | 7.35/10 | 2,900 | 1,798 | Mar 2025 |
| 33 | dataforprogress.org | 7.34/10 | 2,900 | 1,452 | Oct 2023 |
| 34 | berniesanders.com | 7.22/10 | 8,700 | 772 | Oct 2023 |
| 35 | citizensforethics.org | 7.19/10 | 10,400 | 5,657 | Oct 2023 |
| 36 | advancingjustice-atlanta.org | 7.07/10 | 320 | 263 | Oct 2023 |
| 37 | prismreports.org | 7.04/10 | 15,000 | 7,870 | Oct 2023 |
| 38 | ajl.org | 7.02/10 | 1,100 | 181 | Oct 2023 |
| 39 | americanprogressaction.org | 7.02/10 | 4,400 | 2,219 | Nov 2023 |
| 40 | momsdemandaction.org | 7.02/10 | 9,100 | 2,171 | Oct 2023 |
| 41 | dsausa.org | 7.02/10 | 43,700 | 9,187 | Oct 2023 |
| 42 | democracyjournal.org | 7.02/10 | 4,600 | 3,100 | Oct 2023 |
| 43 | 5calls.org | 6.92/10 | 6,500 | 3,893 | Oct 2023 |
| 44 | panna.org | 6.90/10 | 6,200 | 1,261 | Oct 2023 |
| 45 | whenweallvote.org | 6.88/10 | 2,100 | 245 | Oct 2023 |
| 46 | dccc.org | 6.78/10 | 4,800 | 2,744 | Oct 2023 |
| 47 | nationofchange.org | 6.74/10 | 1,500 | 2,864 | Oct 2023 |
| 48 | thehealthcareblog.com | 6.70/10 | 690 | 879 | May 2026 |
| 49 | blackvotersmatterfund.org | 6.67/10 | 820 | 312 | Oct 2023 |
| 50 | votesaveamerica.com | 6.67/10 | 220 | 253 | Feb 2024 |
| 51 | emilyslist.org | 6.62/10 | 1,000 | 1,085 | Oct 2023 |
| 52 | oilchange.org | 6.60/10 | 3,100 | 1,304 | Dec 2024 |
| 53 | elizabethwarren.com | 6.60/10 | 420 | 676 | Oct 2023 |
| 54 | ellabakercenter.org | 6.56/10 | 3,200 | 429 | Mar 2025 |
| 55 | davematthewsband.com | 6.45/10 | 74,000 | 15,356 | Jun 2025 |
| 56 | jstreet.org | 6.44/10 | 9,200 | 3,301 | Oct 2023 |
| 57 | fairfight.com | 6.43/10 | 360 | 101 | Oct 2023 |
| 58 | economicliberties.us | 6.37/10 | 3,600 | 2,183 | Oct 2023 |
| 59 | workingfamilies.org | 6.34/10 | 12,500 | 9,185 | Oct 2023 |
| 60 | americasvoice.org | 6.31/10 | 3,700 | 2,323 | Nov 2023 |
| 61 | blackgirlenvironmentalist.org | 6.30/10 | 67 | 36 | Nov 2023 |
| 62 | votolatino.org | 6.26/10 | 790 | 281 | Oct 2023 |
| 63 | ourfinancialsecurity.org | 6.24/10 | 1,400 | 1,373 | Aug 2025 |
| 64 | openmarketsinstitute.org | 6.23/10 | 2,200 | 1,027 | Oct 2023 |
| 65 | palestinelegal.org | 6.22/10 | 2,000 | 538 | Dec 2023 |
| 66 | unitehere.org | 6.18/10 | 6,300 | 1,543 | Oct 2023 |
| 67 | peoplespolicyproject.org | 6.18/10 | 1,100 | 1,520 | Oct 2023 |
| 68 | urbanjustice.org | 6.17/10 | 550 | 232 | Feb 2025 |
| 69 | bluevoterguide.org | 3.75/10 | - | - | Oct 2023 |
| 70 | 50reefs.org | 2.96/10 | - | - | Oct 2023 |
| 71 | balloon-juice.com | 5.27/10 | 2,700 | 5,952 | Oct 2023 |
| 72 | blackpowerwarroom.com | 2.11/10 | - | - | Jun 2026 |
| 73 | cadem.org | 5.53/10 | 13,300 | 4,599 | Feb 2025 |
| 74 | essex.edu | 5.29/10 | 17,700 | 7,837 | Nov 2023 |
| 75 | fionama.com | 2.88/10 | - | - | Oct 2023 |
| 76 | foodhelpline.org | 4.43/10 | - | - | Oct 2025 |
| 77 | francoforsenate.com | 2.22/10 | - | - | Nov 2023 |
| 78 | gayforcongress.com | 1.66/10 | - | - | Oct 2023 |
| 79 | jamestalarico.com | 3.71/10 | - | - | Nov 2023 |
| 80 | jayjones.com | 3.08/10 | - | - | Dec 2024 |
| 81 | joshfryday.com | 1.43/10 | - | - | Apr 2025 |
| 82 | katieporter.com | 3.62/10 | - | - | Oct 2023 |
| 83 | knock-la.com | 5.27/10 | 3,800 | 2,874 | Oct 2023 |
| 84 | laforward.org | 3.45/10 | - | - | Nov 2024 |
| 85 | nokingsnyc.com | 1.15/10 | - | - | Apr 2026 |
| 86 | stoprepublicans.com | 0.38/10 | - | - | Oct 2023 |
| 87 | theorangepeel.net | 4.71/10 | - | - | Jan 2025 |
| 88 | timalexanderforcongress.com | 0.48/10 | - | - | Feb 2024 |
| 89 | tomsteyer.com | 4.62/10 | - | - | Dec 2025 |
| 90 | trackaipac.com | 4.21/10 | - | - | May 2024 |
| 91 | virginiansforfairelections.com | 1.78/10 | - | - | Apr 2026 |
| 92 | voteamerica.org | 3.98/10 | - | - | Aug 2024 |
| 93 | xavierbecerra2026.com | 2.80/10 | - | - | May 2025 |
| 94 | 1news.org | 0.76/10 | - | - | Jun 2024 |
| 95 | 26d.org | 0.42/10 | - | - | Jul 2025 |
| 96 | 314action.org | 4.69/10 | - | - | Nov 2023 |
| 97 | 45thdemocrats.org | 0.42/10 | - | - | Aug 2024 |
| 98 | 4thworkplace.org | 2.28/10 | - | - | May 2025 |
| 99 | 50501vermont.com | 1.11/10 | - | - | Apr 2025 |
| 100 | 907initiative.org | 1.26/10 | - | - | Nov 2023 |
Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.
Download top 10,000 as CSV (zip) →
Compare ActBlue
- ActBlue vs GiveWP
- ActBlue vs Donorbox
- ActBlue vs Fundraise Up
- ActBlue vs Kindful
- ActBlue vs Network for Good