Technologies used by retail websites
305K
websites declare this industry
in their homepage structured data, HTTP Archive Sep 2026
265K
have a detected technology stack
the base every share below divides by
Most used technologies
Share of the 265K retail websites with a detected stack that actively use each technology.
| # | Technology | Category | Share | Websites |
|---|---|---|---|---|
| 1 | Open Graph | Miscellaneous | 87.71% | 232K |
| 2 | Google Analytics | Analytics | 72.41% | 192K |
| 3 | core-js | JavaScript libraries | 72.26% | 192K |
| 4 | Cloudflare | CDN | 67.05% | 178K |
| 5 | HSTS | Security | 65.20% | 173K |
| 6 | Priority Hints | Performance | 62.84% | 167K |
| 7 | Cart Functionality | Ecommerce | 59.03% | 156K |
| 8 | jQuery | JavaScript libraries | 55.33% | 147K |
| 9 | Google Font API | Font scripts | 50.57% | 134K |
| 10 | HTTP/3 | Miscellaneous | 49.95% | 132K |
| 11 | Facebook Pixel | Analytics | 46.57% | 123K |
| 12 | Swiper | JavaScript libraries | 37.49% | 99,389 |
| 13 | Google Tag Manager | Tag managers | 36.31% | 96,263 |
| 14 | PHP | Programming languages | 33.72% | 89,388 |
| 15 | Cloudflare Bot Management | Security | 32.15% | 85,230 |
| 16 | WhatsApp Business Chat | Live chat | 31.49% | 83,485 |
| 17 | Cloudflare Browser Insights | Analytics | 28.63% | 75,894 |
| 18 | MySQL | Databases | 24.58% | 65,157 |
| 19 | React | JavaScript frameworks | 24.40% | 64,677 |
| 20 | LazySizes | JavaScript libraries | 22.70% | 60,163 |
| 21 | Shopify | Ecommerce | 22.02% | 58,360 |
| 22 | WordPress | CMS | 20.60% | 54,613 |
| 23 | Nginx | Web servers | 20.09% | 53,256 |
| 24 | jQuery Migrate | JavaScript libraries | 19.88% | 52,697 |
| 25 | Bootstrap | UI frameworks | 19.06% | 50,522 |
| 26 | reCAPTCHA | Security | 18.59% | 49,268 |
| 27 | RSS | Miscellaneous | 18.30% | 48,510 |
| 28 | PayPal | Payment processors | 16.63% | 44,081 |
| 29 | Font Awesome | Font scripts | 15.46% | 40,976 |
| 30 | jQuery UI | JavaScript libraries | 15.23% | 40,371 |
| 31 | Apple Pay | Payment processors | 14.71% | 39,006 |
| 32 | Amazon Web Services | PaaS | 14.24% | 37,758 |
| 33 | Google Workspace | Webmail | 13.69% | 36,297 |
| 34 | Shop Pay | Payment processors | 12.96% | 34,345 |
| 35 | cdnjs | CDN | 12.55% | 33,263 |
| 36 | Visa | Payment processors | 12.45% | 33,002 |
| 37 | Mastercard | Payment processors | 12.43% | 32,943 |
| 38 | Microsoft Clarity | Analytics | 12.15% | 32,215 |
| 39 | GoDaddy | Hosting | 11.52% | 30,537 |
| 40 | American Express | Payment processors | 11.28% | 29,907 |
High-authority sites
Ordered by Open Page Rank, the domain's authority score from the open web link graph.
Classification comes from each site's own schema.org declaration; see all industries.