Websites Powered by Ad Lightning
3,746 websites tracked using Ad Lightning (Advertising) · www.adlightning.com
Ad Lightning is a advertising and ad-serving technology used to display and manage online ads. Its official site is adlightning.com. PoweredBy tracks the websites that use Ad Lightning across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the advertising ecosystem.
Usage trend
Core Web Vitals
Median site among 2,887 Ad Lightning sites with Chrome UX data, p75 values, Jun 2026.
Top countries
Sites using Ad Lightning by audience country, Chrome UX Report.
Top sites by authority
The share of the web's most authoritative domains, by Open Page Rank tier, seen running Ad Lightning in recent crawls. Only 372 domains worldwide score 9 or higher.
Websites using Ad Lightning
| # | Domain | Open Page RankOPR | Est. monthly visits (US)Visits (US) | Keywords | First seen |
|---|---|---|---|---|---|
| 1 | dailymail.co.uk | 9.05/10 | 3,262,200 | 2,003,262 | Jun 2021 |
| 2 | uk.com | 9.00/10 | 2 | 12 | May 2026 |
| 3 | fastcompany.com | 9.00/10 | 580,900 | 399,386 | Jun 2021 |
| 4 | inc.com | 8.95/10 | 361,900 | 258,701 | Jun 2021 |
| 5 | huffpost.com | 8.91/10 | 931,000 | 747,568 | Jun 2021 |
| 6 | variety.com | 8.87/10 | 5,363,900 | 1,380,933 | Jun 2021 |
| 7 | news.com.au | 8.85/10 | 494,400 | 340,842 | Jun 2021 |
| 8 | buzzfeed.com | 8.84/10 | 2,987,800 | 1,687,461 | Mar 2022 |
| 9 | qz.com | 8.82/10 | 228,300 | 175,282 | Oct 2022 |
| 10 | aarp.org | 8.82/10 | 1,984,100 | 653,556 | Jun 2021 |
| 11 | rollingstone.com | 8.81/10 | 3,889,800 | 1,225,881 | Jun 2021 |
| 12 | slate.com | 8.80/10 | 1,036,100 | 429,509 | Jun 2021 |
| 13 | hollywoodreporter.com | 8.76/10 | 4,760,000 | 1,553,354 | Jun 2021 |
| 14 | chicagotribune.com | 8.70/10 | 432,500 | 453,594 | Dec 2023 |
| 15 | billboard.com | 8.69/10 | 3,455,900 | 1,254,653 | Jun 2021 |
| 16 | tbs.co.jp | 8.67/10 | 2,400 | 731 | Jul 2024 |
| 17 | thestar.com | 8.64/10 | 186,900 | 199,352 | Sep 2021 |
| 18 | deadline.com | 8.62/10 | 4,154,000 | 1,209,203 | Jun 2021 |
| 19 | sbs.com.au | 8.62/10 | 165,800 | 145,528 | Nov 2022 |
| 20 | ntv.co.jp | 8.60/10 | 2,200 | 2,096 | Mar 2026 |
| 21 | everydayhealth.com | 8.59/10 | 2,351,400 | 1,218,620 | Jun 2021 |
| 22 | theaustralian.com.au | 8.59/10 | 53,000 | 73,402 | Apr 2025 |
| 23 | nydailynews.com | 8.57/10 | 162,200 | 254,817 | Jun 2021 |
| 24 | realtor.com | 8.56/10 | 11,765,800 | 4,616,582 | Jun 2021 |
| 25 | miamiherald.com | 8.56/10 | 428,700 | 319,604 | Aug 2022 |
| 26 | boston.com | 8.55/10 | 524,300 | 251,982 | Sep 2022 |
| 27 | dictionary.com | 8.54/10 | 43,087,800 | 1,706,902 | Sep 2023 |
| 28 | guinnessworldrecords.com | 8.52/10 | 687,100 | 154,265 | Mar 2026 |
| 29 | denverpost.com | 8.48/10 | 284,000 | 251,780 | Mar 2022 |
| 30 | mercurynews.com | 8.48/10 | 214,600 | 245,325 | Dec 2023 |
| 31 | knowyourmeme.com | 8.46/10 | 1,010,300 | 433,443 | Jun 2021 |
| 32 | startribune.com | 8.45/10 | 428,300 | 293,895 | Jun 2021 |
| 33 | ajc.com | 8.39/10 | 464,700 | 389,194 | Sep 2021 |
| 34 | futurism.com | 8.36/10 | 98,600 | 84,594 | Oct 2022 |
| 35 | baltimoresun.com | 8.36/10 | 82,600 | 125,456 | Dec 2023 |
| 36 | sandiegouniontribune.com | 8.35/10 | 305,000 | 252,469 | Jul 2024 |
| 37 | dailytelegraph.com.au | 8.30/10 | 22,800 | 46,585 | May 2025 |
| 38 | indiewire.com | 8.29/10 | 728,400 | 293,806 | Jun 2021 |
| 39 | letterboxd.com | 8.27/10 | 20,580,000 | 1,141,058 | Aug 2025 |
| 40 | orlandosentinel.com | 8.26/10 | 124,800 | 145,354 | Dec 2023 |
| 41 | oricon.co.jp | 8.23/10 | 1,500 | 2,078 | Jun 2026 |
| 42 | ocregister.com | 8.22/10 | 231,800 | 267,342 | Jun 2021 |
| 43 | sheknows.com | 8.18/10 | 379,500 | 323,748 | Jun 2021 |
| 44 | sun-sentinel.com | 8.18/10 | 97,900 | 108,084 | Dec 2023 |
| 45 | investors.com | 8.17/10 | 824,900 | 158,493 | Sep 2023 |
| 46 | deseret.com | 8.13/10 | 482,400 | 288,888 | Jun 2021 |
| 47 | medpagetoday.com | 8.09/10 | 61,500 | 57,064 | Jul 2021 |
| 48 | kansascity.com | 8.09/10 | 293,000 | 188,145 | Jun 2021 |
| 49 | taste.com.au | 8.07/10 | 255,900 | 251,827 | Jun 2021 |
| 50 | stltoday.com | 8.07/10 | 50,800 | 55,746 | Jun 2021 |
| 51 | bobvila.com | 8.05/10 | 404,700 | 363,738 | Oct 2022 |
| 52 | nationalrail.co.uk | 8.04/10 | 74,400 | 27,723 | Jul 2024 |
| 53 | bostonherald.com | 8.04/10 | 115,000 | 144,066 | Dec 2023 |
| 54 | alternet.org | 8.04/10 | 21,600 | 18,198 | Nov 2023 |
| 55 | readersdigest.ca | 8.03/10 | 17,800 | 16,193 | Jun 2021 |
| 56 | phoenixnewtimes.com | 8.02/10 | 149,500 | 105,969 | Apr 2026 |
| 57 | kidspot.com.au | 8.02/10 | 25,300 | 40,062 | Apr 2025 |
| 58 | yourdictionary.com | 8.01/10 | 10,220,000 | 941,744 | Jun 2021 |
| 59 | pressherald.com | 8.01/10 | 130,300 | 97,322 | Sep 2022 |
| 60 | courant.com | 8.00/10 | 132,800 | 122,370 | Dec 2023 |
| 61 | iflscience.com | 7.99/10 | 475,000 | 209,451 | Oct 2025 |
| 62 | secure-platform.com | 7.96/10 | - | - | Sep 2021 |
| 63 | washingtonian.com | 7.95/10 | 124,900 | 73,944 | Dec 2025 |
| 64 | babycenter.com | 7.95/10 | 1,131,700 | 327,318 | Jun 2021 |
| 65 | dailykos.com | 7.95/10 | 50,400 | 60,993 | May 2026 |
| 66 | robbreport.com | 7.94/10 | 229,200 | 208,670 | Jun 2021 |
| 67 | dantri.com.vn | 7.94/10 | 9,100 | 21,101 | Sep 2022 |
| 68 | ksl.com | 7.90/10 | 740,900 | 241,315 | Jun 2021 |
| 69 | buffalonews.com | 7.90/10 | 66,700 | 45,903 | Jun 2021 |
| 70 | kobe-np.co.jp | 7.90/10 | 78 | 155 | Jun 2021 |
| 71 | realtor.ca | 7.89/10 | 195,600 | 246,510 | May 2025 |
| 72 | twincities.com | 7.89/10 | 144,700 | 139,235 | Dec 2023 |
| 73 | dailynews.com | 7.87/10 | 129,200 | 122,796 | Dec 2023 |
| 74 | rogerebert.com | 7.86/10 | 3,551,200 | 420,142 | Mar 2022 |
| 75 | artforum.com | 7.84/10 | 95,400 | 51,399 | Oct 2023 |
| 76 | rawstory.com | 7.83/10 | 42,000 | 21,649 | Jun 2022 |
| 77 | richmond.com | 7.78/10 | 82,300 | 51,966 | Jun 2021 |
| 78 | lovetoknow.com | 7.78/10 | 299,800 | 277,228 | Jul 2021 |
| 79 | madison.com | 7.78/10 | 51,900 | 39,191 | Jun 2021 |
| 80 | tucson.com | 7.77/10 | 190,300 | 203,047 | Jun 2021 |
| 81 | arcpublishing.com | 7.74/10 | - | - | Jul 2023 |
| 82 | click2houston.com | 7.73/10 | 318,400 | 171,485 | Jun 2021 |
| 83 | jamieoliver.com | 7.73/10 | 232,000 | 129,238 | Sep 2024 |
| 84 | cheezburger.com | 7.71/10 | 537,200 | 172,078 | Jun 2021 |
| 85 | proboards.com | 7.71/10 | 4,500 | 633 | May 2023 |
| 86 | westword.com | 7.71/10 | 219,900 | 142,803 | Apr 2026 |
| 87 | omaha.com | 7.71/10 | 60,100 | 41,587 | Jun 2021 |
| 88 | clickondetroit.com | 7.71/10 | 296,600 | 196,855 | Jun 2021 |
| 89 | pressdemocrat.com | 7.70/10 | 184,300 | 148,763 | Sep 2022 |
| 90 | mcall.com | 7.70/10 | 77,900 | 121,144 | Dec 2023 |
| 91 | cracked.com | 7.70/10 | 186,000 | 105,133 | Jun 2021 |
| 92 | ksat.com | 7.67/10 | 357,800 | 267,450 | Jun 2021 |
| 93 | miaminewtimes.com | 7.67/10 | 155,300 | 107,605 | Apr 2026 |
| 94 | tasty.co | 7.66/10 | 206,900 | 139,589 | Jun 2021 |
| 95 | ezgif.com | 7.65/10 | 504,600 | 46,189 | Jun 2021 |
| 96 | epark.jp | 7.65/10 | 8 | 80 | Dec 2024 |
| 97 | tulsaworld.com | 7.65/10 | 30,300 | 36,662 | Jun 2021 |
| 98 | news4jax.com | 7.63/10 | 182,700 | 130,382 | Jun 2021 |
| 99 | pilotonline.com | 7.62/10 | 57,400 | 87,915 | Dec 2023 |
| 100 | faroutmagazine.co.uk | 7.62/10 | 808,400 | 231,538 | Jun 2021 |
Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.
Download top 10,000 as CSV (zip) →
Compare Ad Lightning
- Ad Lightning vs Google AdSense
- Ad Lightning vs Microsoft Advertising
- Ad Lightning vs Twitter Ads
- Ad Lightning vs Google Publisher Tag
- Ad Lightning vs AppNexus