Advertising
136 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | Google AdSense | 2,229,284 | −6,272 | 3,365 | 5.14% |
| 2 | Microsoft Advertising | 1,040,421 | +7,528 | 8,925 | 2.40% |
| 3 | Twitter Ads | 635,284 | −3,099 | 6,222 | 1.47% |
| 4 | Google Publisher Tag | 261,022 | −1,770 | 5,440 | 0.60% |
| 5 | AppNexus | 206,246 | −1,818 | 2,812 | 0.48% |
| 6 | Criteo | 181,896 | +924 | 2,696 | 0.42% |
| 7 | 33Across | 168,947 | −1,408 | 931 | 0.39% |
| 8 | Prebid | 164,646 | −809 | 3,066 | 0.38% |
| 9 | Amazon Advertising | 129,339 | −1,364 | 2,739 | 0.30% |
| 10 | ID5 | 128,343 | −841 | 2,926 | 0.30% |
| 11 | Rubicon Project | 126,446 | −1,385 | 2,240 | 0.29% |
| 12 | OpenX | 119,337 | −854 | 2,081 | 0.28% |
| 13 | PubMatic | 118,398 | −1,302 | 2,179 | 0.27% |
| 14 | Taboola | 105,399 | −350 | 1,589 | 0.24% |
| 15 | DTScout | 85,617 | −145 | 56 | 0.20% |
| 16 | ADFOX | 80,598 | −764 | 267 | 0.19% |
| 17 | AdRoll | 78,819 | −126 | 640 | 0.18% |
| 18 | theTradeDesk | 76,265 | −820 | 1,870 | 0.18% |
| 19 | DoubleClick Ad Exchange (AdX) | 74,856 | −388 | 172 | 0.17% |
| 20 | DoubleClick for Publishers (DFP) | 73,329 | −607 | 1,141 | 0.17% |
| 21 | TripleLift | 64,883 | −1,071 | 1,174 | 0.15% |
| 22 | Google Ads | 62,123 | −481 | 1,140 | 0.14% |
| 23 | Reddit Ads | 53,598 | +550 | 2,398 | 0.12% |
| 24 | Simpli.fi | 50,737 | −375 | 574 | 0.12% |
| 25 | Sovrn | 49,455 | −52 | 24 | 0.11% |
| 26 | GumGum | 44,576 | −623 | 207 | 0.10% |
| 27 | Snap Pixel | 44,109 | −110 | 19 | 0.10% |
| 28 | Yahoo Advertising | 39,062 | −32 | 861 | 0.09% |
| 29 | WordAds | 37,683 | −217 | 13 | 0.09% |
| 30 | Media.net | 31,711 | −187 | 77 | 0.07% |
| 31 | MGID | 30,588 | −150 | 118 | 0.07% |
| 32 | Smart Ad Server | 29,066 | +330 | 409 | 0.07% |
| 33 | Tapad | 28,076 | +296 | 867 | 0.06% |
| 34 | Yandex.Direct | 27,539 | −177 | 45 | 0.06% |
| 35 | Linkedin Ads | 26,761 | +411 | 1,367 | 0.06% |
| 36 | Teads | 26,443 | −210 | 391 | 0.06% |
| 37 | Adform | 23,391 | −601 | 369 | 0.05% |
| 38 | DoubleClick Campaign Manager (DCM) | 20,715 | −232 | 394 | 0.05% |
| 39 | JuicyAds | 20,184 | −139 | 24 | 0.05% |
| 40 | TrafficStars | 18,509 | −257 | 11 | 0.04% |
| 41 | Mediavine | 13,745 | −74 | 87 | 0.03% |
| 42 | AdRiver | 12,979 | −185 | 99 | 0.03% |
| 43 | ExoClick | 12,567 | −69 | 23 | 0.03% |
| 44 | Infolinks | 12,349 | −181 | 265 | 0.03% |
| 45 | Utiq | 11,381 | +89 | 240 | 0.03% |
| 46 | Sizmek | 10,283 | −156 | 98 | 0.02% |
| 47 | TVSquared | 10,024 | −211 | 271 | 0.02% |
| 48 | AdThrive | 8,551 | −14 | 213 | 0.02% |
| 49 | Sharethrough | 8,219 | −31 | 99 | 0.02% |
| 50 | STN Video | 7,074 | −7 | 27 | 0.02% |
| 51 | Yektanet | 6,753 | +158 | 1 | 0.02% |
| 52 | AdScale | 5,515 | −4 | 2 | 0.01% |
| 53 | VDX.tv | 5,035 | −20 | 30 | 0.01% |
| 54 | Basis Technologies | 4,821 | −54 | 179 | 0.01% |
| 55 | Rakuten Advertising | 4,679 | +110 | 145 | 0.01% |
| 56 | DoubleVerify | 4,506 | −41 | 51 | 0.01% |
| 57 | Geniee | 4,491 | +77 | 73 | 0.01% |
| 58 | AD EBiS | 4,478 | −15 | 164 | 0.01% |
| 59 | Nextdoor Ads | 4,457 | −1 | 129 | 0.01% |
| 60 | FreakOut | 4,426 | −16 | 132 | 0.01% |
| 61 | Dealer Spike | 4,194 | −48 | 0 | 0.01% |
| 62 | APPLOVIN | 4,057 | +210 | 73 | 0.01% |
| 63 | Ad Lightning | 3,746 | +105 | 181 | 0.01% |
| 64 | Broadstreet | 3,584 | −99 | 76 | 0.01% |
| 65 | Integral Ad Science | 3,313 | +20 | 352 | 0.01% |
| 66 | i-mobile | 3,158 | +42 | 67 | 0.01% |
| 67 | Hashtag Labs | 2,866 | −61 | 224 | 0.01% |
| 68 | BuySellAds | 2,405 | −36 | 92 | 0.01% |
| 69 | PurpleAds | 2,309 | −22 | 6 | 0.01% |
| 70 | Podsights | 2,251 | −17 | 144 | 0.01% |
| 71 | AcuityAds | 2,176 | +13 | 79 | 0.01% |
| 72 | Nativo | 2,120 | −20 | 196 | 0.00% |
| 73 | SHE Media | 2,048 | −37 | 29 | 0.00% |
| 74 | AdOcean | 1,939 | −19 | 39 | 0.00% |
| 75 | Kevel | 1,796 | −10 | 43 | 0.00% |
| 76 | Amobee | 1,611 | −2 | 59 | 0.00% |
| 77 | Primis | 1,339 | +12 | 91 | 0.00% |
| 78 | Aniview Ad Server | 1,335 | +43 | 36 | 0.00% |
| 79 | VerticalScope | 1,175 | −3 | 2 | 0.00% |
| 80 | DoubleClick Floodlight | 1,133 | −9 | 22 | 0.00% |
| 81 | RevJet | 1,108 | −38 | 1 | 0.00% |
| 82 | Zanox | 909 | −9 | 3 | 0.00% |
| 83 | Vidazoo | 895 | −73 | 27 | 0.00% |
| 84 | Admixer | 864 | +12 | 11 | 0.00% |
| 85 | Adalyser | 863 | +2 | 43 | 0.00% |
| 86 | Carbon Ads | 847 | −12 | 62 | 0.00% |
| 87 | Tatari | 838 | −8 | 51 | 0.00% |
| 88 | Sublime | 821 | +2 | 29 | 0.00% |
| 89 | EthicalAds | 762 | −12 | 57 | 0.00% |
| 90 | Assertive Yield | 716 | −32 | 2 | 0.00% |
| 91 | Adverticum | 701 | −3 | 7 | 0.00% |
| 92 | PubGuru | 679 | +1 | 0 | 0.00% |
| 93 | MainAd | 659 | −35 | 30 | 0.00% |
| 94 | Verizon Media | 591 | −5 | 6 | 0.00% |
| 95 | Unruly | 589 | +4 | 13 | 0.00% |
| 96 | LKQD | 516 | 0 | 0 | 0.00% |
| 97 | Sortable | 437 | −11 | 12 | 0.00% |
| 98 | LiveRamp DPM | 407 | +11 | 22 | 0.00% |
| 99 | snigel AdEngine | 374 | −4 | 15 | 0.00% |
| 100 | Klickly | 366 | 0 | 0 | 0.00% |
| 101 | Anetwork | 354 | +1 | 0 | 0.00% |
| 102 | Open AdStream | 342 | −2 | 21 | 0.00% |
| 103 | Chitika | 317 | −3 | 2 | 0.00% |
| 104 | Project Wonderful | 289 | 0 | 1 | 0.00% |
| 105 | Adloox | 288 | +4 | 12 | 0.00% |
| 106 | District M | 273 | −1 | 0 | 0.00% |
| 107 | Audiohook | 269 | +9 | 11 | 0.00% |
| 108 | SpotX | 268 | 0 | 28 | 0.00% |
| 109 | Header Bidding Ai | 241 | 0 | 0 | 0.00% |
| 110 | FirstImpression.io | 231 | −59 | 14 | 0.00% |
| 111 | Advert Stream | 228 | 0 | 0 | 0.00% |
| 112 | Yieldlab | 223 | −3 | 3 | 0.00% |
| 113 | AdBridg | 203 | −5 | 10 | 0.00% |
| 114 | Admo.tv | 177 | +1 | 1 | 0.00% |
| 115 | AdRecover | 165 | 0 | 8 | 0.00% |
| 116 | Dianomi | 144 | −7 | 10 | 0.00% |
| 117 | OpenWeb | 141 | −1 | 3 | 0.00% |
| 118 | SabaVision | 109 | −2 | 0 | 0.00% |
| 119 | The Arena Group | 102 | 0 | 0 | 0.00% |
| 120 | Titan | 101 | +2 | 8 | 0.00% |
| 121 | Adcash | 74 | +1 | 3 | 0.00% |
| 122 | Beeswax | 65 | 0 | 0 | 0.00% |
| 123 | AnyClip | 59 | −7 | 6 | 0.00% |
| 124 | Automatad | 59 | −5 | 10 | 0.00% |
| 125 | Container Media Group | 58 | −4 | 2 | 0.00% |
| 126 | Cluep | 56 | +1 | 1 | 0.00% |
| 127 | Advally | 52 | +2 | 2 | 0.00% |
| 128 | Adnegah | 36 | 0 | 0 | 0.00% |
| 129 | Wazimo | 32 | 0 | 0 | 0.00% |
| 130 | Zeus Technology | 23 | −1 | 1 | 0.00% |
| 131 | Fusion Ads | 22 | −2 | 0 | 0.00% |
| 132 | MadAdsMedia | 22 | 0 | 0 | 0.00% |
| 133 | Veoxa | 11 | −1 | 1 | 0.00% |
| 134 | BittAds | 5 | 0 | 0 | 0.00% |
| 135 | AdInfinity | 4 | 0 | 0 | 0.00% |
| 136 | Epom | 2 | 0 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.