Advertising
136 technologies tracked in this category.
| # | Technology | WebsitesSites | Monthly changeChange | High authority | Share of tracked |
|---|---|---|---|---|---|
| 1 | Google AdSense | 2,259,857 | −1,868 | 3,279 | 5.00% |
| 2 | Microsoft Advertising | 1,109,004 | +9,697 | 9,028 | 2.45% |
| 3 | Twitter Ads | 646,671 | +175 | 5,851 | 1.43% |
| 4 | Google Publisher Tag | 268,486 | −8,031 | 5,358 | 0.59% |
| 5 | AppNexus | 201,968 | −12,852 | 2,730 | 0.45% |
| 6 | Criteo | 197,186 | −6,868 | 2,731 | 0.44% |
| 7 | Prebid | 170,718 | −15,646 | 3,111 | 0.38% |
| 8 | 33Across | 159,862 | −343 | 724 | 0.35% |
| 9 | ID5 | 133,985 | −15,216 | 2,937 | 0.30% |
| 10 | Amazon Advertising | 129,000 | −16,306 | 2,690 | 0.29% |
| 11 | Rubicon Project | 119,760 | −14,279 | 2,170 | 0.26% |
| 12 | OpenX | 113,511 | −13,879 | 2,142 | 0.25% |
| 13 | PubMatic | 113,162 | −20,037 | 2,112 | 0.25% |
| 14 | Taboola | 108,334 | +29 | 1,605 | 0.24% |
| 15 | DTScout | 86,645 | −57 | 46 | 0.19% |
| 16 | ADFOX | 81,853 | −433 | 269 | 0.18% |
| 17 | AdRoll | 79,219 | −188 | 616 | 0.18% |
| 18 | theTradeDesk | 79,167 | +560 | 1,933 | 0.18% |
| 19 | DoubleClick Ad Exchange (AdX) | 74,671 | −119 | 156 | 0.17% |
| 20 | DoubleClick for Publishers (DFP) | 73,016 | −151 | 1,054 | 0.16% |
| 21 | Google Ads | 62,436 | −211 | 1,007 | 0.14% |
| 22 | Reddit Ads | 61,424 | +366 | 2,480 | 0.14% |
| 23 | TripleLift | 58,818 | −15,177 | 1,187 | 0.13% |
| 24 | Simpli.fi | 50,649 | −80 | 489 | 0.11% |
| 25 | Sovrn | 49,161 | +2 | 15 | 0.11% |
| 26 | Snap Pixel | 44,078 | +17 | 22 | 0.10% |
| 27 | GumGum | 39,933 | −12,614 | 246 | 0.09% |
| 28 | Yahoo Advertising | 39,310 | −116 | 857 | 0.09% |
| 29 | WordAds | 38,321 | +582 | 12 | 0.08% |
| 30 | MGID | 31,694 | −277 | 121 | 0.07% |
| 31 | Media.net | 31,469 | −16 | 78 | 0.07% |
| 32 | Tapad | 29,942 | +1,051 | 904 | 0.07% |
| 33 | Linkedin Ads | 29,924 | +410 | 1,416 | 0.07% |
| 34 | Smart Ad Server | 28,737 | −717 | 435 | 0.06% |
| 35 | Yandex.Direct | 27,551 | −149 | 46 | 0.06% |
| 36 | Teads | 26,275 | −18 | 392 | 0.06% |
| 37 | Adform | 23,588 | −203 | 336 | 0.05% |
| 38 | DoubleClick Campaign Manager (DCM) | 21,325 | +501 | 407 | 0.05% |
| 39 | JuicyAds | 20,669 | −87 | 27 | 0.05% |
| 40 | TrafficStars | 19,824 | +117 | 7 | 0.04% |
| 41 | Mediavine | 14,052 | +206 | 97 | 0.03% |
| 42 | AdRiver | 13,496 | −902 | 95 | 0.03% |
| 43 | ExoClick | 12,626 | −68 | 15 | 0.03% |
| 44 | Infolinks | 12,617 | +234 | 264 | 0.03% |
| 45 | Utiq | 11,241 | −80 | 234 | 0.02% |
| 46 | TVSquared | 10,077 | +34 | 278 | 0.02% |
| 47 | Sizmek | 9,998 | −46 | 90 | 0.02% |
| 48 | AdThrive | 8,726 | −18 | 215 | 0.02% |
| 49 | Sharethrough | 8,173 | −511 | 103 | 0.02% |
| 50 | STN Video | 7,029 | −4 | 23 | 0.02% |
| 51 | Yektanet | 6,886 | +45 | 1 | 0.02% |
| 52 | AdScale | 5,665 | +40 | 2 | 0.01% |
| 53 | Rakuten Advertising | 5,410 | +139 | 150 | 0.01% |
| 54 | Basis Technologies | 4,948 | +14 | 177 | 0.01% |
| 55 | APPLOVIN | 4,875 | −54 | 70 | 0.01% |
| 56 | VDX.tv | 4,734 | +17 | 29 | 0.01% |
| 57 | Nextdoor Ads | 4,699 | −13 | 134 | 0.01% |
| 58 | Geniee | 4,581 | −40 | 66 | 0.01% |
| 59 | AD EBiS | 4,509 | −74 | 155 | 0.01% |
| 60 | FreakOut | 4,437 | −14 | 133 | 0.01% |
| 61 | DoubleVerify | 4,181 | 0 | 50 | 0.01% |
| 62 | Dealer Spike | 4,100 | +219 | 0 | 0.01% |
| 63 | Ad Lightning | 3,860 | +237 | 187 | 0.01% |
| 64 | Broadstreet | 3,660 | +181 | 75 | 0.01% |
| 65 | Integral Ad Science | 3,280 | +256 | 319 | 0.01% |
| 66 | i-mobile | 3,196 | −32 | 65 | 0.01% |
| 67 | Hashtag Labs | 2,894 | +127 | 227 | 0.01% |
| 68 | BuySellAds | 2,378 | −26 | 87 | 0.01% |
| 69 | PurpleAds | 2,305 | 0 | 7 | 0.01% |
| 70 | Podsights | 2,229 | −17 | 135 | 0.00% |
| 71 | AcuityAds | 2,129 | −36 | 83 | 0.00% |
| 72 | Nativo | 2,033 | +24 | 200 | 0.00% |
| 73 | SHE Media | 2,024 | −30 | 25 | 0.00% |
| 74 | AdOcean | 1,934 | −22 | 37 | 0.00% |
| 75 | Kevel | 1,788 | −6 | 42 | 0.00% |
| 76 | Amobee | 1,644 | +23 | 53 | 0.00% |
| 77 | Aniview Ad Server | 1,372 | −28 | 29 | 0.00% |
| 78 | Primis | 1,363 | −7 | 95 | 0.00% |
| 79 | VerticalScope | 1,187 | +1 | 2 | 0.00% |
| 80 | DoubleClick Floodlight | 1,143 | −8 | 24 | 0.00% |
| 81 | RevJet | 1,078 | +3 | 1 | 0.00% |
| 82 | Zanox | 910 | −5 | 2 | 0.00% |
| 83 | Adalyser | 887 | +12 | 47 | 0.00% |
| 84 | Vidazoo | 885 | −22 | 28 | 0.00% |
| 85 | Admixer | 860 | −12 | 10 | 0.00% |
| 86 | Tatari | 849 | −3 | 52 | 0.00% |
| 87 | Carbon Ads | 837 | −12 | 58 | 0.00% |
| 88 | Sublime | 827 | −43 | 24 | 0.00% |
| 89 | EthicalAds | 776 | −2 | 58 | 0.00% |
| 90 | Assertive Yield | 722 | −14 | 2 | 0.00% |
| 91 | Adverticum | 699 | −2 | 6 | 0.00% |
| 92 | PubGuru | 671 | +1 | 0 | 0.00% |
| 93 | MainAd | 603 | −42 | 20 | 0.00% |
| 94 | Verizon Media | 590 | −3 | 4 | 0.00% |
| 95 | Unruly | 578 | −6 | 12 | 0.00% |
| 96 | LKQD | 514 | 0 | 0 | 0.00% |
| 97 | Sortable | 436 | −1 | 11 | 0.00% |
| 98 | LiveRamp DPM | 414 | 0 | 28 | 0.00% |
| 99 | snigel AdEngine | 364 | +4 | 15 | 0.00% |
| 100 | Klickly | 362 | 0 | 0 | 0.00% |
| 101 | Anetwork | 354 | −1 | 0 | 0.00% |
| 102 | Open AdStream | 340 | −2 | 19 | 0.00% |
| 103 | Chitika | 317 | 0 | 2 | 0.00% |
| 104 | Adloox | 295 | +3 | 11 | 0.00% |
| 105 | Project Wonderful | 291 | +6 | 1 | 0.00% |
| 106 | Audiohook | 279 | −16 | 10 | 0.00% |
| 107 | District M | 272 | 0 | 0 | 0.00% |
| 108 | SpotX | 265 | −6 | 26 | 0.00% |
| 109 | Header Bidding Ai | 241 | −1 | 0 | 0.00% |
| 110 | Advert Stream | 228 | +2 | 0 | 0.00% |
| 111 | Yieldlab | 216 | +2 | 2 | 0.00% |
| 112 | AdBridg | 208 | 0 | 10 | 0.00% |
| 113 | FirstImpression.io | 192 | −3 | 12 | 0.00% |
| 114 | Admo.tv | 178 | −1 | 0 | 0.00% |
| 115 | AdRecover | 162 | +2 | 7 | 0.00% |
| 116 | Dianomi | 145 | −3 | 16 | 0.00% |
| 117 | OpenWeb | 143 | 0 | 5 | 0.00% |
| 118 | SabaVision | 107 | 0 | 0 | 0.00% |
| 119 | Titan | 103 | −1 | 8 | 0.00% |
| 120 | The Arena Group | 92 | −1 | 1 | 0.00% |
| 121 | Adcash | 74 | −1 | 2 | 0.00% |
| 122 | Beeswax | 66 | +1 | 0 | 0.00% |
| 123 | Container Media Group | 60 | +2 | 2 | 0.00% |
| 124 | Cluep | 58 | −1 | 1 | 0.00% |
| 125 | Automatad | 55 | −3 | 2 | 0.00% |
| 126 | Advally | 50 | 0 | 2 | 0.00% |
| 127 | AnyClip | 40 | +1 | 3 | 0.00% |
| 128 | Adnegah | 36 | 0 | 0 | 0.00% |
| 129 | Wazimo | 32 | 0 | 0 | 0.00% |
| 130 | Zeus Technology | 23 | +1 | 1 | 0.00% |
| 131 | Fusion Ads | 22 | +1 | 0 | 0.00% |
| 132 | MadAdsMedia | 22 | 0 | 0 | 0.00% |
| 133 | Veoxa | 11 | 0 | 1 | 0.00% |
| 134 | AdInfinity | 4 | 0 | 0 | 0.00% |
| 135 | BittAds | 4 | 0 | 0 | 0.00% |
| 136 | Epom | 2 | 0 | 0 | 0.00% |
Websites and share count all tracked domains. Monthly change compares the sites observed in the two newest crawl months, a month-scoped measure that differs from the tracked total. High authority counts the technology's sites at Open Page Rank 7 or higher, a tier of about 46,000 domains web-wide.