Websites blocking FacebookBot
An older Meta crawler that Meta documents as crawling public pages to improve language models for its speech recognition technology.
Operated by Meta · Training crawler · operator documentation
3.93%
block FacebookBot
978K of 24.91 million domains with a known robots.txt policy
0.45%
block it by name
111K domains, the rest inherit a blanket
* block
2.38%
restrict it by name
593K domains name it and close some of its paths
2.98%
name it in robots.txt
741K domains give it rules of their own
Data for Aug 2026. All four percentages
divide by the same 24.91 million domains. Blocked counts both
explicit User-agent: FacebookBot blocks and blanket
* blocks the crawler inherits.
Historical mentions, HTTP Archive
1%
2%
3%
Jul 2021
Oct 2022
Jan 2024
Apr 2025
Jul 2026
Share of sites in each month's
HTTP Archive crawl whose robots.txt named
FacebookBot. This series counts
mentions only (the archive keeps no rule text), comes from a different population than our own
crawl above, and the two are never merged.
High-authority sites blocking FacebookBot by name
| Domain | OPROpen Page Rank | Blocking since |
|---|---|---|
| vimeo.com | 9.54/10 | Aug 2026 |
| nytimes.com | 9.28/10 | Aug 2026 |
| tumblr.com | 9.27/10 | Aug 2026 |
| usatoday.com | 9.08/10 | Aug 2026 |
| bandcamp.com | 9.06/10 | Aug 2026 |
| congress.gov | 9.05/10 | Aug 2026 |
| msn.com | 9.04/10 | Aug 2026 |
| investopedia.com | 9.01/10 | Aug 2026 |
| healthline.com | 8.98/10 | Aug 2026 |
| usgs.gov | 8.95/10 | Aug 2026 |
| huffpost.com | 8.91/10 | Aug 2026 |
| mashable.com | 8.87/10 | Aug 2026 |
| francetvinfo.fr | 8.87/10 | Aug 2026 |
| smh.com.au | 8.86/10 | Aug 2026 |
| arstechnica.com | 8.84/10 | Aug 2026 |
| medicalnewstoday.com | 8.83/10 | Aug 2026 |
| wikihow.com | 8.81/10 | Aug 2026 |
| pcmag.com | 8.80/10 | Aug 2026 |
| slate.com | 8.80/10 | Aug 2026 |
| google.com.br | 8.79/10 | Aug 2026 |
| technologyreview.com | 8.78/10 | Aug 2026 |
| adweek.com | 8.77/10 | Aug 2026 |
| ardmediathek.de | 8.77/10 | Aug 2026 |
| fliphtml5.com | 8.75/10 | Aug 2026 |
| ucl.ac.uk | 8.74/10 | Aug 2026 |
| tagesschau.de | 8.73/10 | Aug 2026 |
| verywellmind.com | 8.72/10 | Aug 2026 |
| metro.co.uk | 8.72/10 | Aug 2026 |
| tagesspiegel.de | 8.71/10 | Aug 2026 |
| repubblica.it | 8.71/10 | Aug 2026 |
Sites whose robots.txt names FacebookBot (or a legacy
alias) with a full block, ranked by Open Page Rank. Sites blocking every crawler with a blanket
* rule are counted above but not listed here. Since dates start at our first
observation of the rule.