Websites Powered by CodeIgniter

228,037 websites tracked using CodeIgniter (Web frameworks) · codeigniter.com

CodeIgniter is a web application framework used to build the site's backend. Its official site is codeigniter.com. PoweredBy tracks the websites that use CodeIgniter across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the web frameworks ecosystem.

Usage trend

Domains observed using CodeIgniter in each month's HTTP Archive crawl, Apr 2018 to Oct 2026 · peak 85,777 in Jun 2023. The tracked total above also counts sites not re-crawled recently.

Core Web Vitals

LCP 1.8 s INP 75 ms CLS 0 TTFB 700 ms

Median site among 72,165 CodeIgniter sites with Chrome UX data, p75 values, Oct 2026.

Top countries

India 17,077
Indonesia 12,709
United States 9,211
Brazil 5,459
United Kingdom 5,299
Türkiye 4,402
Germany 3,157
Japan 3,115

Sites using CodeIgniter by audience country, Chrome UX Report.

Usage by industry

IndustryShareWebsites
Government 2.02% 190
Education 0.98% 619
Travel and hospitality 0.63% 539
Non-profit and religious 0.56% 58
News and media 0.40% 195
Real estate 0.39% 320
Finance and insurance 0.35% 73
Professional services 0.34% 185
Arts and entertainment 0.32% 163
Healthcare 0.28% 349
Industrial and manufacturing 0.23% 12
Software and apps 0.21% 332

Share of each industry's websites with a detected stack that use CodeIgniter; industries come from what sites declare in their own structured data.

Top sites by authority

9+ 3% · 12 of 372 sites
8+ 2% · 174 of 7,677 sites
7+ 2% · 715 of 45,712 sites
6+ 1% · 1,338 of 110,136 sites
5+ <1% · 2,374 of 246,751 sites

The share of the web's most authoritative domains, by Open Page Rank tier, seen running CodeIgniter in recent crawls. Only 372 domains worldwide score 9 or higher.

Websites using CodeIgniter

#DomainOpen Page RankOPREst. monthly visits (US)Visits (US)KeywordsFirst seen
32401 shababikrestaurant.com 0.46/10 - - Oct 2022
32402 clubatletismecanovelles.com 0.46/10 - - Dec 2025
32403 abyom.com 0.46/10 - - Jul 2025
32404 basarisurucukursu.com 0.46/10 - - May 2025
32405 centroautomotores.com 0.46/10 1 10 Sep 2021
32406 seagullinnoregon.com 0.46/10 - - Sep 2021
32407 3peateats.com 0.46/10 33 18 Aug 2025
32408 nspalove.com 0.46/10 - - Nov 2022
32409 globalwater.com.my 0.46/10 - - Sep 2023
32410 adentis.lt 0.46/10 - - Nov 2020
32411 postalsource.com 0.46/10 - - Aug 2022
32412 wombournetandoori.com 0.46/10 - - Mar 2025
32413 batemuritour.com 0.46/10 - 12 Feb 2023
32414 lagambinahotel.com 0.46/10 - - Oct 2021
32415 jfjproductions.com 0.46/10 - - Sep 2021
32416 ponpesalmujaddid.com 0.46/10 - - Feb 2026
32417 hotelnicomedinaceli.com 0.46/10 - - Sep 2023
32418 minasafety.com 0.46/10 - - Oct 2022
32419 avepetroleum.com 0.46/10 520 1,425 Sep 2021
32420 brightideasllc.com 0.46/10 480 27 Jan 2022
32421 dwpinterics.com 0.46/10 1 8 Dec 2025
32422 igcexam.com 0.46/10 - - Aug 2022
32423 mariposamonterey.com 0.46/10 - - Sep 2021
32424 platz-f.com 0.46/10 - - Apr 2023
32425 homesourcerentals.com 0.46/10 - - Dec 2023
32426 sikkimtravellers.com 0.46/10 - - Jan 2023
32427 royaltechnoindia.com 0.46/10 - - Aug 2026
32428 peripap.com 0.46/10 - - Sep 2021
32429 wheelerjewelry.com 0.46/10 - - Oct 2021
32430 bhavani.com 0.46/10 - - Dec 2023
32431 miniscaping.com 0.46/10 - - Aug 2021
32432 theairkhaoyai.com 0.46/10 - - Sep 2021
32433 coindiger.com 0.46/10 - - Apr 2025
32434 holidaykite.co.uk 0.46/10 - - Aug 2026
32435 learnexams.com 0.46/10 - - Apr 2023
32436 ilifeimport.com 0.46/10 - - Jun 2025
32437 praxismengkofen.de 0.46/10 - - Sep 2021
32438 lesprivatinsan.com 0.46/10 - - Aug 2022
32439 thelwellvans.co.uk 0.46/10 - - Mar 2024
32440 jatinomindah.com 0.46/10 - - Nov 2024
32441 assisinoida.com 0.46/10 2,000 33 Aug 2022
32442 haddenhaminfant.bucks.sch.uk 0.46/10 - - Nov 2022
32443 bhor.com 0.46/10 1 14 Aug 2022
32444 newnhamcroft.cambs.sch.uk 0.46/10 - - Jun 2024
32445 etutorszone.com 0.46/10 - - Aug 2022
32446 gadretea.com 0.46/10 - - Oct 2024
32447 singhallawclasses.com 0.46/10 - - Nov 2023
32448 ushtate.com 0.46/10 - - Aug 2022
32449 kiwibusinesslisting.com 0.46/10 - - Oct 2023
32450 imaginethis.org.uk 0.46/10 - - Nov 2025
32451 radiomadurai.com 0.46/10 - - Jan 2023
32452 kemindogroup.com 0.46/10 - - Jun 2023
32453 ofekshely.co.il 0.46/10 - - Sep 2021
32454 affix.ne.jp 0.46/10 - - Apr 2023
32455 mathematicsoptional.com 0.46/10 - - Sep 2021
32456 growhondotx.com 0.46/10 - - Feb 2025
32457 thegrandradiant.com 0.46/10 - - Nov 2022
32458 makobakery.com 0.46/10 - - Oct 2021
32459 mayraenterprise.com 0.46/10 - - Sep 2022
32460 promomo-perfectfit.de 0.46/10 - - Oct 2026
32461 sabzproperty.com 0.46/10 - - Sep 2021
32462 cleanplatesdetroit.com 0.46/10 110 127 Sep 2021
32463 praktekpsikolog.com 0.46/10 - - Sep 2021
32464 flowerzone.org.uk 0.46/10 - - Oct 2021
32465 graceserv.com 0.46/10 - - Feb 2025
32466 24cabs.com 0.46/10 - 54 May 2024
32467 millcreeklaw.com 0.46/10 - - Aug 2022
32468 spacemanagement.jp 0.46/10 - - Oct 2022
32469 iesinstitutos.com 0.46/10 - - Feb 2024
32470 fourtyfiveradio.com 0.46/10 - - Oct 2022
32471 agahallestate.com 0.46/10 - 1 Jul 2022
32472 mychiangmaihome.com 0.46/10 - - Aug 2022
32473 btcpostage.com 0.46/10 660 591 Jun 2022
32474 luckyd888.com 0.46/10 - - Sep 2021
32475 avenueinnslo.com 0.46/10 560 98 Sep 2021
32476 rajasthanherbal.com 0.46/10 - - Dec 2024
32477 kalash.co.uk 0.46/10 - - Oct 2021
32478 shakespearean-translator.com 0.46/10 - - May 2024
32479 rescue-dn.eu 0.46/10 - - Jul 2026
32480 shatterfix.com 0.46/10 - - Sep 2021
32481 i-with.co.jp 0.46/10 - - Nov 2021
32482 thetopstockbroker.com 0.46/10 - - Sep 2026
32483 cash-bit.com 0.46/10 - - Jun 2024
32484 ngstek.com 0.46/10 - - Oct 2021
32485 ogdmart.com 0.46/10 - - Aug 2022
32486 expressplumbingservices.com 0.46/10 - - Dec 2023
32487 superwinwindows.com 0.46/10 - - May 2023
32488 sksoha.com 0.46/10 - - Nov 2022
32489 hjferonikel.com 0.46/10 - - Aug 2022
32490 misaki-kajuen.co.jp 0.46/10 - - Sep 2025
32491 dtstyres.co.uk 0.46/10 - 2 Aug 2022
32492 ifacr.com 0.46/10 - - Sep 2021
32493 drprernagupta.com 0.46/10 1 4 Aug 2021
32494 maisonfeerie.com 0.46/10 - - Jun 2022
32495 richardogden.com 0.46/10 - - Dec 2024
32496 niramoi.com 0.46/10 - - Jun 2026
32497 hotel-lammerts.de 0.46/10 - - Aug 2022
32498 jestersdiner.com 0.46/10 - - Sep 2021
32499 carolinedebenoist.com 0.46/10 - - Sep 2023
32500 snovi.eu 0.46/10 - - Nov 2024

Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.

Download top 10,000 as CSV (zip) →

Columns: domain, Open Page Rank, first seen, last seen, industry (from the site's own structured data, blank when none).

Compare CodeIgniter

Related Web frameworks

Look up any website for free

No paywall, no lead-gen, no account. Paste a domain and see what powers it.

No account neededHistory since 2018