Websites Powered by CodeIgniter

228,037 websites tracked using CodeIgniter (Web frameworks) · codeigniter.com

CodeIgniter is a web application framework used to build the site's backend. Its official site is codeigniter.com. PoweredBy tracks the websites that use CodeIgniter across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the web frameworks ecosystem.

Usage trend

Domains observed using CodeIgniter in each month's HTTP Archive crawl, Apr 2018 to Oct 2026 · peak 85,777 in Jun 2023. The tracked total above also counts sites not re-crawled recently.

Core Web Vitals

LCP 1.8 s INP 75 ms CLS 0 TTFB 700 ms

Median site among 72,165 CodeIgniter sites with Chrome UX data, p75 values, Oct 2026.

Top countries

India 17,077
Indonesia 12,709
United States 9,211
Brazil 5,459
United Kingdom 5,299
Türkiye 4,402
Germany 3,157
Japan 3,115

Sites using CodeIgniter by audience country, Chrome UX Report.

Usage by industry

IndustryShareWebsites
Government 2.02% 190
Education 0.98% 619
Travel and hospitality 0.63% 539
Non-profit and religious 0.56% 58
News and media 0.40% 195
Real estate 0.39% 320
Finance and insurance 0.35% 73
Professional services 0.34% 185
Arts and entertainment 0.32% 163
Healthcare 0.28% 349
Industrial and manufacturing 0.23% 12
Software and apps 0.21% 332

Share of each industry's websites with a detected stack that use CodeIgniter; industries come from what sites declare in their own structured data.

Top sites by authority

9+ 3% · 12 of 372 sites
8+ 2% · 174 of 7,677 sites
7+ 2% · 715 of 45,712 sites
6+ 1% · 1,338 of 110,136 sites
5+ <1% · 2,374 of 246,751 sites

The share of the web's most authoritative domains, by Open Page Rank tier, seen running CodeIgniter in recent crawls. Only 372 domains worldwide score 9 or higher.

Websites using CodeIgniter

#DomainOpen Page RankOPREst. monthly visits (US)Visits (US)KeywordsFirst seen
37601 iagcncollege.in 0.38/10 - - Sep 2025
37602 naincycon.in 0.38/10 - - Jul 2022
37603 fotovita.pl 0.38/10 - - Dec 2022
37604 skyroots.co.in 0.38/10 - - Nov 2025
37605 pacificcollege.co.in 0.38/10 - - Nov 2021
37606 gcop.in 0.38/10 - - Oct 2026
37607 vapms.org.in 0.38/10 - - Jan 2024
37608 sebeservice.in 0.38/10 - - Jul 2023
37609 fashioncenter.com.br 0.38/10 - - Oct 2021
37610 findfresh.in 0.38/10 - - Feb 2022
37611 cmsasansol.in 0.38/10 - 1 Aug 2022
37612 yamikart.in 0.38/10 - - Apr 2026
37613 centralresort.com.br 0.38/10 - 6 Jul 2024
37614 inmpgcollege.org.in 0.38/10 - - Oct 2024
37615 isabasuescorts.com 0.38/10 - - Sep 2026
37616 bn-nexus.pl 0.38/10 - 1 Sep 2021
37617 franchiseshop.in 0.38/10 - - Oct 2021
37618 delightindialeisureholidays.com 0.38/10 3 37 Jun 2025
37619 ambgroup.in 0.38/10 11 1 Aug 2022
37620 vr-tuning.com 0.38/10 - - Sep 2021
37621 asianinfotech.in 0.38/10 - - Apr 2023
37622 giitgwl.in 0.38/10 - - Aug 2023
37623 vcebhopal.ac.in 0.38/10 - - Jun 2025
37624 nieruchomoscimtm.pl 0.38/10 - - Mar 2022
37625 foxbielsko.pl 0.38/10 - - Aug 2022
37626 ancindia.in 0.38/10 - - Aug 2022
37627 czterykaty-nieruchomosci.pl 0.38/10 - - Sep 2021
37628 ewelik.pl 0.38/10 - - Oct 2021
37629 brzozowski-nieruchomosci.pl 0.38/10 - 2 Jan 2023
37630 capital-invest.pl 0.38/10 - - Nov 2021
37631 capitalestate.pl 0.38/10 - 1 Aug 2021
37632 homeemperor.pl 0.38/10 - - Aug 2022
37633 nieruchomosci-beskidzkie.pl 0.38/10 - - Nov 2023
37634 gorny.nieruchomosci.pl 0.38/10 - - Sep 2021
37635 kopyra.nieruchomosci.pl 0.38/10 - - Oct 2022
37636 karolina.pila.pl 0.38/10 - - Sep 2021
37637 sabela-nieruchomosci.pl 0.38/10 - - Dec 2023
37638 wombatnieruchomosci.pl 0.38/10 - - Mar 2022
37639 montanaveiculos2000.com.br 0.38/10 - - Jul 2026
37640 ucdc.co.in 0.38/10 - - Sep 2021
37641 clinicabasile.com.br 0.38/10 - 1 Sep 2021
37642 bricobread.com.br 0.38/10 - 2 Jul 2022
37643 odra.nieruchomosci.pl 0.38/10 - - Oct 2021
37644 autokramer.pl 0.38/10 - - Apr 2023
37645 carolinagreensteam.com 0.38/10 41 75 Jun 2026
37646 hotelpitol.com.br 0.38/10 - - Sep 2022
37647 vittavivace.com.br 0.38/10 - - Feb 2024
37648 barbaraimoveis.com.br 0.38/10 - - Jun 2026
37649 socaminhoes.com.br 0.38/10 - - Apr 2026
37650 tonique.in 0.38/10 - - Jun 2024
37651 primaveratoldosdf.com.br 0.38/10 - - Jul 2025
37652 skpschool.co.in 0.38/10 - - Mar 2023
37653 risingbanaras.com 0.38/10 - - Feb 2025
37654 aagacmusiri.ac.in 0.38/10 - - Apr 2024
37655 gvpschool.in 0.38/10 - - Apr 2023
37656 majdom.pl 0.38/10 - - Sep 2021
37657 primarasagroup.com 0.38/10 - - Nov 2021
37658 usluoyunlaratolyesi.com 0.38/10 - - Jun 2022
37659 lebijoux.com.br 0.38/10 - - Sep 2026
37660 profitlebork.pl 0.38/10 - - Sep 2021
37661 dkvjamnagar.edu.in 0.38/10 4 4 Sep 2021
37662 stcopbphshirur.edu.in 0.38/10 - - Mar 2024
37663 iacop.in 0.38/10 - - Nov 2022
37664 dominium-nieruchomosci.pl 0.38/10 - 2 Mar 2023
37665 waliszczak.pl 0.38/10 - - Sep 2021
37666 brodnickie.nieruchomosci.pl 0.38/10 - - May 2023
37667 solid.nieruchomosci.pl 0.38/10 - - Jan 2022
37668 cmpurifiers.in 0.38/10 - 1 Sep 2022
37669 rosaryschool.in 0.38/10 - - May 2026
37670 cargiant.co.in 0.38/10 32 54 Jan 2022
37671 thep3.in 0.38/10 - - Jul 2024
37672 mtekengineers.com 0.38/10 - - Aug 2026
37673 bloodtestsathome.in 0.38/10 6 1 Mar 2025
37674 akcas.in 0.38/10 1 1 Aug 2022
37675 mundialaco.com.br 0.38/10 - - Nov 2022
37676 ndmatka.com 0.38/10 - - Apr 2024
37677 ecpsss.co.in 0.38/10 - 2 Sep 2021
37678 balbhartischool.edu.in 0.38/10 - - Aug 2023
37679 cgipu.com.br 0.38/10 - - Oct 2021
37680 mysmiletravels.com 0.38/10 - - Sep 2026
37681 shopping99.in 0.38/10 - - Feb 2026
37682 sascollegekonni.in 0.38/10 - - Jan 2022
37683 glctvm.ac.in 0.38/10 - - Nov 2021
37684 meeshoseller.co.in 0.38/10 - - Mar 2026
37685 emisun.in 0.38/10 1 1 Apr 2024
37686 dmiheronline.edu.in 0.38/10 10 5 Jun 2023
37687 simplysaris.com 0.38/10 - - Mar 2026
37688 possessio.com.pl 0.38/10 - - Aug 2021
37689 dkierebinska.pl 0.38/10 - - Mar 2023
37690 mshome.pl 0.38/10 - - May 2023
37691 4katy-inowroclaw.pl 0.38/10 - - Nov 2021
37692 rental-wynajem.pl 0.38/10 - - Mar 2024
37693 ambroziak-nieruchomosci.pl 0.38/10 - - May 2023
37694 orthoindehospital.in 0.38/10 - - Mar 2023
37695 clivus.pl 0.38/10 - - Nov 2021
37696 videosdownloaders.com 0.38/10 - - Oct 2026
37697 satv.com.br 0.38/10 - - Sep 2023
37698 lokerhotelier.com 0.38/10 - - Sep 2021
37699 sksteelproducts.co.in 0.38/10 - - Dec 2025
37700 alabdullahgroup.com 0.38/10 - - Oct 2026

Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.

Download top 10,000 as CSV (zip) →

Columns: domain, Open Page Rank, first seen, last seen, industry (from the site's own structured data, blank when none).

Compare CodeIgniter

Related Web frameworks

Look up any website for free

No paywall, no lead-gen, no account. Paste a domain and see what powers it.

No account neededHistory since 2018