Websites Powered by React
5,951,408 websites tracked using React (JavaScript frameworks) · reactjs.org
React is an open-source JavaScript library for building user interfaces, developed by Meta (Facebook). It lets developers compose UIs from reusable components and efficiently updates the DOM through a virtual DOM. React powers a large share of modern web applications and is often paired with frameworks like Next.js.
Usage trend
Core Web Vitals
Median site among 1,785,488 React sites with Chrome UX data, p75 values, Jun 2026.
Top countries
Sites using React by audience country, Chrome UX Report.
Top sites by authority
The share of the web's most authoritative domains, by Open Page Rank tier, seen running React in recent crawls. Only 372 domains worldwide score 9 or higher.
Websites using React
| # | Domain | Open Page RankOPR | Est. monthly visits (US)Visits (US) | Keywords | First seen |
|---|---|---|---|---|---|
| 201 | unicef.org | 9.01/10 | 286,700 | 135,578 | Dec 2020 |
| 202 | arcgis.com | 9.01/10 | 958,800 | 298,101 | Jul 2019 |
| 203 | ted.com | 9.01/10 | 390,200 | 133,376 | Oct 2018 |
| 204 | theatlantic.com | 9.01/10 | 865,300 | 436,432 | Aug 2018 |
| 205 | nbcnews.com | 9.01/10 | 7,240,000 | 2,091,036 | Jul 2018 |
| 206 | latimes.com | 9.01/10 | 3,917,700 | 1,979,297 | Apr 2020 |
| 207 | investopedia.com | 9.01/10 | 14,836,000 | 1,675,793 | Sep 2021 |
| 208 | psu.edu | 9.01/10 | 581,600 | 94,595 | Aug 2018 |
| 209 | umich.edu | 9.01/10 | 36,500 | 1,974 | Aug 2018 |
| 210 | yale.edu | 9.01/10 | 177,900 | 6,885 | Feb 2020 |
| 211 | pbs.org | 9.01/10 | 10,732,500 | 2,329,939 | Jan 2019 |
| 212 | prtimes.jp | 9.01/10 | 18,600 | 19,224 | May 2024 |
| 213 | livestream.com | 9.00/10 | 35,400 | 2,320 | Aug 2018 |
| 214 | gitlab.com | 9.00/10 | 87,500 | 29,195 | Jan 2019 |
| 215 | uk.com | 9.00/10 | 2 | 12 | Jun 2018 |
| 216 | wistia.com | 9.00/10 | 25,600 | 10,231 | Jan 2019 |
| 217 | freepik.com | 9.00/10 | 11,211,500 | 2,773,153 | Oct 2018 |
| 218 | fastcompany.com | 9.00/10 | 580,900 | 399,386 | Jun 2018 |
| 219 | psychologytoday.com | 9.00/10 | 3,370,000 | 1,004,559 | Sep 2021 |
| 220 | plos.org | 9.00/10 | 9,300 | 4,623 | Nov 2021 |
| 221 | upenn.edu | 9.00/10 | 179,200 | 5,457 | Aug 2018 |
| 222 | dol.gov | 9.00/10 | 2,744,400 | 631,787 | Feb 2019 |
| 223 | energy.gov | 9.00/10 | 1,887,700 | 301,694 | Jul 2021 |
| 224 | naver.com | 8.99/10 | 47,500 | 134 | Aug 2018 |
| 225 | patreon.com | 8.99/10 | 965,100 | 442,272 | Apr 2018 |
| 226 | square.site | 8.99/10 | 92,700 | 37,752 | May 2020 |
| 227 | cloud.microsoft | 8.99/10 | - | - | Mar 2024 |
| 228 | fortune.com | 8.99/10 | 1,538,600 | 582,756 | Jul 2019 |
| 229 | netflix.com | 8.99/10 | 68,358,200 | 3,834,938 | Aug 2018 |
| 230 | goodreads.com | 8.99/10 | 17,099,600 | 3,309,810 | Aug 2018 |
| 231 | service.gov.uk | 8.99/10 | - | - | Sep 2020 |
| 232 | amazon.fr | 8.99/10 | 48,300 | 65,742 | Oct 2019 |
| 233 | archives.gov | 8.99/10 | 3,336,000 | 450,906 | Nov 2022 |
| 234 | va.gov | 8.99/10 | 3,933,900 | 1,032,734 | Nov 2018 |
| 235 | academia.edu | 8.99/10 | 199,400 | 452,382 | Jun 2018 |
| 236 | framer.com | 8.98/10 | 78,600 | 26,464 | Aug 2018 |
| 237 | azureedge.net | 8.98/10 | - | - | May 2019 |
| 238 | mail.ru | 8.98/10 | 1,700 | 37 | Aug 2018 |
| 239 | ohchr.org | 8.98/10 | 379,200 | 109,533 | Dec 2020 |
| 240 | marriott.com | 8.98/10 | 13,740,800 | 1,485,399 | Jun 2019 |
| 241 | constantcontact.com | 8.98/10 | 48,700 | 22,287 | Aug 2020 |
| 242 | healthline.com | 8.98/10 | 32,274,400 | 5,254,611 | Apr 2018 |
| 243 | ox.ac.uk | 8.98/10 | 214,200 | 93,016 | May 2020 |
| 244 | princeton.edu | 8.98/10 | 246,800 | 50,700 | Apr 2019 |
| 245 | jstor.org | 8.98/10 | 765,500 | 767,907 | Oct 2018 |
| 246 | treasury.gov | 8.98/10 | 32,100 | 73,228 | Sep 2020 |
| 247 | texas.gov | 8.98/10 | 856,400 | 43,777 | Aug 2018 |
| 248 | notion.site | 8.97/10 | - | - | Nov 2021 |
| 249 | cmu.edu | 8.97/10 | 436,800 | 81,774 | Aug 2018 |
| 250 | orcid.org | 8.97/10 | 75,800 | 43,570 | Oct 2018 |
| 251 | wisc.edu | 8.97/10 | 461,400 | 7,361 | Aug 2018 |
| 252 | britannica.com | 8.97/10 | 90,729,000 | 5,444,426 | Mar 2020 |
| 253 | clevelandclinic.org | 8.97/10 | 1,900 | 520 | Oct 2022 |
| 254 | nginx.com | 8.96/10 | - | - | Aug 2018 |
| 255 | visualstudio.com | 8.96/10 | - | - | Aug 2018 |
| 256 | nodejs.org | 8.96/10 | 195,800 | 38,970 | Apr 2023 |
| 257 | sanity.io | 8.96/10 | 18,900 | 6,254 | Jan 2019 |
| 258 | hotjar.com | 8.96/10 | 8,300 | 6,024 | Jun 2018 |
| 259 | samsung.com | 8.96/10 | 5,696,100 | 1,599,814 | Jul 2021 |
| 260 | gofundme.com | 8.96/10 | 600,400 | 209,867 | Aug 2018 |
| 261 | globenewswire.com | 8.96/10 | 279,600 | 270,662 | Jun 2021 |
| 262 | webmd.com | 8.96/10 | 24,603,100 | 3,720,411 | Oct 2018 |
| 263 | theconversation.com | 8.96/10 | 1,494,300 | 816,726 | Jul 2021 |
| 264 | washington.edu | 8.96/10 | 668,000 | 107,419 | Jan 2021 |
| 265 | umn.edu | 8.96/10 | 78 | 49 | Aug 2018 |
| 266 | change.org | 8.96/10 | 209,800 | 138,005 | Apr 2018 |
| 267 | strato.de | 8.95/10 | 380 | 397 | Jul 2021 |
| 268 | cleantalk.org | 8.95/10 | 3,700 | 1,878 | Aug 2024 |
| 269 | booking.com | 8.95/10 | 13,584,300 | 2,384,931 | Aug 2018 |
| 270 | ebay.com | 8.95/10 | 59,444,100 | 21,368,147 | Aug 2018 |
| 271 | inc.com | 8.95/10 | 361,900 | 258,701 | May 2020 |
| 272 | indiatimes.com | 8.95/10 | 55,100 | 73,928 | Oct 2018 |
| 273 | webflow.io | 8.95/10 | 79 | 1 | Aug 2018 |
| 274 | lefigaro.fr | 8.95/10 | 18,400 | 38,648 | Aug 2018 |
| 275 | nsw.gov.au | 8.95/10 | 75,300 | 73,181 | Aug 2018 |
| 276 | mynavi.jp | 8.95/10 | 81 | 14 | Feb 2020 |
| 277 | sba.gov | 8.95/10 | 1,497,200 | 300,158 | Jun 2018 |
| 278 | usgs.gov | 8.95/10 | 3,119,800 | 407,471 | Jun 2021 |
| 279 | ethz.ch | 8.95/10 | 12,900 | 11,869 | Sep 2019 |
| 280 | sakura.ne.jp | 8.95/10 | - | - | Aug 2018 |
| 281 | oculus.com | 8.94/10 | 15,800 | 3,318 | Jun 2021 |
| 282 | sohu.com | 8.94/10 | 2,600 | 4,792 | Aug 2018 |
| 283 | meetup.com | 8.94/10 | 338,900 | 170,698 | Apr 2018 |
| 284 | economist.com | 8.94/10 | 418,800 | 155,666 | Apr 2018 |
| 285 | notion.so | 8.94/10 | 13,600 | 1,208 | Jun 2018 |
| 286 | coursera.org | 8.94/10 | 3,052,900 | 538,914 | Jun 2018 |
| 287 | cms.gov | 8.94/10 | 1,908,100 | 721,120 | Aug 2018 |
| 288 | ionos.de | 8.93/10 | 270 | 636 | Feb 2019 |
| 289 | elsevier.com | 8.93/10 | 344,600 | 88,582 | Aug 2018 |
| 290 | merriam-webster.com | 8.93/10 | 201,558,400 | 3,446,226 | Feb 2025 |
| 291 | maine.gov | 8.93/10 | 1,116,200 | 428,738 | Aug 2018 |
| 292 | mastodon.social | 8.93/10 | 15,100 | 11,665 | Nov 2022 |
| 293 | pwc.com | 8.93/10 | 291,600 | 164,788 | Feb 2020 |
| 294 | fao.org | 8.93/10 | 213,900 | 125,762 | Jul 2021 |
| 295 | ucla.edu | 8.93/10 | 412,200 | 14,756 | Aug 2018 |
| 296 | jhu.edu | 8.93/10 | 177,400 | 6,915 | Jul 2019 |
| 297 | wa.gov | 8.93/10 | 719,800 | 8,195 | Aug 2018 |
| 298 | ipcc.ch | 8.93/10 | 80,900 | 48,331 | Oct 2021 |
| 299 | dribbble.com | 8.92/10 | 421,000 | 275,164 | May 2021 |
| 300 | tilda.ws | 8.92/10 | 12 | 1 | Apr 2019 |
Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.
Download top 10,000 as CSV (zip) →