Websites Powered by PubMatic
118,398 websites tracked using PubMatic (Advertising) · www.pubmatic.com
PubMatic is a advertising and ad-serving technology used to display and manage online ads. Its official site is pubmatic.com. PoweredBy tracks the websites that use PubMatic across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the advertising ecosystem.
Usage trend
Core Web Vitals
Median site among 55,030 PubMatic sites with Chrome UX data, p75 values, Jun 2026.
Top countries
Sites using PubMatic by audience country, Chrome UX Report.
Top sites by authority
The share of the web's most authoritative domains, by Open Page Rank tier, seen running PubMatic in recent crawls. Only 372 domains worldwide score 9 or higher.
Websites using PubMatic
| # | Domain | Open Page RankOPR | Est. monthly visits (US)Visits (US) | Keywords | First seen |
|---|---|---|---|---|---|
| 1 | wordpress.com | 9.50/10 | 466,100 | 94,206 | Dec 2020 |
| 2 | cloudfront.net | 9.47/10 | - | - | Dec 2020 |
| 3 | github.io | 9.43/10 | 1,800 | 1 | Dec 2020 |
| 4 | blogspot.com | 9.39/10 | - | - | Jul 2018 |
| 5 | forbes.com | 9.28/10 | 11,895,600 | 3,957,523 | Apr 2023 |
| 6 | nytimes.com | 9.28/10 | 31,192,100 | 10,445,019 | May 2025 |
| 7 | yahoo.com | 9.27/10 | 16,064,700 | 10,883,592 | Dec 2023 |
| 8 | washingtonpost.com | 9.26/10 | 2,072,200 | 1,383,754 | Oct 2024 |
| 9 | soundcloud.com | 9.25/10 | 7,874,400 | 2,926,017 | Sep 2025 |
| 10 | theguardian.com | 9.23/10 | 15,181,100 | 3,912,803 | Apr 2022 |
| 11 | ca.gov | 9.23/10 | 1,457,100 | 28,722 | Aug 2022 |
| 12 | cnn.com | 9.16/10 | 15,960,900 | 3,032,217 | Sep 2021 |
| 13 | npr.org | 9.16/10 | 10,575,400 | 2,190,168 | Nov 2022 |
| 14 | pages.dev | 9.14/10 | - | - | Jan 2024 |
| 15 | reuters.com | 9.14/10 | 4,976,200 | 1,589,888 | Apr 2021 |
| 16 | hatena.ne.jp | 9.14/10 | 15 | 10 | Jul 2021 |
| 17 | squarespace.com | 9.11/10 | 240,100 | 36,138 | Dec 2020 |
| 18 | cnbc.com | 9.11/10 | 15,018,500 | 1,563,016 | Jul 2021 |
| 19 | businessinsider.com | 9.11/10 | 6,315,600 | 3,241,167 | Nov 2022 |
| 20 | rakuten.co.jp | 9.11/10 | 9,200 | 1,689 | Feb 2019 |
| 21 | techcrunch.com | 9.09/10 | 541,300 | 271,761 | Dec 2023 |
| 22 | usatoday.com | 9.08/10 | 10,803,700 | 3,413,388 | Jun 2021 |
| 23 | imgur.com | 9.07/10 | 850,200 | 760,773 | Jun 2021 |
| 24 | stackoverflow.com | 9.05/10 | 6,139,200 | 2,184,814 | Feb 2026 |
| 25 | tripadvisor.com | 9.05/10 | 163,456,300 | 21,362,855 | Apr 2023 |
| 26 | vercel.app | 9.05/10 | - | - | May 2022 |
| 27 | dailymail.co.uk | 9.05/10 | 3,262,200 | 2,003,262 | Feb 2021 |
| 28 | free.fr | 9.05/10 | 3,400 | 1,262 | Feb 2022 |
| 29 | theverge.com | 9.04/10 | 1,079,000 | 727,363 | Aug 2021 |
| 30 | cambridge.org | 9.04/10 | 633,100 | 518,312 | Jul 2021 |
| 31 | lemonde.fr | 9.03/10 | 267,300 | 164,559 | Feb 2021 |
| 32 | cbc.ca | 9.03/10 | 1,276,900 | 807,604 | Nov 2022 |
| 33 | ieee.org | 9.02/10 | 37,200 | 20,161 | Dec 2025 |
| 34 | independent.co.uk | 9.02/10 | 272,800 | 191,386 | Aug 2018 |
| 35 | netlify.app | 9.01/10 | 2 | 2 | Jan 2021 |
| 36 | ted.com | 9.01/10 | 390,200 | 133,376 | Jan 2025 |
| 37 | latimes.com | 9.01/10 | 3,917,700 | 1,979,297 | May 2022 |
| 38 | pbs.org | 9.01/10 | 10,732,500 | 2,329,939 | Dec 2025 |
| 39 | fortune.com | 8.99/10 | 1,538,600 | 582,756 | Oct 2022 |
| 40 | azureedge.net | 8.98/10 | - | - | Aug 2018 |
| 41 | britannica.com | 8.97/10 | 90,729,000 | 5,444,426 | Dec 2021 |
| 42 | indiatimes.com | 8.95/10 | 55,100 | 73,928 | Aug 2018 |
| 43 | lefigaro.fr | 8.95/10 | 18,400 | 38,648 | Aug 2021 |
| 44 | mynavi.jp | 8.95/10 | 81 | 14 | Jul 2021 |
| 45 | merriam-webster.com | 8.93/10 | 201,558,400 | 3,446,226 | Dec 2021 |
| 46 | uol.com.br | 8.92/10 | 33,600 | 42,015 | Apr 2022 |
| 47 | huffpost.com | 8.91/10 | 931,000 | 747,568 | Nov 2022 |
| 48 | nypost.com | 8.91/10 | 5,095,400 | 2,159,056 | Oct 2021 |
| 49 | newyorker.com | 8.90/10 | 2,145,200 | 662,959 | Sep 2021 |
| 50 | entrepreneur.com | 8.89/10 | 278,400 | 158,366 | Jun 2023 |
| 51 | vice.com | 8.89/10 | 1,255,700 | 507,572 | Jun 2021 |
| 52 | iheart.com | 8.88/10 | 1,899,600 | 677,344 | Jun 2021 |
| 53 | azurewebsites.net | 8.87/10 | - | - | Dec 2023 |
| 54 | fandom.com | 8.87/10 | 96,300 | 43,935 | Jan 2019 |
| 55 | variety.com | 8.87/10 | 5,363,900 | 1,380,933 | Feb 2024 |
| 56 | mashable.com | 8.87/10 | 1,958,400 | 901,029 | Jan 2023 |
| 57 | us.com | 8.86/10 | 32 | 9 | Jun 2020 |
| 58 | shorturl.at | 8.86/10 | 61,100 | 1,340 | Jul 2023 |
| 59 | smh.com.au | 8.86/10 | 190,800 | 204,181 | May 2021 |
| 60 | news.com.au | 8.85/10 | 494,400 | 340,842 | Jul 2021 |
| 61 | note.com | 8.84/10 | 14,300 | 36,011 | May 2025 |
| 62 | arstechnica.com | 8.84/10 | 397,800 | 354,569 | Oct 2021 |
| 63 | buzzfeed.com | 8.84/10 | 2,987,800 | 1,687,461 | Sep 2022 |
| 64 | foxnews.com | 8.84/10 | 3,935,900 | 1,382,455 | Jul 2021 |
| 65 | sciencedaily.com | 8.84/10 | 273,400 | 186,069 | Jan 2022 |
| 66 | elpais.com | 8.83/10 | 156,800 | 265,475 | Feb 2021 |
| 67 | qz.com | 8.82/10 | 228,300 | 175,282 | Dec 2023 |
| 68 | gizmodo.com | 8.82/10 | 789,000 | 513,208 | Jul 2021 |
| 69 | aarp.org | 8.82/10 | 1,984,100 | 653,556 | Aug 2021 |
| 70 | engadget.com | 8.81/10 | 626,600 | 409,586 | Dec 2023 |
| 71 | aol.com | 8.81/10 | 5,489,500 | 5,207,079 | Jan 2024 |
| 72 | rollingstone.com | 8.81/10 | 3,889,800 | 1,225,881 | Apr 2020 |
| 73 | aljazeera.com | 8.81/10 | 2,602,600 | 601,305 | Mar 2021 |
| 74 | stackexchange.com | 8.78/10 | 3,500 | 711 | Oct 2025 |
| 75 | wpenginepowered.com | 8.77/10 | - | - | Jan 2026 |
| 76 | smithsonianmag.com | 8.77/10 | 1,783,900 | 509,308 | Jul 2021 |
| 77 | joomla.org | 8.76/10 | 3,200 | 881 | Jul 2022 |
| 78 | web.app | 8.76/10 | - | - | Dec 2020 |
| 79 | hollywoodreporter.com | 8.76/10 | 4,760,000 | 1,553,354 | Feb 2024 |
| 80 | thesun.co.uk | 8.76/10 | 549,800 | 570,089 | Sep 2022 |
| 81 | globo.com | 8.74/10 | 3,500 | 605 | Jun 2024 |
| 82 | mirror.co.uk | 8.73/10 | 612,700 | 589,543 | Feb 2021 |
| 83 | standard.co.uk | 8.72/10 | 341,800 | 303,614 | Nov 2021 |
| 84 | ctvnews.ca | 8.72/10 | 248,200 | 295,610 | May 2022 |
| 85 | bostonglobe.com | 8.71/10 | 326,800 | 294,931 | Mar 2021 |
| 86 | docomo.ne.jp | 8.71/10 | 4,100 | 2,896 | Sep 2021 |
| 87 | japantimes.co.jp | 8.71/10 | 83,100 | 74,372 | Mar 2023 |
| 88 | sfgate.com | 8.70/10 | 1,332,500 | 592,026 | Nov 2020 |
| 89 | chicagotribune.com | 8.70/10 | 432,500 | 453,594 | Feb 2021 |
| 90 | phys.org | 8.70/10 | 376,600 | 310,946 | Jun 2026 |
| 91 | idnes.cz | 8.70/10 | 9,700 | 10,609 | Sep 2019 |
| 92 | exblog.jp | 8.70/10 | - | 2 | Aug 2018 |
| 93 | in.net | 8.69/10 | - | - | Dec 2020 |
| 94 | billboard.com | 8.69/10 | 3,455,900 | 1,254,653 | Dec 2023 |
| 95 | mainichi.jp | 8.69/10 | 26,300 | 24,837 | May 2019 |
| 96 | co.com | 8.67/10 | - | - | Oct 2022 |
| 97 | timeanddate.com | 8.67/10 | 31,417,000 | 1,595,728 | Sep 2022 |
| 98 | salon.com | 8.67/10 | 131,500 | 118,703 | Jan 2019 |
| 99 | lifehacker.com | 8.67/10 | 617,600 | 471,283 | Jul 2022 |
| 100 | pantheonsite.io | 8.67/10 | 7 | 5 | Dec 2023 |
Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.
Download top 10,000 as CSV (zip) →
Compare PubMatic
- PubMatic vs Google AdSense
- PubMatic vs Microsoft Advertising
- PubMatic vs Twitter Ads
- PubMatic vs Google Publisher Tag
- PubMatic vs AppNexus