Websites Powered by Rubicon Project

119,760 websites tracked using Rubicon Project (Advertising) · rubiconproject.com

Rubicon Project is a advertising and ad-serving technology used to display and manage online ads. Its official site is rubiconproject.com. PoweredBy tracks the websites that use Rubicon Project across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the advertising ecosystem.

Usage trend

Domains observed using Rubicon Project in each month's HTTP Archive crawl, Apr 2018 to Sep 2026 · peak 61,783 in Jun 2023. The tracked total above also counts sites not re-crawled recently.

Core Web Vitals

LCP 1.8 s INP 125 ms CLS 0.05 TTFB 700 ms

Median site among 50,619 Rubicon Project sites with Chrome UX data, p75 values, Sep 2026.

Top countries

United States 37,263
Canada 21,627
United Kingdom 20,724
Australia 14,312
India 14,005
Germany 13,898
France 12,211
Spain 11,441

Sites using Rubicon Project by audience country, Chrome UX Report.

Usage by industry

IndustryShareWebsites
News and media 6.91% 2,907
Blogs and publishing 2.26% 555
Games 1.81% 88
Arts and entertainment 0.53% 218
Sports and fitness 0.29% 48
Software and apps 0.25% 296
Pets and animals 0.14% 4
Education 0.11% 55
Beauty and wellness 0.05% 14
Restaurants and food 0.04% 50
Professional services 0.04% 15
Finance and insurance 0.04% 6

Share of each industry's websites with a detected stack that use Rubicon Project; industries come from what sites declare in their own structured data.

Top sites by authority

9+ 10% · 36 of 372 sites
8+ 7% · 531 of 7,677 sites
7+ 5% · 2,170 of 45,712 sites
6+ 4% · 4,132 of 110,136 sites
5+ 3% · 6,979 of 246,751 sites

The share of the web's most authoritative domains, by Open Page Rank tier, seen running Rubicon Project in recent crawls. Only 372 domains worldwide score 9 or higher.

Websites using Rubicon Project

#DomainOpen Page RankOPREst. monthly visits (US)Visits (US)KeywordsFirst seen
1 wordpress.com 9.50/10 461,400 54,845 Jun 2021
2 amazonaws.com 9.50/10 - - Sep 2021
3 cloudfront.net 9.47/10 - - Oct 2019
4 github.io 9.43/10 1,800 1 Jun 2022
5 blogspot.com 9.39/10 - - Feb 2019
6 nytimes.com 9.28/10 30,515,000 8,477,893 May 2025
7 yahoo.com 9.27/10 15,772,000 8,807,788 May 2024
8 soundcloud.com 9.25/10 7,874,400 2,926,017 Sep 2025
9 weebly.com 9.24/10 162,400 11,089 May 2023
10 allaboutcookies.org 9.18/10 157,600 79,011 Jul 2026
11 cnn.com 9.16/10 15,758,100 2,569,749 Jun 2018
12 pages.dev 9.14/10 - - Jan 2024
13 reuters.com 9.14/10 4,919,200 1,365,073 Jul 2021
14 hatena.ne.jp 9.14/10 15 10 Jul 2021
15 wsj.com 9.13/10 3,080,500 919,012 Aug 2026
16 myshopify.com 9.12/10 - - Sep 2021
17 imdb.com 9.12/10 433,469,200 8,655,264 Feb 2026
18 squarespace.com 9.11/10 233,400 29,406 Apr 2022
19 cnbc.com 9.11/10 14,692,500 1,273,650 Jan 2023
20 businessinsider.com 9.11/10 6,219,300 2,952,834 Oct 2018
21 rakuten.co.jp 9.11/10 9,200 1,689 Aug 2018
22 imgur.com 9.07/10 834,200 577,884 Jun 2021
23 wired.com 9.07/10 2,529,800 1,048,674 Jul 2021
24 stackoverflow.com 9.05/10 6,139,200 2,184,814 Feb 2026
25 tripadvisor.com 9.05/10 160,133,900 11,441,444 Apr 2021
26 vercel.app 9.05/10 - - Apr 2022
27 free.fr 9.05/10 3,400 1,262 Oct 2021
28 theverge.com 9.04/10 1,065,000 658,818 Sep 2016
29 lemonde.fr 9.03/10 267,300 164,559 Jul 2021
30 cbc.ca 9.03/10 1,276,900 807,604 Nov 2022
31 independent.co.uk 9.02/10 269,400 181,138 Sep 2023
32 netlify.app 9.01/10 2 2 Jun 2021
33 theatlantic.com 9.01/10 854,400 403,036 Jul 2021
34 nbcnews.com 9.01/10 7,160,600 1,797,651 Feb 2023
35 uk.com 9.00/10 2 12 Jun 2021
36 cnet.com 9.00/10 6,655,700 2,255,710 Dec 2021
37 fortune.com 8.99/10 1,515,200 527,201 Oct 2022
38 azureedge.net 8.98/10 - - Jul 2021
39 britannica.com 8.97/10 90,729,000 5,444,426 Dec 2021
40 webmd.com 8.96/10 24,320,900 2,948,425 Jun 2026
41 indiatimes.com 8.95/10 54,100 69,752 Jul 2021
42 mynavi.jp 8.95/10 81 14 Jul 2021
43 sakura.ne.jp 8.95/10 - - Jan 2022
44 merriam-webster.com 8.93/10 198,322,900 2,188,129 Dec 2021
45 vox.com 8.92/10 658,300 338,210 Sep 2016
46 uol.com.br 8.92/10 33,600 42,015 Jan 2016
47 zdnet.com 8.91/10 656,900 705,745 Feb 2023
48 huffpost.com 8.91/10 916,000 697,626 Jul 2021
49 nypost.com 8.91/10 5,009,700 1,907,312 Oct 2021
50 newyorker.com 8.90/10 2,092,700 600,518 Jul 2021
51 nationalgeographic.com 8.90/10 3,544,000 605,254 Dec 2022
52 vice.com 8.89/10 1,240,100 474,045 Sep 2022
53 appspot.com 8.87/10 - - Apr 2023
54 fandom.com 8.87/10 96,300 43,935 Jun 2021
55 variety.com 8.87/10 5,126,100 1,218,868 Jul 2021
56 mashable.com 8.87/10 1,928,400 775,887 Oct 2019
57 us.com 8.86/10 32 8 Sep 2023
58 shorturl.at 8.86/10 61,100 1,340 Sep 2023
59 smh.com.au 8.86/10 190,800 204,181 Jul 2021
60 arstechnica.com 8.84/10 392,900 328,208 Jun 2021
61 buzzfeed.com 8.84/10 2,934,100 1,476,397 Mar 2022
62 politico.com 8.84/10 1,637,900 483,715 Oct 2021
63 foxnews.com 8.84/10 3,829,400 1,132,332 Jul 2021
64 sciencedaily.com 8.84/10 273,400 186,069 Jul 2021
65 qz.com 8.82/10 228,300 175,282 May 2022
66 gizmodo.com 8.82/10 778,600 475,749 Jun 2018
67 aarp.org 8.82/10 1,965,700 572,392 Sep 2026
68 it.com 8.81/10 - - Jul 2025
69 engadget.com 8.81/10 623,800 375,784 May 2024
70 aol.com 8.81/10 5,394,600 4,486,218 May 2024
71 rollingstone.com 8.81/10 3,836,000 1,103,175 Jun 2021
72 aljazeera.com 8.81/10 2,602,600 601,305 Jul 2021
73 pcmag.com 8.80/10 4,607,700 977,917 Nov 2021
74 slate.com 8.80/10 1,037,700 414,546 Oct 2021
75 nikkei.com 8.79/10 1,900 2,469 Nov 2024
76 stackexchange.com 8.78/10 3,500 666 Oct 2025
77 techradar.com 8.78/10 2,329,200 1,412,751 Jun 2021
78 eu.com 8.77/10 - - Mar 2025
79 adweek.com 8.77/10 177,800 137,440 Apr 2026
80 smithsonianmag.com 8.77/10 1,756,500 472,797 Jul 2018
81 poynter.org 8.76/10 44,000 26,046 Jan 2025
82 joomla.org 8.76/10 3,200 881 Jul 2022
83 web.app 8.76/10 - - Jun 2021
84 espn.com 8.76/10 154,983,200 3,121,138 Jun 2021
85 hollywoodreporter.com 8.76/10 4,640,600 1,353,453 Jul 2021
86 thesun.co.uk 8.76/10 549,800 570,089 Jul 2021
87 uci.edu 8.76/10 94,600 9,503 Feb 2026
88 globo.com 8.74/10 3,500 605 Aug 2018
89 today.com 8.74/10 5,184,700 1,625,275 Sep 2022
90 nymag.com 8.73/10 1,040,800 593,749 Jan 2021
91 mirror.co.uk 8.73/10 612,700 589,543 Jul 2021
92 standard.co.uk 8.72/10 341,800 303,614 Nov 2021
93 ctvnews.ca 8.72/10 248,200 295,610 Jul 2021
94 tagesspiegel.de 8.71/10 4,100 9,470 Aug 2026
95 docomo.ne.jp 8.71/10 4,100 2,896 Jul 2021
96 thomsonreuters.com 8.70/10 145,100 57,340 Jul 2026
97 sfgate.com 8.70/10 1,315,100 532,900 Jul 2022
98 chicagotribune.com 8.70/10 426,300 398,787 Oct 2023
99 idnes.cz 8.70/10 9,700 10,609 Aug 2018
100 billboard.com 8.69/10 3,401,300 1,015,516 Jun 2021

Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.

Download top 10,000 as CSV (zip) →

Columns: domain, Open Page Rank, first seen, last seen, industry (from the site's own structured data, blank when none).

Compare Rubicon Project

Related Advertising

Look up any website for free

No paywall, no lead-gen, no account. Paste a domain and see what powers it.

No account neededHistory since 2018