Websites Powered by Prebid
164,646 websites tracked using Prebid (Advertising) · prebid.org
Prebid is a advertising and ad-serving technology used to display and manage online ads. Its official site is prebid.org. PoweredBy tracks the websites that use Prebid across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the advertising ecosystem.
Usage trend
Core Web Vitals
Median site among 74,856 Prebid sites with Chrome UX data, p75 values, Jun 2026.
Top countries
Sites using Prebid by audience country, Chrome UX Report.
Top sites by authority
The share of the web's most authoritative domains, by Open Page Rank tier, seen running Prebid in recent crawls. Only 372 domains worldwide score 9 or higher.
Websites using Prebid
| # | Domain | Open Page RankOPR | Est. monthly visits (US)Visits (US) | Keywords | First seen |
|---|---|---|---|---|---|
| 1 | wordpress.com | 9.50/10 | 466,100 | 94,206 | Aug 2018 |
| 2 | amazonaws.com | 9.50/10 | - | - | Aug 2018 |
| 3 | cloudfront.net | 9.47/10 | - | - | Jan 2019 |
| 4 | github.io | 9.43/10 | 1,800 | 1 | Jun 2020 |
| 5 | blogspot.com | 9.39/10 | - | - | Jun 2018 |
| 6 | forbes.com | 9.28/10 | 11,895,600 | 3,957,523 | May 2022 |
| 7 | nytimes.com | 9.28/10 | 31,192,100 | 10,445,019 | Sep 2021 |
| 8 | tumblr.com | 9.27/10 | 5,146,200 | 2,235,020 | Mar 2020 |
| 9 | yahoo.com | 9.27/10 | 16,064,700 | 10,883,592 | Sep 2020 |
| 10 | washingtonpost.com | 9.26/10 | 2,072,200 | 1,383,754 | Jun 2018 |
| 11 | soundcloud.com | 9.25/10 | 7,874,400 | 2,926,017 | Sep 2025 |
| 12 | theguardian.com | 9.23/10 | 15,181,100 | 3,912,803 | Jun 2018 |
| 13 | ca.gov | 9.23/10 | 1,457,100 | 28,722 | Apr 2025 |
| 14 | cnn.com | 9.16/10 | 15,960,900 | 3,032,217 | Aug 2018 |
| 15 | pages.dev | 9.14/10 | - | - | Jun 2023 |
| 16 | reuters.com | 9.14/10 | 4,976,200 | 1,589,888 | Feb 2025 |
| 17 | hatena.ne.jp | 9.14/10 | 15 | 10 | Aug 2018 |
| 18 | ibm.com | 9.13/10 | 11,139,500 | 518,522 | Oct 2025 |
| 19 | myshopify.com | 9.12/10 | - | - | Sep 2020 |
| 20 | imdb.com | 9.12/10 | 447,755,700 | 16,280,353 | Feb 2026 |
| 21 | squarespace.com | 9.11/10 | 240,100 | 36,138 | Jun 2019 |
| 22 | cnbc.com | 9.11/10 | 15,018,500 | 1,563,016 | Nov 2018 |
| 23 | businessinsider.com | 9.11/10 | 6,315,600 | 3,241,167 | Jun 2018 |
| 24 | rakuten.co.jp | 9.11/10 | 9,200 | 1,689 | Jun 2020 |
| 25 | usatoday.com | 9.08/10 | 10,803,700 | 3,413,388 | Jun 2018 |
| 26 | imgur.com | 9.07/10 | 850,200 | 760,773 | Aug 2018 |
| 27 | wired.com | 9.07/10 | 2,704,600 | 1,127,857 | Mar 2020 |
| 28 | time.com | 9.07/10 | 2,628,400 | 1,039,492 | Jun 2018 |
| 29 | stackoverflow.com | 9.05/10 | 6,139,200 | 2,184,814 | Feb 2026 |
| 30 | tripadvisor.com | 9.05/10 | 163,456,300 | 21,362,855 | Nov 2019 |
| 31 | vercel.app | 9.05/10 | - | - | Aug 2022 |
| 32 | dailymail.co.uk | 9.05/10 | 3,262,200 | 2,003,262 | Jun 2018 |
| 33 | free.fr | 9.05/10 | 3,400 | 1,262 | Aug 2018 |
| 34 | bizjournals.com | 9.04/10 | 814,500 | 869,896 | Jul 2025 |
| 35 | theverge.com | 9.04/10 | 1,079,000 | 727,363 | Jun 2018 |
| 36 | msn.com | 9.04/10 | 7,859,900 | 2,516,504 | Oct 2021 |
| 37 | telegraph.co.uk | 9.04/10 | 700,500 | 680,508 | Jun 2018 |
| 38 | cambridge.org | 9.04/10 | 633,100 | 518,312 | Aug 2018 |
| 39 | lemonde.fr | 9.03/10 | 267,300 | 164,559 | Jun 2018 |
| 40 | cbc.ca | 9.03/10 | 1,276,900 | 807,604 | Jun 2018 |
| 41 | ieee.org | 9.02/10 | 37,200 | 20,161 | Oct 2022 |
| 42 | independent.co.uk | 9.02/10 | 272,800 | 191,386 | Oct 2019 |
| 43 | netlify.app | 9.01/10 | 2 | 2 | Jul 2021 |
| 44 | ted.com | 9.01/10 | 390,200 | 133,376 | Dec 2024 |
| 45 | theatlantic.com | 9.01/10 | 865,300 | 436,432 | Jun 2018 |
| 46 | nbcnews.com | 9.01/10 | 7,240,000 | 2,091,036 | Nov 2018 |
| 47 | latimes.com | 9.01/10 | 3,917,700 | 1,979,297 | Jun 2018 |
| 48 | investopedia.com | 9.01/10 | 14,836,000 | 1,675,793 | Aug 2020 |
| 49 | uk.com | 9.00/10 | 2 | 12 | Jun 2019 |
| 50 | fastcompany.com | 9.00/10 | 580,900 | 399,386 | Aug 2018 |
| 51 | cnet.com | 9.00/10 | 6,706,300 | 2,666,781 | Jun 2018 |
| 52 | fortune.com | 8.99/10 | 1,538,600 | 582,756 | Jun 2018 |
| 53 | azureedge.net | 8.98/10 | - | - | Aug 2018 |
| 54 | healthline.com | 8.98/10 | 32,274,400 | 5,254,611 | Jun 2018 |
| 55 | britannica.com | 8.97/10 | 90,729,000 | 5,444,426 | Jun 2018 |
| 56 | webmd.com | 8.96/10 | 24,603,100 | 3,720,411 | Nov 2022 |
| 57 | inc.com | 8.95/10 | 361,900 | 258,701 | Aug 2018 |
| 58 | indiatimes.com | 8.95/10 | 55,100 | 73,928 | Aug 2018 |
| 59 | webflow.io | 8.95/10 | 79 | 1 | Sep 2022 |
| 60 | mynavi.jp | 8.95/10 | 81 | 14 | Aug 2018 |
| 61 | sakura.ne.jp | 8.95/10 | - | - | Dec 2020 |
| 62 | merriam-webster.com | 8.93/10 | 201,558,400 | 3,446,226 | Jun 2018 |
| 63 | dailymotion.com | 8.92/10 | 6,787,400 | 5,797,377 | Dec 2021 |
| 64 | vox.com | 8.92/10 | 670,700 | 361,902 | Jun 2018 |
| 65 | uol.com.br | 8.92/10 | 33,600 | 42,015 | Jun 2018 |
| 66 | zdnet.com | 8.91/10 | 656,900 | 705,745 | Apr 2020 |
| 67 | huffpost.com | 8.91/10 | 931,000 | 747,568 | Dec 2018 |
| 68 | nypost.com | 8.91/10 | 5,095,400 | 2,159,056 | Jun 2018 |
| 69 | newsweek.com | 8.90/10 | 5,153,000 | 1,681,137 | Nov 2018 |
| 70 | newyorker.com | 8.90/10 | 2,145,200 | 662,959 | May 2020 |
| 71 | nationalgeographic.com | 8.90/10 | 3,598,800 | 677,296 | Oct 2021 |
| 72 | vice.com | 8.89/10 | 1,255,700 | 507,572 | Jun 2018 |
| 73 | iheart.com | 8.88/10 | 1,899,600 | 677,344 | Jun 2018 |
| 74 | heise.de | 8.88/10 | 24,700 | 39,836 | Mar 2019 |
| 75 | azurewebsites.net | 8.87/10 | - | - | Apr 2019 |
| 76 | appspot.com | 8.87/10 | - | - | Jan 2019 |
| 77 | fandom.com | 8.87/10 | 96,300 | 43,935 | Jan 2019 |
| 78 | variety.com | 8.87/10 | 5,363,900 | 1,380,933 | Jun 2018 |
| 79 | mashable.com | 8.87/10 | 1,958,400 | 901,029 | Jun 2018 |
| 80 | us.com | 8.86/10 | 32 | 9 | Jan 2019 |
| 81 | shorturl.at | 8.86/10 | 61,100 | 1,340 | Jul 2019 |
| 82 | smh.com.au | 8.86/10 | 190,800 | 204,181 | Aug 2018 |
| 83 | heart.org | 8.85/10 | 3,203,900 | 465,174 | Oct 2025 |
| 84 | politico.eu | 8.85/10 | 177,300 | 83,364 | Jun 2021 |
| 85 | news.com.au | 8.85/10 | 494,400 | 340,842 | Jun 2018 |
| 86 | arstechnica.com | 8.84/10 | 397,800 | 354,569 | Apr 2020 |
| 87 | buzzfeed.com | 8.84/10 | 2,987,800 | 1,687,461 | Jun 2018 |
| 88 | politico.com | 8.84/10 | 1,665,600 | 563,907 | Aug 2018 |
| 89 | foxnews.com | 8.84/10 | 3,935,900 | 1,382,455 | Jun 2018 |
| 90 | sciencedaily.com | 8.84/10 | 273,400 | 186,069 | Mar 2023 |
| 91 | ouest-france.fr | 8.84/10 | 53,500 | 79,938 | Aug 2018 |
| 92 | moz.com | 8.83/10 | 122,600 | 23,687 | Oct 2022 |
| 93 | thehill.com | 8.83/10 | 1,116,800 | 483,815 | Jun 2018 |
| 94 | elpais.com | 8.83/10 | 156,800 | 265,475 | Jun 2018 |
| 95 | medicalnewstoday.com | 8.83/10 | 12,563,500 | 2,957,191 | Jun 2018 |
| 96 | tripod.com | 8.82/10 | - | - | Aug 2018 |
| 97 | qz.com | 8.82/10 | 228,300 | 175,282 | May 2022 |
| 98 | it.com | 8.81/10 | - | - | Aug 2025 |
| 99 | engadget.com | 8.81/10 | 626,600 | 409,586 | Dec 2018 |
| 100 | aol.com | 8.81/10 | 5,489,500 | 5,207,079 | Dec 2018 |
Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.
Download top 10,000 as CSV (zip) →
Compare Prebid
- Prebid vs Google AdSense
- Prebid vs Microsoft Advertising
- Prebid vs Twitter Ads
- Prebid vs Google Publisher Tag
- Prebid vs AppNexus