Websites Powered by AngularJS

261,396 websites tracked using AngularJS (JavaScript frameworks) · angularjs.org

AngularJS is a JavaScript framework for building interactive web applications. Its official site is angularjs.org. PoweredBy tracks the websites that use AngularJS across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the javascript frameworks ecosystem.

Usage trend

Domains observed using AngularJS in each month's HTTP Archive crawl, Apr 2018 to Oct 2026 · peak 119,306 in Nov 2022. The tracked total above also counts sites not re-crawled recently.

Core Web Vitals

LCP 1.8 s INP 75 ms CLS 0 TTFB 700 ms

Median site among 102,602 AngularJS sites with Chrome UX data, p75 values, Oct 2026.

Top countries

United States 35,589
India 17,136
United Kingdom 14,976
Germany 14,158
France 12,796
Canada 12,705
Brazil 11,496
Netherlands 11,080

Sites using AngularJS by audience country, Chrome UX Report.

Usage by industry

IndustryShareWebsites
Government 1.43% 134
Automotive 0.92% 769
Travel and hospitality 0.88% 751
Education 0.72% 454
Arts and entertainment 0.72% 370
Finance and insurance 0.60% 124
Restaurants and food 0.51% 797
Real estate 0.51% 413
Retail 0.47% 1,727
Pets and animals 0.28% 9
Non-profit and religious 0.27% 28
News and media 0.26% 127

Share of each industry's websites with a detected stack that use AngularJS; industries come from what sites declare in their own structured data.

Top sites by authority

9+ 16% · 61 of 372 sites
8+ 12% · 907 of 7,677 sites
7+ 6% · 2,759 of 45,712 sites
6+ 4% · 4,524 of 110,136 sites
5+ 3% · 6,642 of 246,751 sites

The share of the web's most authoritative domains, by Open Page Rank tier, seen running AngularJS in recent crawls. Only 372 domains worldwide score 9 or higher.

Websites using AngularJS

#DomainOpen Page RankOPREst. monthly visits (US)Visits (US)KeywordsFirst seen
10001 andromaco.com 3.93/10 300 868 Jan 2019
10002 seoulauction.com 3.93/10 - - Jan 2019
10003 signingagent.com 3.93/10 - - Jan 2019
10004 a-zcompanies.com 3.93/10 18 60 Jul 2023
10005 thechurch.shop 3.93/10 - - Nov 2021
10006 nexterp.in 3.93/10 - - Jan 2019
10007 public-safety-cloud.com 3.93/10 - - Dec 2022
10008 asco.az 3.93/10 - 38 Nov 2023
10009 clearbridge.com 3.93/10 910 406 Jan 2019
10010 watermyyard.org 3.93/10 - - May 2019
10011 mcdean.com 3.93/10 - - Jul 2025
10012 racinecounty.gov 3.93/10 - - Jan 2026
10013 montgomeryzoo.com 3.93/10 - - Aug 2019
10014 polisport.com 3.93/10 - - Jan 2020
10015 anatomytool.org 3.93/10 26,800 10,732 May 2019
10016 santaluzia.mg.gov.br 3.93/10 - - May 2020
10017 caritas-giessen.de 3.93/10 4 7 Oct 2020
10018 myoats.com 3.93/10 - - Jun 2017
10019 fmsiportal.com 3.93/10 - - Aug 2022
10020 kaisersesch.de 3.93/10 - - Apr 2022
10021 mikereinold.com 3.93/10 - - Aug 2018
10022 drmartypets.com 3.93/10 - - Aug 2026
10023 rototilt.com 3.93/10 - - Jan 2019
10024 startravel.com.tw 3.93/10 - - Aug 2022
10025 delmarfairgrounds.com 3.93/10 - - Jan 2024
10026 innovation.group 3.93/10 - - Mar 2025
10027 opel.be 3.93/10 - - Aug 2018
10028 zapovednik.space 3.93/10 - - Jan 2019
10029 ricasoli.com 3.93/10 - - Apr 2020
10030 kadokawa.com.tw 3.93/10 - - Jul 2024
10031 woehrl.de 3.93/10 - - Mar 2023
10032 visitcanaldepanama.com 3.93/10 - - Oct 2024
10033 johnwayne.org 3.93/10 - - Aug 2022
10034 teacheconomy.de 3.93/10 - - Jul 2019
10035 golfbox.com.au 3.93/10 - - Oct 2018
10036 catholicmhm.org 3.93/10 3,900 353 Apr 2025
10037 metec.de 3.93/10 - - Apr 2019
10038 mmumullana.org 3.93/10 - - Jul 2023
10039 priorlakemn.gov 3.93/10 - - Mar 2022
10040 unige.net 3.93/10 - - Sep 2020
10041 greeleystampede.org 3.93/10 - - Dec 2022
10042 apam.it 3.93/10 52 92 Jan 2019
10043 crevillent.es 3.93/10 230 90 Jan 2022
10044 bones.dk 3.93/10 220 248 Aug 2018
10045 hl789.me 3.93/10 - - Jan 2026
10046 brita.fr 3.93/10 24 28 Jun 2018
10047 crfcb.fr 3.93/10 - - Jun 2020
10048 lingayasvidyapeeth.edu.in 3.93/10 - - Aug 2022
10049 surasakengineering.co.th 3.93/10 - - Oct 2024
10050 spameatingmonkey.com 3.92/10 - - Aug 2022
10051 somon.tj 3.92/10 - - Jun 2018
10052 rgbtohex.net 3.92/10 - - Jul 2021
10053 westbasinca.gov 3.92/10 - - Aug 2025
10054 treolan.ru 3.92/10 - - Apr 2025
10055 branham.org 3.92/10 3,400 1,216 Aug 2018
10056 vdiv-nrw.de 3.92/10 - - Jul 2022
10057 autosoft.eu 3.92/10 5 2 Mar 2025
10058 mpiua.com 3.92/10 - - Jan 2019
10059 marketup.com 3.92/10 - - Aug 2018
10060 xopenhub.pro 3.92/10 - - May 2019
10061 ncyte.net 3.92/10 - - Nov 2022
10062 teachonmars.com 3.92/10 - - Sep 2022
10063 moveup.care 3.92/10 - - Jan 2023
10064 nextfit.com.br 3.92/10 - - Mar 2020
10065 toku.co 3.92/10 - - Mar 2023
10066 aguafria.org 3.92/10 2,100 699 Jun 2023
10067 aedsuperstore.com 3.92/10 17,200 4,217 Jun 2018
10068 americansystems.com 3.92/10 940 240 Mar 2026
10069 jjflooringgroup.com 3.92/10 - - Jan 2019
10070 tresdefebrero.gov.ar 3.92/10 - - Aug 2018
10071 raymondchabot.com 3.92/10 - - Aug 2024
10072 northbergen.org 3.92/10 - - Jan 2019
10073 sgvmosquito.org 3.92/10 - - Jan 2019
10074 ritterkeller.de 3.92/10 - - Jan 2019
10075 sponsoo.de 3.92/10 - - Jan 2019
10076 caritas-worms.de 3.92/10 - 1 May 2019
10077 gasprocessingnews.com 3.92/10 - - Apr 2023
10078 tekirdag.bel.tr 3.92/10 - - Jun 2026
10079 colleyville.com 3.92/10 27,700 964 Aug 2018
10080 bankjerusalem.co.il 3.92/10 160 46 Jul 2020
10081 bierschneider.de 3.92/10 23 105 Sep 2016
10082 cet.edu.in 3.92/10 2,500 4,634 Jul 2019
10083 bostonchildrens.org 3.92/10 - - Dec 2023
10084 planoballoonfest.org 3.92/10 - - Dec 2022
10085 gruenstadt.de 3.92/10 - - Apr 2022
10086 saha.go.kr 3.92/10 - - Nov 2023
10087 bav-institut.de 3.92/10 31 153 Mar 2023
10088 ba.leg.br 3.92/10 - - Jul 2025
10089 cartonhouse.com 3.92/10 810 223 Mar 2025
10090 glamosquito.org 3.92/10 - - Nov 2021
10091 busitema.ac.ug 3.92/10 19 59 Sep 2024
10092 tegraincorporadora.com.br 3.92/10 - - Jun 2024
10093 sindromedown.org 3.92/10 - - Jun 2024
10094 faculdadefacit.edu.br 3.92/10 - - Jan 2023
10095 homberg-efze.de 3.92/10 - - Mar 2022
10096 chinesemedicineboard.gov.au 3.92/10 76 51 Mar 2023
10097 borken-hessen.de 3.92/10 - 2 Mar 2020
10098 yvc.ac.il 3.92/10 - - Jun 2023
10099 afbn.ch 3.92/10 - 17 Jul 2021
10100 paraboot.com 3.92/10 - - Jun 2026

Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.

Download top 10,000 as CSV (zip) →

Columns: domain, Open Page Rank, first seen, last seen, industry (from the site's own structured data, blank when none).

Compare AngularJS

Related JavaScript frameworks

Look up any website for free

No paywall, no lead-gen, no account. Paste a domain and see what powers it.

No account neededHistory since 2018