Websites Powered by AngularJS

261,397 websites tracked using AngularJS (JavaScript frameworks) · angularjs.org

AngularJS is a JavaScript framework for building interactive web applications. Its official site is angularjs.org. PoweredBy tracks the websites that use AngularJS across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the javascript frameworks ecosystem.

Usage trend

Domains observed using AngularJS in each month's HTTP Archive crawl, Apr 2018 to Oct 2026 · peak 119,306 in Nov 2022. The tracked total above also counts sites not re-crawled recently.

Core Web Vitals

LCP 1.8 s INP 75 ms CLS 0 TTFB 700 ms

Median site among 102,602 AngularJS sites with Chrome UX data, p75 values, Oct 2026.

Top countries

United States 35,589
India 17,136
United Kingdom 14,976
Germany 14,158
France 12,796
Canada 12,705
Brazil 11,496
Netherlands 11,080

Sites using AngularJS by audience country, Chrome UX Report.

Usage by industry

IndustryShareWebsites
Government 1.43% 134
Automotive 0.92% 769
Travel and hospitality 0.88% 751
Education 0.72% 454
Arts and entertainment 0.72% 370
Finance and insurance 0.60% 124
Restaurants and food 0.51% 797
Real estate 0.51% 413
Retail 0.47% 1,727
Pets and animals 0.28% 9
Non-profit and religious 0.27% 28
News and media 0.26% 127

Share of each industry's websites with a detected stack that use AngularJS; industries come from what sites declare in their own structured data.

Top sites by authority

9+ 16% · 61 of 372 sites
8+ 12% · 907 of 7,677 sites
7+ 6% · 2,759 of 45,712 sites
6+ 4% · 4,524 of 110,136 sites
5+ 3% · 6,642 of 246,751 sites

The share of the web's most authoritative domains, by Open Page Rank tier, seen running AngularJS in recent crawls. Only 372 domains worldwide score 9 or higher.

Websites using AngularJS

#DomainOpen Page RankOPREst. monthly visits (US)Visits (US)KeywordsFirst seen
14101 rit.ac.in 3.11/10 - - Jan 2019
14102 bpc.ag 3.11/10 1 17 Mar 2023
14103 heemwonen.nl 3.11/10 - - Jul 2020
14104 biertheater.de 3.11/10 - - Jul 2019
14105 manfield.fr 3.11/10 - - Mar 2022
14106 sonomacountyrecovers.org 3.11/10 - - Jan 2019
14107 qpleshq.com 3.11/10 - - May 2022
14108 cityofhernando.org 3.11/10 10,700 889 Mar 2019
14109 rybomania.com.pl 3.11/10 - - Feb 2020
14110 awardspring.ca 3.11/10 - - Aug 2022
14111 joma.se 3.11/10 - - Dec 2024
14112 kidsfoundation.org.au 3.11/10 - - Sep 2025
14113 mairie-fayauxloges.fr 3.11/10 - - Feb 2020
14114 futoukou119.or.jp 3.11/10 - - Apr 2019
14115 jamihundsport.se 3.11/10 - - Jan 2019
14116 apcc.pt 3.11/10 9 36 Aug 2019
14117 streamwood.org 3.11/10 - - Feb 2023
14118 liljeholmens.se 3.11/10 - - Jan 2019
14119 biblioteka.cieszyn.pl 3.11/10 - - Jan 2019
14120 fames.es.gov.br 3.11/10 - - May 2019
14121 pneus.be 3.11/10 - - Jul 2022
14122 exchanger.market 3.10/10 - - Sep 2025
14123 anytime-print.com 3.10/10 - - Jul 2019
14124 revrocket.us 3.10/10 - - Jan 2019
14125 dnsserver.eu 3.10/10 - - Oct 2026
14126 ingarden.dk 3.10/10 - - May 2019
14127 gestta.com.br 3.10/10 - - Feb 2019
14128 adl.ru 3.10/10 1 2 Aug 2018
14129 gpscgroup.com 3.10/10 - - Jul 2022
14130 spotonwifi.com 3.10/10 - - Jan 2019
14131 dreamtv.com.tr 3.10/10 - 6 Sep 2017
14132 kfma.com 3.10/10 - - Jan 2019
14133 psgitech.ac.in 3.10/10 - - May 2024
14134 lookingtaiwan.com 3.10/10 - - Apr 2023
14135 envia.co 3.10/10 - - Mar 2019
14136 aptiveresources.com 3.10/10 3,500 227 Apr 2026
14137 lotus.ae 3.10/10 - - May 2022
14138 hashvault.pro 3.10/10 - - Jan 2019
14139 pwc.co.tz 3.10/10 - - May 2019
14140 herbahaz.hu 3.10/10 - - Jul 2025
14141 rau.by 3.10/10 - - Jul 2025
14142 erzhausen.de 3.10/10 - - Feb 2023
14143 ipec.org.in 3.10/10 - - Oct 2026
14144 offthebeatenpath.com 3.10/10 - - Jan 2019
14145 gametimeplayers.com 3.10/10 - - Mar 2020
14146 gemeinde-woerthsee.de 3.10/10 - - Mar 2024
14147 jcamp180.org 3.10/10 - - Jul 2021
14148 nettotrailer.se 3.10/10 - - Jul 2021
14149 caritas-bueren.de 3.10/10 - - Mar 2020
14150 citroen.ie 3.10/10 520 154 Nov 2022
14151 tmb.ro 3.10/10 - - Feb 2020
14152 hotel-belarus.com 3.10/10 - - Jan 2019
14153 wire-india.com 3.10/10 - - Jan 2019
14154 toppserien.no 3.10/10 - - Jan 2024
14155 chaswvccc.com 3.10/10 10,000 2,330 Dec 2022
14156 painonnosto.fi 3.10/10 - - Apr 2020
14157 ymcatrinitygroup.org.uk 3.10/10 - - Aug 2022
14158 lra.gov.ph 3.10/10 - - Jun 2021
14159 fuodense.dk 3.10/10 - - Jan 2019
14160 cthouse.com.tw 3.10/10 1 3 Dec 2023
14161 tapahtumienkainuu.fi 3.10/10 - - Sep 2021
14162 sinistraitaliana.si 3.10/10 - - Mar 2017
14163 rockridgemarkethall.com 3.10/10 - - May 2023
14164 mallareddyuniversity.ac.in 3.10/10 - - May 2024
14165 odec.es 3.10/10 - - Apr 2020
14166 bowsite.com 3.10/10 87 26 May 2025
14167 hkpax.org.hk 3.10/10 - - Apr 2024
14168 rebalance-now.de 3.10/10 - - Oct 2026
14169 mercateo.fr 3.10/10 - - Feb 2019
14170 mbjb.gov.my 3.10/10 - - Oct 2022
14171 rngwine.com 3.10/10 - - Jan 2019
14172 mairie-fronton.fr 3.10/10 - - Oct 2026
14173 villaggiodeifiori.it 3.10/10 - - Mar 2020
14174 applestorage.com.hk 3.10/10 7 12 Oct 2026
14175 naturalcandystore.com 3.10/10 - - Nov 2018
14176 atlasfontium.pl 3.10/10 - 5 Mar 2023
14177 eltkom.pl 3.10/10 - - Sep 2024
14178 griet.ac.in 3.10/10 - - May 2021
14179 verdeghaia.com.br 3.10/10 - - Jul 2020
14180 saveetha.ac.in 3.10/10 - - Aug 2024
14181 focchi.it 3.10/10 - - Jul 2020
14182 illustrissimo.fr 3.10/10 - - Aug 2022
14183 geetauniversity.edu.in 3.10/10 - - Jan 2026
14184 linak.com.au 3.10/10 - - Apr 2019
14185 greatlakesautocentre.com.au 3.10/10 - - Aug 2023
14186 nittsjokeramik.se 3.10/10 - - Feb 2019
14187 f-chousonkai.gr.jp 3.10/10 - - Apr 2022
14188 mpmcomunicacao.com.br 3.10/10 - - Mar 2024
14189 cbitss.co.in 3.10/10 1 33 Jul 2019
14190 mycompounder.com.au 3.10/10 - - Sep 2023
14191 futureplan.com 3.09/10 - - May 2020
14192 axonprofil.fi 3.09/10 - 8 Jan 2019
14193 eskilscupen.nu 3.09/10 - - Apr 2019
14194 stancounty.gov 3.09/10 - - Aug 2025
14195 imieszkaniec.pl 3.09/10 - - May 2022
14196 icadl.net 3.09/10 - - Oct 2021
14197 calcbench.com 3.09/10 790 516 Sep 2020
14198 gujaratgas.com 3.09/10 - - Dec 2021
14199 ranger.de 3.09/10 - - Nov 2022
14200 blackcab.ro 3.09/10 - - Jan 2019

Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.

Download top 10,000 as CSV (zip) →

Columns: domain, Open Page Rank, first seen, last seen, industry (from the site's own structured data, blank when none).

Compare AngularJS

Related JavaScript frameworks

Look up any website for free

No paywall, no lead-gen, no account. Paste a domain and see what powers it.

No account neededHistory since 2018