Websites Powered by AngularJS

261,397 websites tracked using AngularJS (JavaScript frameworks) · angularjs.org

AngularJS is a JavaScript framework for building interactive web applications. Its official site is angularjs.org. PoweredBy tracks the websites that use AngularJS across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the javascript frameworks ecosystem.

Usage trend

Domains observed using AngularJS in each month's HTTP Archive crawl, Apr 2018 to Oct 2026 · peak 119,306 in Nov 2022. The tracked total above also counts sites not re-crawled recently.

Core Web Vitals

LCP 1.8 s INP 75 ms CLS 0 TTFB 700 ms

Median site among 102,602 AngularJS sites with Chrome UX data, p75 values, Oct 2026.

Top countries

United States 35,589
India 17,136
United Kingdom 14,976
Germany 14,158
France 12,796
Canada 12,705
Brazil 11,496
Netherlands 11,080

Sites using AngularJS by audience country, Chrome UX Report.

Usage by industry

IndustryShareWebsites
Government 1.43% 134
Automotive 0.92% 769
Travel and hospitality 0.88% 751
Education 0.72% 454
Arts and entertainment 0.72% 370
Finance and insurance 0.60% 124
Restaurants and food 0.51% 797
Real estate 0.51% 413
Retail 0.47% 1,727
Pets and animals 0.28% 9
Non-profit and religious 0.27% 28
News and media 0.26% 127

Share of each industry's websites with a detected stack that use AngularJS; industries come from what sites declare in their own structured data.

Top sites by authority

9+ 16% · 61 of 372 sites
8+ 12% · 907 of 7,677 sites
7+ 6% · 2,759 of 45,712 sites
6+ 4% · 4,524 of 110,136 sites
5+ 3% · 6,642 of 246,751 sites

The share of the web's most authoritative domains, by Open Page Rank tier, seen running AngularJS in recent crawls. Only 372 domains worldwide score 9 or higher.

Websites using AngularJS

#DomainOpen Page RankOPREst. monthly visits (US)Visits (US)KeywordsFirst seen
14501 kincony.com 3.05/10 - - May 2025
14502 caritas-borken.de 3.05/10 - - May 2019
14503 owgl.org 3.05/10 - - Dec 2022
14504 vmart.co.in 3.05/10 - - Jun 2024
14505 spit.ac.in 3.05/10 - - Nov 2022
14506 sportlandweb.it 3.05/10 - - Mar 2020
14507 aquitemmata.org.br 3.05/10 - 3 Jun 2020
14508 smcmvcd.org 3.05/10 - - Jun 2021
14509 wellernet.nl 3.05/10 - - Aug 2022
14510 mutterstadt.de 3.05/10 - - Jan 2022
14511 launion.gov.ph 3.05/10 - - Jun 2021
14512 machadodeassis.org.br 3.05/10 - - Oct 2023
14513 cpma.ch 3.05/10 8 23 Aug 2019
14514 wonion.nl 3.05/10 - - Nov 2023
14515 voluntariatambiental.cat 3.05/10 - - May 2019
14516 bibliotekenifyrstad.se 3.05/10 25 50 May 2023
14517 iare.ac.in 3.05/10 - - Jun 2021
14518 upds.edu.bo 3.05/10 - - Aug 2022
14519 linak.cz 3.05/10 - - Oct 2019
14520 mintegra.com.br 3.04/10 - - Jan 2019
14521 woovi.com 3.04/10 - - Jun 2024
14522 myherd.org 3.04/10 - - Apr 2019
14523 cirstatements.com 3.04/10 690 42 May 2025
14524 easyhosting.com 3.04/10 - - Jan 2019
14525 credicorpbank.com 3.04/10 350 184 Aug 2024
14526 okchanger.ru 3.04/10 - - Jan 2019
14527 cupinvite.com 3.04/10 - - May 2022
14528 audien.com 3.04/10 - - Mar 2021
14529 bizcardmaker.com 3.04/10 2,000 168 Jun 2018
14530 forumbiblioteken.se 3.04/10 - - Mar 2025
14531 mcclellanpark.com 3.04/10 - - Mar 2020
14532 foodmandu.com 3.04/10 - - Jan 2019
14533 examio.de 3.04/10 - - Aug 2024
14534 cityofcaseyil.org 3.04/10 1,500 256 Jul 2020
14535 cieplo.app 3.04/10 3 9 May 2021
14536 krwa.net 3.04/10 - - Mar 2024
14537 northpoint.org.uk 3.04/10 - - Jun 2023
14538 no-ip.net 3.04/10 - - Feb 2023
14539 finansudd.dk 3.04/10 - - Apr 2019
14540 kb.mk 3.04/10 - - Dec 2021
14541 sayintentions.ai 3.04/10 - - Jan 2025
14542 kulogos.edu.al 3.04/10 - - Nov 2021
14543 memberautocenter.com 3.04/10 - - Sep 2020
14544 vuce.gob.ar 3.04/10 - - Jul 2020
14545 laipa.org 3.04/10 - - Sep 2026
14546 slbo.be 3.04/10 - - Jan 2019
14547 behindthebalancesheet.com 3.04/10 230 262 Jan 2021
14548 lyngsoe-rainwear.dk 3.04/10 - - Feb 2024
14549 harmonycares.com 3.04/10 - - May 2024
14550 paydo.hr 3.04/10 - - Jan 2019
14551 kammerlander.com 3.04/10 - - Feb 2019
14552 order.place 3.04/10 - - Oct 2026
14553 jgc301.com 3.04/10 - - Feb 2024
14554 charlescountyparks.com 3.04/10 5,300 3,957 Jan 2020
14555 beemgee.com 3.04/10 1,300 906 Apr 2018
14556 lakeeriecrushers.com 3.04/10 - - Oct 2024
14557 masaood.com 3.04/10 - - Sep 2023
14558 usbio.net 3.04/10 - - Jan 2019
14559 ecps.ca 3.04/10 - - Jan 2019
14560 mpib.gov.my 3.04/10 - - Aug 2022
14561 english3.com 3.04/10 - - Aug 2022
14562 abcmetrowashington.org 3.04/10 370 505 Apr 2022
14563 raleighseocompany.org 3.04/10 - - Feb 2025
14564 lgtcrestone.com.au 3.04/10 - - Aug 2023
14565 etiennecharles.com 3.04/10 - - Jul 2023
14566 rockfabrik-ludwigsburg.de 3.04/10 - - Jan 2019
14567 monaco-baltimore.com 3.04/10 - - Jan 2019
14568 naturfreundejugend.at 3.04/10 - - Aug 2022
14569 phoenixmovies.net 3.04/10 - - Mar 2020
14570 extend.se 3.04/10 - - Aug 2022
14571 jandbmedical.com 3.04/10 - - Aug 2023
14572 chateau-kirwan.com 3.04/10 100 7 Jun 2025
14573 generalprepper.se 3.04/10 - - Jan 2019
14574 rugbytots.it 3.04/10 - - Jan 2019
14575 bergencountyclerk.org 3.04/10 - - Jan 2019
14576 ecoubatuba.com.br 3.04/10 - - Apr 2023
14577 gfos.hr 3.04/10 - - Aug 2025
14578 pwcs.com.au 3.04/10 - - Aug 2022
14579 instream.io 3.04/10 - - Oct 2026
14580 rugbytots.com.au 3.04/10 - - Mar 2020
14581 mimou.se 3.04/10 - - May 2019
14582 cvr.ac.in 3.04/10 260 654 Oct 2025
14583 kimigaku.ed.jp 3.04/10 - - Jul 2019
14584 piet.co.in 3.04/10 - - Dec 2020
14585 wisdomcapital.in 3.04/10 - - Feb 2022
14586 cityofcashmere.org 3.04/10 670 176 Nov 2019
14587 csacademy.in 3.04/10 12 33 Oct 2022
14588 parquemagicasnavidades.es 3.04/10 - - Dec 2025
14589 dewebworks.com 3.03/10 140 135 Feb 2024
14590 svenskamonster.se 3.03/10 - - Jan 2019
14591 for-ever.com 3.03/10 - - Aug 2018
14592 tadpole.cc 3.03/10 - - Jul 2026
14593 doc24.com.ar 3.03/10 - 1 Apr 2025
14594 abulae.com 3.03/10 210 266 Feb 2019
14595 tacomascrew.com 3.03/10 - - Jul 2021
14596 dynamify.com 3.03/10 - - Oct 2022
14597 tunepal.org 3.03/10 - - Apr 2020
14598 efficientchoice.com 3.03/10 - - Feb 2020
14599 renifoam.se 3.03/10 - - Apr 2020
14600 theiropportunity.com 3.03/10 - - Mar 2024

Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.

Download top 10,000 as CSV (zip) →

Columns: domain, Open Page Rank, first seen, last seen, industry (from the site's own structured data, blank when none).

Compare AngularJS

Related JavaScript frameworks

Look up any website for free

No paywall, no lead-gen, no account. Paste a domain and see what powers it.

No account neededHistory since 2018