Websites Powered by AngularJS

261,397 websites tracked using AngularJS (JavaScript frameworks) · angularjs.org

AngularJS is a JavaScript framework for building interactive web applications. Its official site is angularjs.org. PoweredBy tracks the websites that use AngularJS across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the javascript frameworks ecosystem.

Usage trend

Domains observed using AngularJS in each month's HTTP Archive crawl, Apr 2018 to Oct 2026 · peak 119,306 in Nov 2022. The tracked total above also counts sites not re-crawled recently.

Core Web Vitals

LCP 1.8 s INP 75 ms CLS 0 TTFB 700 ms

Median site among 102,602 AngularJS sites with Chrome UX data, p75 values, Oct 2026.

Top countries

United States 35,589
India 17,136
United Kingdom 14,976
Germany 14,158
France 12,796
Canada 12,705
Brazil 11,496
Netherlands 11,080

Sites using AngularJS by audience country, Chrome UX Report.

Usage by industry

IndustryShareWebsites
Government 1.43% 134
Automotive 0.92% 769
Travel and hospitality 0.88% 751
Education 0.72% 454
Arts and entertainment 0.72% 370
Finance and insurance 0.60% 124
Restaurants and food 0.51% 797
Real estate 0.51% 413
Retail 0.47% 1,727
Pets and animals 0.28% 9
Non-profit and religious 0.27% 28
News and media 0.26% 127

Share of each industry's websites with a detected stack that use AngularJS; industries come from what sites declare in their own structured data.

Top sites by authority

9+ 16% · 61 of 372 sites
8+ 12% · 907 of 7,677 sites
7+ 6% · 2,759 of 45,712 sites
6+ 4% · 4,524 of 110,136 sites
5+ 3% · 6,642 of 246,751 sites

The share of the web's most authoritative domains, by Open Page Rank tier, seen running AngularJS in recent crawls. Only 372 domains worldwide score 9 or higher.

Websites using AngularJS

#DomainOpen Page RankOPREst. monthly visits (US)Visits (US)KeywordsFirst seen
15401 behome247.com 2.92/10 140 122 Jan 2019
15402 citictel.com 2.92/10 36 40 Apr 2019
15403 cargate360.de 2.92/10 - - Aug 2018
15404 ngccoin.de 2.92/10 - - Jul 2019
15405 fmc.org.nz 2.92/10 - - Apr 2024
15406 steinhof.pl 2.92/10 - - Jan 2019
15407 kalajokikeskusvaraamo.fi 2.92/10 - - Apr 2020
15408 redbricksolutions.co.uk 2.92/10 - - Nov 2019
15409 capitaline.com 2.92/10 2 4 Mar 2021
15410 nationalpeanutfestival.com 2.92/10 - - Dec 2022
15411 nearpeer.org 2.92/10 - - Jan 2019
15412 radiosovo.pl 2.92/10 - - Apr 2025
15413 loas.fi 2.92/10 - - May 2019
15414 iiitbhopal.ac.in 2.92/10 - - Feb 2021
15415 afbs.ca 2.92/10 2 24 Jan 2019
15416 statefairoflouisiana.com 2.92/10 - - Dec 2022
15417 evolucional.com.br 2.92/10 - - Jan 2019
15418 wncbridge.org 2.92/10 - - Mar 2020
15419 simondecirene.cl 2.92/10 - - Sep 2020
15420 bneiakiva.org.il 2.92/10 - 2 Jan 2019
15421 i-cake.com.tw 2.92/10 - - Jul 2025
15422 kpua.net 2.92/10 - - Aug 2022
15423 barcelos.pt 2.92/10 - - Aug 2026
15424 treetops.co.nz 2.92/10 - - Jan 2019
15425 moles.org 2.92/10 - - Mar 2026
15426 atelierchezsoi.fr 2.92/10 - 11 Jan 2019
15427 sitenable.top 2.92/10 - - Jul 2024
15428 millerandmillerauctions.com 2.92/10 - - Dec 2020
15429 mapnv.ch 2.92/10 - - Apr 2020
15430 8044.co.jp 2.92/10 - - Jan 2019
15431 free-ebooks.gr 2.92/10 - - Jun 2018
15432 fvp.co.jp 2.92/10 - - Jul 2019
15433 rolnet.pl 2.92/10 - - Sep 2024
15434 scriptorium.ch 2.92/10 - - Jan 2025
15435 ourinhos.sp.gov.br 2.92/10 - - Aug 2022
15436 fjoertoeregmond.nl 2.92/10 - - Sep 2021
15437 kingofkash.com 2.92/10 - - Jan 2019
15438 reddirtbbqfest.com 2.92/10 - - Mar 2022
15439 idrefjallmaraton.se 2.92/10 - - Feb 2019
15440 sibspa.it 2.91/10 - - Feb 2025
15441 newtekwebhosting.com 2.91/10 - - Feb 2024
15442 desparsicilia.it 2.91/10 12 42 Jan 2019
15443 sleepimage.com 2.91/10 - - Aug 2022
15444 zenzhoultd.com 2.91/10 - - Jan 2020
15445 speziacalcio.com 2.91/10 - - Aug 2023
15446 amt-sn.de 2.91/10 - 2 Mar 2023
15447 kfmradio.ca 2.91/10 - - Jan 2019
15448 taar.org.tw 2.91/10 - - Jul 2024
15449 tesa.center 2.91/10 - - Oct 2025
15450 watkinjonesplc.com 2.91/10 - - Jun 2022
15451 mcash.my 2.91/10 - - Jan 2019
15452 esterel-caravaning.nl 2.91/10 - - Feb 2020
15453 yourorder.io 2.91/10 - - Jun 2020
15454 redcapvalet.com 2.91/10 - - Feb 2022
15455 kwikshop.com 2.91/10 - - Apr 2019
15456 komp.com 2.91/10 - - Jan 2019
15457 lalinproperty.com 2.91/10 - - Nov 2022
15458 proctorandmatthews.com 2.91/10 - - Apr 2019
15459 dresen.de 2.91/10 - 1 Aug 2018
15460 sensotek.ru 2.91/10 - - Apr 2019
15461 kardemir.com 2.91/10 - - Feb 2019
15462 avantehs.com 2.91/10 20,800 2,696 Aug 2020
15463 autolac.com.br 2.91/10 - 2 Aug 2022
15464 smoothbook.co 2.91/10 - - Aug 2018
15465 playgrand.com 2.91/10 - - Mar 2020
15466 affinitylicensing.com 2.91/10 140 102 Nov 2021
15467 kimsbangalore.edu.in 2.91/10 - - Aug 2022
15468 skazkateatr.ru 2.91/10 - - Jan 2019
15469 tripassure.com 2.91/10 - - Mar 2020
15470 dopn.gov.in 2.91/10 - - Aug 2023
15471 learnuponus.com 2.91/10 - - Jun 2025
15472 educlever.com 2.91/10 - - Nov 2022
15473 unitedamerican.com 2.91/10 - - Aug 2020
15474 ccmusa.org 2.91/10 52 20 Jan 2020
15475 euroshop.be 2.91/10 - - Sep 2023
15476 lawrences.co.uk 2.91/10 - - Jan 2019
15477 lemarkstein.net 2.91/10 - - Dec 2024
15478 nordcenter.fi 2.91/10 - - Aug 2021
15479 lastmanstands.com 2.91/10 - - Jun 2023
15480 thespiralny.com 2.91/10 - - Oct 2026
15481 kingezi.com.tw 2.91/10 - - Jun 2020
15482 landau-land.de 2.91/10 - - Jan 2021
15483 transglobalexpress.co.uk 2.91/10 - - Jan 2016
15484 mattersoft.fi 2.91/10 - - Apr 2019
15485 scottsvalley-nsn.gov 2.91/10 - - Mar 2023
15486 pohjoiskarjalankauppakamari.fi 2.91/10 - - Oct 2022
15487 ingeneo.eu 2.91/10 - - Jul 2026
15488 peugeot.ie 2.91/10 - - Jun 2022
15489 cifasis-conicet.gov.ar 2.91/10 - 2 Dec 2022
15490 chapter2bikes.com 2.91/10 210 64 Apr 2020
15491 cambriacsd.org 2.91/10 1,400 648 Mar 2020
15492 salumificiocoati.it 2.91/10 - - May 2020
15493 genesupport.ch 2.91/10 - - Aug 2022
15494 dew-meiningen.de 2.91/10 - - Sep 2024
15495 boldcycles.com 2.91/10 130 24 Feb 2023
15496 rugbyshop.com 2.91/10 - - Apr 2025
15497 hansesgarden.se 2.91/10 - - Jan 2019
15498 playlewisville.com 2.91/10 - - Apr 2020
15499 whiterivernow.com 2.91/10 - - Jun 2021
15500 doennhoff.com 2.91/10 90 7 Sep 2020

Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.

Download top 10,000 as CSV (zip) →

Columns: domain, Open Page Rank, first seen, last seen, industry (from the site's own structured data, blank when none).

Compare AngularJS

Related JavaScript frameworks

Look up any website for free

No paywall, no lead-gen, no account. Paste a domain and see what powers it.

No account neededHistory since 2018