Websites Powered by AngularJS

261,397 websites tracked using AngularJS (JavaScript frameworks) · angularjs.org

AngularJS is a JavaScript framework for building interactive web applications. Its official site is angularjs.org. PoweredBy tracks the websites that use AngularJS across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the javascript frameworks ecosystem.

Usage trend

Domains observed using AngularJS in each month's HTTP Archive crawl, Apr 2018 to Oct 2026 · peak 119,306 in Nov 2022. The tracked total above also counts sites not re-crawled recently.

Core Web Vitals

LCP 1.8 s INP 75 ms CLS 0 TTFB 700 ms

Median site among 102,602 AngularJS sites with Chrome UX data, p75 values, Oct 2026.

Top countries

United States 35,589
India 17,136
United Kingdom 14,976
Germany 14,158
France 12,796
Canada 12,705
Brazil 11,496
Netherlands 11,080

Sites using AngularJS by audience country, Chrome UX Report.

Usage by industry

IndustryShareWebsites
Government 1.43% 134
Automotive 0.92% 769
Travel and hospitality 0.88% 751
Education 0.72% 454
Arts and entertainment 0.72% 370
Finance and insurance 0.60% 124
Restaurants and food 0.51% 797
Real estate 0.51% 413
Retail 0.47% 1,727
Pets and animals 0.28% 9
Non-profit and religious 0.27% 28
News and media 0.26% 127

Share of each industry's websites with a detected stack that use AngularJS; industries come from what sites declare in their own structured data.

Top sites by authority

9+ 16% · 61 of 372 sites
8+ 12% · 907 of 7,677 sites
7+ 6% · 2,759 of 45,712 sites
6+ 4% · 4,524 of 110,136 sites
5+ 3% · 6,642 of 246,751 sites

The share of the web's most authoritative domains, by Open Page Rank tier, seen running AngularJS in recent crawls. Only 372 domains worldwide score 9 or higher.

Websites using AngularJS

#DomainOpen Page RankOPREst. monthly visits (US)Visits (US)KeywordsFirst seen
101 nyu.edu 8.90/10 674,000 142,032 Aug 2018
102 nyc.gov 8.90/10 3,946,700 716,970 Jul 2020
103 dot.gov 8.90/10 - - Aug 2018
104 imf.org 8.89/10 699,800 174,946 May 2017
105 usc.edu 8.89/10 362,800 14,354 Aug 2018
106 chatgpt.com 8.88/10 2,458,500 75,521 May 2026
107 hilton.com 8.88/10 11,865,100 558,639 May 2022
108 economie.gouv.fr 8.88/10 15,700 10,150 Mar 2021
109 azurewebsites.net 8.87/10 - - Jan 2019
110 appspot.com 8.87/10 - - Jan 2016
111 accenture.com 8.87/10 138,800 76,754 Aug 2018
112 bmj.com 8.87/10 189,700 104,481 Oct 2020
113 cam.ac.uk 8.87/10 208,200 35,354 Aug 2018
114 site.com 8.86/10 - 1 Nov 2022
115 us.com 8.86/10 32 8 Jan 2016
116 intel.com 8.86/10 1,114,400 162,353 Aug 2018
117 google.pl 8.86/10 120 290 Aug 2018
118 northwestern.edu 8.86/10 193,400 45,922 Dec 2020
119 ilo.org 8.85/10 55,900 30,140 Oct 2020
120 heart.org 8.85/10 3,118,800 377,461 Aug 2018
121 umd.edu 8.85/10 253,200 15,103 Aug 2018
122 google.com.au 8.85/10 2,400 776 Aug 2018
123 livejournal.com 8.84/10 7,200 712 Jan 2016
124 ouest-france.fr 8.84/10 53,500 79,938 Aug 2022
125 ufl.edu 8.84/10 241,500 3,277 Aug 2018
126 ucsd.edu 8.84/10 48,100 2,261 Aug 2018
127 ubc.ca 8.84/10 14,500 2,813 Apr 2020
128 federalreserve.gov 8.84/10 1,082,800 170,534 May 2017
129 jst.go.jp 8.84/10 2,400 870 Mar 2021
130 elpais.com 8.83/10 156,800 265,475 Aug 2018
131 amazon.in 8.83/10 418,200 488,940 Aug 2018
132 ct.gov 8.83/10 4,800 38 Aug 2018
133 ucdavis.edu 8.83/10 381,100 81,485 Aug 2018
134 unc.edu 8.83/10 341,300 24,562 Aug 2018
135 tokyo.lg.jp 8.83/10 - - Mar 2023
136 js.org 8.82/10 2 5 Aug 2018
137 klarna.com 8.82/10 497,200 448,641 Aug 2026
138 ey.com 8.82/10 242,800 77,398 Aug 2022
139 aarp.org 8.82/10 1,965,700 572,392 Aug 2018
140 asu.edu 8.82/10 144,500 3,666 Jan 2019
141 maryland.gov 8.82/10 173,200 7,155 Jun 2018
142 cnrs.fr 8.82/10 4,300 2,992 Aug 2018
143 virginia.gov 8.82/10 338,000 19,778 Aug 2018
144 mass.gov 8.82/10 3,516,300 1,069,518 Aug 2018
145 it.com 8.81/10 - - Mar 2025
146 owasp.org 8.81/10 69,200 29,196 Apr 2023
147 lww.com 8.81/10 12,200 1,596 Jan 2019
148 stores.jp 8.81/10 75 236 Jun 2018
149 utoronto.ca 8.81/10 42,800 10,094 Aug 2018
150 zeit.de 8.81/10 13,300 15,974 Aug 2018
151 soumu.go.jp 8.81/10 1,000 724 Apr 2025
152 kakao.com 8.80/10 51 39 Aug 2022
153 redcross.org 8.80/10 2,293,800 333,636 Jun 2018
154 utah.gov 8.80/10 129,700 22,115 Aug 2018
155 in.gov 8.80/10 3,047,100 832,670 Aug 2018
156 hp.com 8.78/10 2,701,800 494,419 Aug 2018
157 mn.gov 8.78/10 964,900 239,950 Jul 2020
158 pa.gov 8.78/10 3,807,400 1,087,569 Aug 2018
159 michigan.gov 8.78/10 3,492,800 959,849 Aug 2017
160 wpenginepowered.com 8.77/10 - - Jun 2024
161 eu.com 8.77/10 - - Jan 2019
162 gouv.qc.ca 8.77/10 - - Aug 2018
163 dreamhost.com 8.76/10 34,700 11,034 Apr 2019
164 web.app 8.76/10 - - May 2020
165 uci.edu 8.76/10 94,600 9,503 Aug 2018
166 tamu.edu 8.76/10 349,600 9,431 Aug 2018
167 ohio.gov 8.76/10 366,800 33,026 Aug 2018
168 cern.ch 8.76/10 950 261 Aug 2018
169 osu.edu 8.76/10 144,000 12,535 Aug 2018
170 army.mil 8.75/10 1,036,400 233,760 Aug 2018
171 rutgers.edu 8.75/10 146,600 28,567 Aug 2018
172 mo.gov 8.75/10 135,400 9,347 Aug 2018
173 bluehost.com 8.74/10 142,500 37,976 Jan 2025
174 zalo.me 8.74/10 260 75 May 2021
175 jetbrains.com 8.74/10 219,300 101,335 Aug 2018
176 herokuapp.com 8.74/10 - - Jan 2019
177 hyatt.com 8.74/10 4,797,100 285,378 Aug 2018
178 istockphoto.com 8.74/10 17,597,100 2,522,286 Jan 2016
179 webex.com 8.74/10 79,100 38,804 Aug 2018
180 udemy.com 8.74/10 438,100 286,349 Jun 2018
181 nj.gov 8.74/10 2,721,600 870,546 Aug 2018
182 utah.edu 8.74/10 474,500 10,126 Aug 2018
183 epfl.ch 8.74/10 12,900 6,546 Aug 2018
184 telekom.de 8.73/10 3,400 4,133 Aug 2018
185 sky.com 8.73/10 363,900 95,333 Aug 2018
186 brown.edu 8.73/10 376,500 23,950 Sep 2021
187 faa.gov 8.73/10 2,209,300 278,808 Aug 2018
188 secureserver.net 8.72/10 63 68 Aug 2022
189 aruba.it 8.72/10 1,000 466 Aug 2018
190 hostinger.com 8.72/10 559,500 118,731 Jun 2018
191 bka.gv.at 8.72/10 - - Oct 2024
192 gpo.gov 8.72/10 27,400 8,065 Jan 2025
193 tn.gov 8.72/10 1,732,300 630,039 Aug 2018
194 softbank.jp 8.72/10 812,900 156,175 Aug 2018
195 justgiving.com 8.71/10 3,100 5,043 Aug 2018
196 itu.int 8.71/10 49,700 17,914 Sep 2026
197 moma.org 8.71/10 1,435,700 117,195 Dec 2022
198 ihk.de 8.71/10 970 1,743 Aug 2018
199 ikea.com 8.71/10 10,029,900 1,215,786 Apr 2019
200 rochester.edu 8.71/10 241,200 60,872 Aug 2018

Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.

Download top 10,000 as CSV (zip) →

Columns: domain, Open Page Rank, first seen, last seen, industry (from the site's own structured data, blank when none).

Compare AngularJS

Related JavaScript frameworks

Look up any website for free

No paywall, no lead-gen, no account. Paste a domain and see what powers it.

No account neededHistory since 2018