Websites Powered by AngularJS

261,397 websites tracked using AngularJS (JavaScript frameworks) · angularjs.org

AngularJS is a JavaScript framework for building interactive web applications. Its official site is angularjs.org. PoweredBy tracks the websites that use AngularJS across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the javascript frameworks ecosystem.

Usage trend

Domains observed using AngularJS in each month's HTTP Archive crawl, Apr 2018 to Oct 2026 · peak 119,306 in Nov 2022. The tracked total above also counts sites not re-crawled recently.

Core Web Vitals

LCP 1.8 s INP 75 ms CLS 0 TTFB 700 ms

Median site among 102,602 AngularJS sites with Chrome UX data, p75 values, Oct 2026.

Top countries

United States 35,589
India 17,136
United Kingdom 14,976
Germany 14,158
France 12,796
Canada 12,705
Brazil 11,496
Netherlands 11,080

Sites using AngularJS by audience country, Chrome UX Report.

Usage by industry

IndustryShareWebsites
Government 1.43% 134
Automotive 0.92% 769
Travel and hospitality 0.88% 751
Education 0.72% 454
Arts and entertainment 0.72% 370
Finance and insurance 0.60% 124
Restaurants and food 0.51% 797
Real estate 0.51% 413
Retail 0.47% 1,727
Pets and animals 0.28% 9
Non-profit and religious 0.27% 28
News and media 0.26% 127

Share of each industry's websites with a detected stack that use AngularJS; industries come from what sites declare in their own structured data.

Top sites by authority

9+ 16% · 61 of 372 sites
8+ 12% · 907 of 7,677 sites
7+ 6% · 2,759 of 45,712 sites
6+ 4% · 4,524 of 110,136 sites
5+ 3% · 6,642 of 246,751 sites

The share of the web's most authoritative domains, by Open Page Rank tier, seen running AngularJS in recent crawls. Only 372 domains worldwide score 9 or higher.

Websites using AngularJS

#DomainOpen Page RankOPREst. monthly visits (US)Visits (US)KeywordsFirst seen
3001 dna.fi 6.86/10 230 451 Aug 2018
3002 arrivabus.co.uk 6.86/10 1,900 1,701 May 2017
3003 solent.ac.uk 6.86/10 1,500 1,083 Aug 2018
3004 wellington.govt.nz 6.86/10 8,700 4,356 Oct 2026
3005 sns.gov.pt 6.86/10 49 43 Aug 2018
3006 shmh.de 6.86/10 20 114 May 2023
3007 ret.nl 6.86/10 710 453 Aug 2018
3008 morbihan.fr 6.86/10 570 22 Sep 2023
3009 circleme.com 6.86/10 160 173 Sep 2017
3010 yokogawa.co.jp 6.86/10 2 42 Jun 2018
3011 chu-bordeaux.fr 6.86/10 150 308 Dec 2020
3012 ifsul.edu.br 6.86/10 45 121 Oct 2022
3013 gsb.or.th 6.85/10 380 136 May 2022
3014 relativity.com 6.85/10 4,800 2,381 Feb 2018
3015 eppendorf.com 6.85/10 14,500 4,821 Jan 2023
3016 westpac.co.nz 6.85/10 8,700 5,642 Mar 2022
3017 genenames.org 6.85/10 8,800 4,020 Dec 2018
3018 yapsody.com 6.85/10 320 606 Aug 2018
3019 moa.gov.tw 6.85/10 4 14 Sep 2023
3020 childrenswi.org 6.85/10 71,700 30,034 Jun 2023
3021 buildinggreen.com 6.85/10 4,000 3,658 Apr 2018
3022 usp.ac.fj 6.85/10 4,000 2,157 Aug 2022
3023 tsb.co.uk 6.85/10 4,200 3,674 Aug 2018
3024 weho.org 6.85/10 56,900 13,912 Dec 2016
3025 etis.ee 6.85/10 270 214 Aug 2018
3026 sogang.ac.kr 6.85/10 95 59 Aug 2022
3027 lindahall.org 6.85/10 90,500 10,703 Nov 2020
3028 fremont.gov 6.85/10 57,200 14,637 Jun 2022
3029 stlouiscountymo.gov 6.85/10 192,300 37,216 Sep 2024
3030 jccc.edu 6.85/10 56,300 22,397 Apr 2026
3031 city.nishio.aichi.jp 6.85/10 13 8 May 2025
3032 jwu.ac.jp 6.85/10 14 5 Apr 2023
3033 anthemawards.com 6.84/10 520 1,676 Sep 2022
3034 abp.org.br 6.84/10 71 17 Sep 2021
3035 forest.go.kr 6.84/10 9 16 Feb 2022
3036 velux.com 6.84/10 1,700 798 Feb 2020
3037 coop.no 6.84/10 360 467 Feb 2020
3038 sanjose.org 6.84/10 240,600 13,846 Jun 2018
3039 leicester.gov.uk 6.84/10 4,000 2,144 Sep 2020
3040 lawnlove.com 6.84/10 149,200 71,041 Oct 2022
3041 law-school.de 6.84/10 26 143 Jan 2019
3042 thu.edu.tw 6.84/10 52 27 Aug 2018
3043 dconc.gov 6.84/10 43,200 14,757 Dec 2016
3044 dzhw.eu 6.84/10 3 15 Apr 2023
3045 amrita.edu 6.84/10 9,900 4,472 Mar 2023
3046 puce.edu.ec 6.84/10 1,700 992 Dec 2020
3047 comune-online.it 6.84/10 - - Feb 2020
3048 cinestar.de 6.84/10 750 1,359 Jul 2018
3049 fok.nl 6.84/10 8 4 Feb 2020
3050 agesci.it 6.83/10 2 11 Jan 2021
3051 weg.net 6.83/10 11,500 15,310 Apr 2020
3052 kizilay.org.tr 6.83/10 100 37 May 2023
3053 mintransporte.gov.co 6.83/10 1,100 3,637 Aug 2022
3054 crexi.com 6.83/10 250,500 181,295 May 2017
3055 rate.com 6.83/10 273,000 31,119 Feb 2024
3056 sebgroup.com 6.83/10 1,300 1,131 Sep 2021
3057 jobs.net 6.83/10 5 17 Aug 2018
3058 amwell.com 6.83/10 1,400 43 Aug 2022
3059 sbahn.berlin 6.83/10 5,500 2,318 Aug 2022
3060 unwe.bg 6.83/10 230 156 Sep 2018
3061 allianztravelinsurance.com 6.83/10 204,600 11,500 May 2017
3062 notariato.it 6.83/10 400 150 Jan 2023
3063 stokke.com 6.83/10 23,200 6,738 Mar 2020
3064 luxair.lu 6.83/10 860 3,078 Jun 2018
3065 prozorro.sale 6.83/10 69 156 Jun 2020
3066 broward.edu 6.83/10 78,700 17,637 Jan 2021
3067 kutxabank.es 6.83/10 3 11 May 2019
3068 loireavelo.fr 6.83/10 2 51 Aug 2018
3069 itaipu.gov.br 6.83/10 63 101 Jan 2019
3070 opendata.ch 6.83/10 5 6 Feb 2019
3071 fortaleza.ce.gov.br 6.83/10 490 808 Jan 2019
3072 nrm.org 6.83/10 4,000 168 May 2023
3073 billtrust.com 6.82/10 7,600 2,255 Jun 2025
3074 gtue.de 6.82/10 20 47 Feb 2024
3075 hpb.gov.sg 6.82/10 820 219 Jan 2026
3076 nrg.com 6.82/10 26,500 10,794 Aug 2018
3077 bnz.co.nz 6.82/10 5,200 3,675 Jan 2023
3078 airarabia.com 6.82/10 17,100 9,236 Oct 2019
3079 sfmfoodbank.org 6.82/10 3,600 3,329 May 2020
3080 emp.de 6.82/10 1,200 2,422 Nov 2025
3081 technikmuseum.berlin 6.82/10 380 271 Jul 2023
3082 gettyimages.nl 6.82/10 6,800 9,549 Jun 2018
3083 vaasa.fi 6.82/10 340 190 Jan 2019
3084 lums.edu.pk 6.82/10 1,800 216 Aug 2022
3085 isic.org 6.82/10 4,500 3,222 Aug 2018
3086 ccb.org.co 6.82/10 1,300 1,684 Sep 2018
3087 jerseycitynj.gov 6.82/10 62,800 18,078 Jan 2019
3088 heinzhistorycenter.org 6.82/10 25,700 9,026 Oct 2023
3089 stadtmuseum.de 6.82/10 540 288 Sep 2021
3090 lamayenne.fr 6.82/10 30 6 Aug 2023
3091 uncu.edu.ar 6.82/10 - 1 Apr 2025
3092 zanichelli.it 6.82/10 9 86 Aug 2018
3093 hokkaido-c.ed.jp 6.82/10 - - Jul 2023
3094 dcfever.com 6.82/10 230 3,606 Jan 2019
3095 rovaniemi.fi 6.82/10 37 67 Apr 2019
3096 ifac.edu.br 6.82/10 12 109 May 2020
3097 transamerica.com 6.81/10 210,000 21,329 Aug 2022
3098 cloudron.io 6.81/10 71 32 Jun 2017
3099 panduit.com 6.81/10 38,800 12,198 Jun 2018
3100 nevadacountyca.gov 6.81/10 73,300 28,135 May 2024

Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.

Download top 10,000 as CSV (zip) →

Columns: domain, Open Page Rank, first seen, last seen, industry (from the site's own structured data, blank when none).

Compare AngularJS

Related JavaScript frameworks

Look up any website for free

No paywall, no lead-gen, no account. Paste a domain and see what powers it.

No account neededHistory since 2018