Websites Powered by Cart Functionality

8,295,064 websites tracked using Cart Functionality (Ecommerce) · www.wappalyzer.com

This detection indicates the page includes shopping-cart functionality, a signal that the site sells products online. It is a general ecommerce indicator rather than a specific platform.

Usage trend

Domains observed using Cart Functionality in each month's HTTP Archive crawl, Aug 2020 to Oct 2026 · peak 2,773,901 in Dec 2024. The tracked total above also counts sites not re-crawled recently.

Core Web Vitals

LCP 1.7 s INP 75 ms CLS 0 TTFB 700 ms

Median site among 2,627,353 Cart Functionality sites with Chrome UX data, p75 values, Sep 2026.

Top countries

United States 729,127
United Kingdom 237,218
India 207,181
Germany 193,696
France 180,639
Canada 165,082
Brazil 144,613
Spain 143,412

Sites using Cart Functionality by audience country, Chrome UX Report.

Usage by industry

IndustryShareWebsites
Retail 59.76% 219,221
Industrial and manufacturing 50.11% 2,562
Pets and animals 40.99% 1,310
Restaurants and food 36.85% 57,697
Automotive 20.06% 16,834
Beauty and wellness 18.03% 5,594
Arts and entertainment 16.00% 8,270
Sports and fitness 15.57% 3,374
Education 11.13% 7,019
Blogs and publishing 10.80% 3,122
Travel and hospitality 10.78% 9,246
Government 10.69% 1,003

Share of each industry's websites with a detected stack that use Cart Functionality; industries come from what sites declare in their own structured data.

Top sites by authority

9+ 38% · 141 of 372 sites
8+ 32% · 2,489 of 7,677 sites
7+ 22% · 10,234 of 45,712 sites
6+ 18% · 20,359 of 110,136 sites
5+ 15% · 37,013 of 246,751 sites

The share of the web's most authoritative domains, by Open Page Rank tier, seen running Cart Functionality in recent crawls. Only 372 domains worldwide score 9 or higher.

Websites using Cart Functionality

#DomainOpen Page RankOPREst. monthly visits (US)Visits (US)KeywordsFirst seen
6001 upce.cz 7.41/10 60 48 Oct 2022
6002 viu.ca 7.41/10 3,200 1,514 Aug 2020
6003 bozar.be 7.41/10 1,100 2,092 Oct 2021
6004 universite-lyon.fr 7.41/10 530 102 Aug 2020
6005 berliner-kurier.de 7.41/10 280 964 Aug 2020
6006 mitsubishi-motors.co.jp 7.41/10 250 68 Nov 2023
6007 hdg.de 7.41/10 4,100 649 Dec 2024
6008 univ-orleans.fr 7.41/10 600 601 Aug 2020
6009 loro.ch 7.41/10 20 47 Jul 2021
6010 wacoal.jp 7.41/10 280 160 Feb 2022
6011 granma.cu 7.41/10 4,900 7,471 Aug 2020
6012 rah.es 7.41/10 370 90 Aug 2020
6013 courrier-picard.fr 7.41/10 1,000 2,977 Dec 2021
6014 webd.pl 7.41/10 4 32 Dec 2022
6015 city.matsuyama.ehime.jp 7.41/10 8 12 Dec 2022
6016 utfpr.edu.br 7.41/10 720 201 Feb 2021
6017 sva.se 7.41/10 21 134 Feb 2025
6018 coldiretti.it 7.41/10 410 1,536 Aug 2020
6019 vscht.cz 7.41/10 320 143 Nov 2020
6020 eonet.jp 7.41/10 210 59 Nov 2021
6021 newleftreview.org 7.41/10 16,700 15,278 Nov 2021
6022 uma.ac.id 7.41/10 2 1 Aug 2020
6023 mixh.jp 7.41/10 - - Oct 2021
6024 miyakohotels.ne.jp 7.41/10 1,200 128 Aug 2020
6025 jungfrau.ch 7.41/10 40,500 8,223 Aug 2020
6026 lcn.com 7.40/10 3,500 2,393 Aug 2020
6027 teamtrees.org 7.40/10 1,100 369 Dec 2020
6028 independentarabia.com 7.40/10 42 20 Mar 2023
6029 360buyimg.com 7.40/10 - - Aug 2020
6030 optimathemes.com 7.40/10 1 7 Aug 2020
6031 meizu.com 7.40/10 1,600 777 Aug 2020
6032 reference-global.com 7.40/10 1,500 3,199 Oct 2025
6033 immigrationequality.org 7.40/10 7,900 2,842 Dec 2023
6034 esdlife.com 7.40/10 15 1 Aug 2020
6035 ilce.edu.mx 7.40/10 13 47 Aug 2020
6036 mcdonalds.com.br 7.40/10 440 712 Aug 2021
6037 roboflow.com 7.40/10 2,100 3,628 Jan 2023
6038 yslow.org 7.40/10 1 5 Oct 2021
6039 order.store 7.40/10 13,800 9,854 Jul 2026
6040 factorialhr.com 7.40/10 79,900 24,072 Feb 2024
6041 philenews.com 7.40/10 380 257 Aug 2020
6042 viralsweep.com 7.40/10 5,600 1,273 Feb 2022
6043 tmweb.ru 7.40/10 - - Dec 2021
6044 bintelligence.com 7.40/10 290 149 Jan 2024
6045 benefitcosmetics.com 7.40/10 91,300 12,310 Aug 2020
6046 broadridge.com 7.40/10 38,500 4,688 May 2022
6047 lionsgate.com 7.40/10 216,500 26,505 Sep 2021
6048 wetravel.com 7.40/10 9,200 6,117 Dec 2022
6049 seeklogo.com 7.40/10 611,000 161,772 Aug 2020
6050 amasty.com 7.40/10 15,600 8,325 Aug 2020
6051 bpost.be 7.40/10 3,300 4,013 Aug 2020
6052 system76.com 7.40/10 25,500 9,970 Apr 2022
6053 deluxe.com 7.40/10 77,500 23,631 Nov 2021
6054 cru.org 7.40/10 87,100 31,073 Aug 2020
6055 weedmaps.com 7.40/10 676,200 115,972 Aug 2020
6056 chilis.com 7.40/10 385,400 102,243 Aug 2020
6057 n.nu 7.40/10 - - Jun 2026
6058 lastminute.com 7.40/10 56,400 111,750 Aug 2020
6059 apm.org.uk 7.40/10 20,500 5,216 May 2024
6060 thefwa.com 7.40/10 2,100 835 Feb 2023
6061 denso.com 7.40/10 13,700 5,262 Oct 2023
6062 cognitivemarketresearch.com 7.40/10 2,600 7,583 Feb 2022
6063 tobii.com 7.40/10 2,400 1,211 Aug 2020
6064 edwardtufte.com 7.40/10 3,500 1,142 Sep 2024
6065 kendrascott.com 7.40/10 176,000 75,114 Aug 2020
6066 onefootball.com 7.40/10 265,200 121,936 Aug 2020
6067 londonmet.ac.uk 7.40/10 4,600 3,840 Oct 2020
6068 goarch.org 7.40/10 145,700 27,050 Aug 2020
6069 aabb.org 7.40/10 19,400 6,974 Jul 2022
6070 hubermanlab.com 7.40/10 26,900 16,500 Oct 2022
6071 anaf.ro 7.40/10 310 416 Feb 2026
6072 xbiz.jp 7.40/10 - - Feb 2022
6073 icatcare.org 7.40/10 124,000 22,912 Dec 2022
6074 whirlpool.com 7.40/10 1,470,700 147,320 Aug 2020
6075 uwc.ac.za 7.40/10 1,600 2,157 Mar 2024
6076 omeka.net 7.40/10 350 24 Jun 2021
6077 ministeroturismo.gov.it 7.40/10 78 355 Dec 2021
6078 uwpress.org 7.40/10 320 21 Oct 2022
6079 maccosmetics.com 7.40/10 343,900 75,218 Aug 2020
6080 bcart.jp 7.40/10 1 5 Aug 2020
6081 mapado.com 7.40/10 22 10 Nov 2021
6082 ascm.org 7.40/10 45,800 9,629 Dec 2021
6083 lautorite.qc.ca 7.40/10 1,900 1,952 May 2025
6084 concrete.org 7.40/10 27,700 10,269 Feb 2022
6085 chroniclebooks.com 7.40/10 31,200 9,923 Aug 2020
6086 transportation.org 7.40/10 10,900 1,496 Feb 2023
6087 kfc.com 7.40/10 1,055,800 33,204 May 2022
6088 stanforddaily.com 7.40/10 56,600 26,899 Aug 2020
6089 otz.de 7.40/10 220 915 Aug 2020
6090 michiganbusiness.org 7.40/10 28,900 8,461 Mar 2024
6091 cyprus-mail.com 7.40/10 4,300 6,193 Oct 2021
6092 birdlife.org.au 7.40/10 13,000 4,488 Aug 2020
6093 dentalhealth.org 7.40/10 34,100 14,843 Aug 2020
6094 smartygrants.com.au 7.40/10 11 96 Nov 2024
6095 nicepage.io 7.40/10 - - Jan 2024
6096 diariovasco.com 7.40/10 5,000 11,862 Aug 2020
6097 klassik-stiftung.de 7.40/10 630 225 Aug 2022
6098 anfr.fr 7.40/10 200 217 Aug 2020
6099 centre-valdeloire.fr 7.40/10 150 122 Sep 2020
6100 carlsen.de 7.40/10 890 785 Aug 2020

Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.

Download top 10,000 as CSV (zip) →

Columns: domain, Open Page Rank, first seen, last seen, industry (from the site's own structured data, blank when none).

Compare Cart Functionality

Related Ecommerce

Look up any website for free

No paywall, no lead-gen, no account. Paste a domain and see what powers it.

No account neededHistory since 2018