Websites Powered by Microsoft Advertising
1,040,421 websites tracked using Microsoft Advertising (Advertising) · ads.microsoft.com
Microsoft Advertising is a advertising and ad-serving technology used to display and manage online ads. Its official site is ads.microsoft.com. PoweredBy tracks the websites that use Microsoft Advertising across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the advertising ecosystem.
Usage trend
Core Web Vitals
Median site among 580,180 Microsoft Advertising sites with Chrome UX data, p75 values, Jun 2026.
Top countries
Sites using Microsoft Advertising by audience country, Chrome UX Report.
Top sites by authority
The share of the web's most authoritative domains, by Open Page Rank tier, seen running Microsoft Advertising in recent crawls. Only 372 domains worldwide score 9 or higher.
Websites using Microsoft Advertising
| # | Domain | Open Page RankOPR | Est. monthly visits (US)Visits (US) | Keywords | First seen |
|---|---|---|---|---|---|
| 101 | yale.edu | 9.01/10 | 177,900 | 6,885 | Mar 2021 |
| 102 | prtimes.jp | 9.01/10 | 18,600 | 19,224 | Aug 2024 |
| 103 | gitlab.com | 9.00/10 | 87,500 | 29,195 | Feb 2021 |
| 104 | uk.com | 9.00/10 | 2 | 12 | Feb 2021 |
| 105 | wistia.com | 9.00/10 | 25,600 | 10,231 | Aug 2022 |
| 106 | cnet.com | 9.00/10 | 6,706,300 | 2,666,781 | May 2025 |
| 107 | psychologytoday.com | 9.00/10 | 3,370,000 | 1,004,559 | Feb 2021 |
| 108 | upenn.edu | 9.00/10 | 179,200 | 5,457 | Feb 2021 |
| 109 | patreon.com | 8.99/10 | 965,100 | 442,272 | Oct 2025 |
| 110 | square.site | 8.99/10 | 92,700 | 37,752 | Feb 2022 |
| 111 | fortune.com | 8.99/10 | 1,538,600 | 582,756 | Feb 2021 |
| 112 | va.gov | 8.99/10 | 3,933,900 | 1,032,734 | Feb 2021 |
| 113 | marriott.com | 8.98/10 | 13,740,800 | 1,485,399 | Feb 2021 |
| 114 | constantcontact.com | 8.98/10 | 48,700 | 22,287 | Feb 2021 |
| 115 | healthline.com | 8.98/10 | 32,274,400 | 5,254,611 | Aug 2023 |
| 116 | ox.ac.uk | 8.98/10 | 214,200 | 93,016 | Feb 2021 |
| 117 | texas.gov | 8.98/10 | 856,400 | 43,777 | Feb 2021 |
| 118 | cmu.edu | 8.97/10 | 436,800 | 81,774 | Feb 2021 |
| 119 | wisc.edu | 8.97/10 | 461,400 | 7,361 | Feb 2021 |
| 120 | samsung.com | 8.96/10 | 5,696,100 | 1,599,814 | Feb 2021 |
| 121 | gofundme.com | 8.96/10 | 600,400 | 209,867 | Feb 2021 |
| 122 | globenewswire.com | 8.96/10 | 279,600 | 270,662 | Jul 2024 |
| 123 | webmd.com | 8.96/10 | 24,603,100 | 3,720,411 | Feb 2021 |
| 124 | washington.edu | 8.96/10 | 668,000 | 107,419 | Oct 2024 |
| 125 | umn.edu | 8.96/10 | 78 | 49 | Feb 2021 |
| 126 | spiegel.de | 8.96/10 | 26,500 | 34,282 | Feb 2021 |
| 127 | change.org | 8.96/10 | 209,800 | 138,005 | Feb 2021 |
| 128 | booking.com | 8.95/10 | 13,584,300 | 2,384,931 | Feb 2021 |
| 129 | indiatimes.com | 8.95/10 | 55,100 | 73,928 | Oct 2024 |
| 130 | webflow.io | 8.95/10 | 79 | 1 | Oct 2022 |
| 131 | lefigaro.fr | 8.95/10 | 18,400 | 38,648 | Feb 2021 |
| 132 | nsw.gov.au | 8.95/10 | 75,300 | 73,181 | Jun 2023 |
| 133 | mynavi.jp | 8.95/10 | 81 | 14 | Nov 2022 |
| 134 | ethz.ch | 8.95/10 | 12,900 | 11,869 | Oct 2024 |
| 135 | sakura.ne.jp | 8.95/10 | - | - | Aug 2023 |
| 136 | economist.com | 8.94/10 | 418,800 | 155,666 | May 2021 |
| 137 | coursera.org | 8.94/10 | 3,052,900 | 538,914 | Feb 2021 |
| 138 | elsevier.com | 8.93/10 | 344,600 | 88,582 | Mar 2021 |
| 139 | pwc.com | 8.93/10 | 291,600 | 164,788 | Sep 2022 |
| 140 | jhu.edu | 8.93/10 | 177,400 | 6,915 | Feb 2021 |
| 141 | wa.gov | 8.93/10 | 719,800 | 8,195 | Feb 2021 |
| 142 | tilda.ws | 8.92/10 | 12 | 1 | Feb 2023 |
| 143 | cisco.com | 8.92/10 | 1,161,900 | 251,239 | Feb 2021 |
| 144 | utexas.edu | 8.92/10 | 503,000 | 11,984 | Feb 2021 |
| 145 | uol.com.br | 8.92/10 | 33,600 | 42,015 | Feb 2021 |
| 146 | uchicago.edu | 8.92/10 | 63,700 | 10,331 | Feb 2021 |
| 147 | si.edu | 8.92/10 | 1,458,100 | 152,619 | Oct 2024 |
| 148 | zdnet.com | 8.91/10 | 656,900 | 705,745 | Feb 2021 |
| 149 | walmart.com | 8.91/10 | 78,582,300 | 16,234,360 | Feb 2021 |
| 150 | shop-pro.jp | 8.91/10 | 17 | 9 | Mar 2021 |
| 151 | webflow.com | 8.90/10 | 149,800 | 61,334 | Jun 2022 |
| 152 | newyorker.com | 8.90/10 | 2,145,200 | 662,959 | Jan 2023 |
| 153 | nationalgeographic.com | 8.90/10 | 3,598,800 | 677,296 | Feb 2021 |
| 154 | nyu.edu | 8.90/10 | 674,000 | 142,032 | Feb 2021 |
| 155 | figma.com | 8.89/10 | 1,963,000 | 300,098 | Aug 2024 |
| 156 | akismet.com | 8.89/10 | 1,600 | 724 | Jan 2022 |
| 157 | entrepreneur.com | 8.89/10 | 278,400 | 158,366 | Feb 2021 |
| 158 | eventbrite.co.uk | 8.89/10 | 5,500 | 12,423 | Mar 2024 |
| 159 | hbs.edu | 8.89/10 | 272,000 | 59,628 | Mar 2021 |
| 160 | usc.edu | 8.89/10 | 361,000 | 14,987 | Feb 2021 |
| 161 | termly.io | 8.88/10 | 155,200 | 8,893 | Feb 2021 |
| 162 | zapier.com | 8.88/10 | 1,224,700 | 222,443 | Feb 2021 |
| 163 | box.com | 8.88/10 | 275,900 | 24,416 | Jan 2026 |
| 164 | jimdofree.com | 8.88/10 | - | - | Aug 2023 |
| 165 | semrush.com | 8.88/10 | 401,800 | 64,435 | Feb 2021 |
| 166 | hilton.com | 8.88/10 | 11,989,800 | 1,201,334 | Jan 2022 |
| 167 | jimdo.com | 8.88/10 | 5,000 | 3,125 | Feb 2021 |
| 168 | heise.de | 8.88/10 | 24,700 | 39,836 | Oct 2024 |
| 169 | duke.edu | 8.88/10 | 193,100 | 821 | Feb 2021 |
| 170 | economie.gouv.fr | 8.88/10 | 15,700 | 10,150 | Nov 2025 |
| 171 | fema.gov | 8.88/10 | 633,000 | 225,330 | Feb 2022 |
| 172 | onetrust.com | 8.87/10 | 18,400 | 9,662 | Mar 2026 |
| 173 | azurewebsites.net | 8.87/10 | - | - | Feb 2021 |
| 174 | appspot.com | 8.87/10 | - | - | Feb 2021 |
| 175 | mashable.com | 8.87/10 | 1,958,400 | 901,029 | Feb 2021 |
| 176 | bmj.com | 8.87/10 | 191,800 | 113,110 | Nov 2023 |
| 177 | cam.ac.uk | 8.87/10 | 208,200 | 35,354 | Jul 2022 |
| 178 | sueddeutsche.de | 8.87/10 | 11,300 | 26,267 | Feb 2026 |
| 179 | optimizely.com | 8.86/10 | 149,400 | 9,101 | Feb 2021 |
| 180 | site.com | 8.86/10 | - | 1 | Nov 2022 |
| 181 | us.com | 8.86/10 | 32 | 9 | Feb 2021 |
| 182 | nami.org | 8.86/10 | 626,800 | 117,511 | Feb 2021 |
| 183 | matterport.com | 8.86/10 | 15,700 | 8,593 | Feb 2021 |
| 184 | libsyn.com | 8.86/10 | 3,900 | 1,232 | Jun 2022 |
| 185 | axios.com | 8.86/10 | 1,395,400 | 616,835 | Apr 2022 |
| 186 | huggingface.co | 8.86/10 | 265,400 | 188,064 | Oct 2025 |
| 187 | coe.int | 8.86/10 | 138,700 | 44,475 | Nov 2024 |
| 188 | purdue.edu | 8.86/10 | 744,800 | 169,159 | Feb 2021 |
| 189 | northwestern.edu | 8.86/10 | 193,400 | 45,922 | Feb 2021 |
| 190 | smh.com.au | 8.86/10 | 190,800 | 204,181 | Feb 2021 |
| 191 | cvent.com | 8.85/10 | 722,300 | 253,379 | Feb 2021 |
| 192 | proofpoint.com | 8.85/10 | 122,900 | 22,948 | Feb 2021 |
| 193 | podbean.com | 8.85/10 | 34,900 | 28,468 | Feb 2021 |
| 194 | parliament.uk | 8.85/10 | 264,200 | 39,936 | Mar 2024 |
| 195 | heart.org | 8.85/10 | 3,203,900 | 465,174 | Jan 2023 |
| 196 | umd.edu | 8.85/10 | 253,300 | 15,690 | Feb 2021 |
| 197 | japanpost.jp | 8.85/10 | 55 | 78 | May 2022 |
| 198 | acs.org | 8.85/10 | 801,500 | 102,932 | Feb 2022 |
| 199 | news.com.au | 8.85/10 | 494,400 | 340,842 | May 2021 |
| 200 | elegantthemes.com | 8.84/10 | 62,800 | 40,626 | Dec 2021 |
Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.
Download top 10,000 as CSV (zip) →
Compare Microsoft Advertising
- Microsoft Advertising vs Google AdSense
- Microsoft Advertising vs Twitter Ads
- Microsoft Advertising vs Google Publisher Tag
- Microsoft Advertising vs AppNexus
- Microsoft Advertising vs Criteo