Websites Powered by Salesforce Audience Studio
6,185 websites tracked using Salesforce Audience Studio (Segmentation) · www.salesforce.com
Salesforce Audience Studio is a audience segmentation tool for targeting groups of users. Its official site is salesforce.com. PoweredBy tracks the websites that use Salesforce Audience Studio across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the segmentation ecosystem.
Usage trend
Core Web Vitals
Median site among 3,896 Salesforce Audience Studio sites with Chrome UX data, p75 values, Jun 2026.
Top countries
Sites using Salesforce Audience Studio by audience country, Chrome UX Report.
Top sites by authority
The share of the web's most authoritative domains, by Open Page Rank tier, seen running Salesforce Audience Studio in recent crawls. Only 372 domains worldwide score 9 or higher.
Websites using Salesforce Audience Studio
| # | Domain | Open Page RankOPR | Est. monthly visits (US)Visits (US) | Keywords | First seen |
|---|---|---|---|---|---|
| 1 | blogspot.com | 9.39/10 | - | - | Sep 2021 |
| 2 | washingtonpost.com | 9.26/10 | 2,072,200 | 1,383,754 | Sep 2021 |
| 3 | theguardian.com | 9.23/10 | 15,181,100 | 3,912,803 | Sep 2021 |
| 4 | dropbox.com | 9.21/10 | 984,800 | 123,932 | Sep 2021 |
| 5 | cnn.com | 9.16/10 | 15,960,900 | 3,032,217 | Aug 2021 |
| 6 | wiley.com | 9.14/10 | 76,900 | 33,308 | Aug 2021 |
| 7 | wsj.com | 9.13/10 | 3,123,700 | 1,076,427 | Aug 2021 |
| 8 | businessinsider.com | 9.11/10 | 6,315,600 | 3,241,167 | Sep 2021 |
| 9 | salesforce.com | 9.10/10 | 1,368,700 | 131,215 | Sep 2021 |
| 10 | berkeley.edu | 9.10/10 | 166,900 | 5,412 | Sep 2022 |
| 11 | time.com | 9.07/10 | 2,628,400 | 1,039,492 | Aug 2021 |
| 12 | wpengine.com | 9.04/10 | 66,500 | 17,967 | Aug 2022 |
| 13 | theatlantic.com | 9.01/10 | 865,300 | 436,432 | Aug 2021 |
| 14 | psu.edu | 9.01/10 | 581,600 | 94,595 | Sep 2021 |
| 15 | upenn.edu | 9.00/10 | 179,200 | 5,457 | Sep 2021 |
| 16 | princeton.edu | 8.98/10 | 246,800 | 50,700 | Jul 2022 |
| 17 | jhu.edu | 8.93/10 | 177,400 | 6,915 | Aug 2021 |
| 18 | uchicago.edu | 8.92/10 | 63,700 | 10,331 | Aug 2023 |
| 19 | nyu.edu | 8.90/10 | 674,000 | 142,032 | Nov 2023 |
| 20 | duke.edu | 8.88/10 | 193,100 | 821 | Feb 2025 |
| 21 | site.com | 8.86/10 | - | 1 | Sep 2021 |
| 22 | purdue.edu | 8.86/10 | 744,800 | 169,159 | Sep 2021 |
| 23 | umd.edu | 8.85/10 | 253,300 | 15,690 | Sep 2021 |
| 24 | ufl.edu | 8.84/10 | 241,600 | 3,624 | Sep 2021 |
| 25 | ucsd.edu | 8.84/10 | 48,100 | 2,389 | Nov 2021 |
| 26 | elpais.com | 8.83/10 | 156,800 | 265,475 | Aug 2021 |
| 27 | unc.edu | 8.83/10 | 342,800 | 27,928 | Dec 2021 |
| 28 | tableau.com | 8.82/10 | 261,800 | 56,830 | Mar 2025 |
| 29 | utoronto.ca | 8.81/10 | 42,800 | 10,094 | Sep 2022 |
| 30 | sfu.ca | 8.80/10 | 210,600 | 61,463 | Aug 2021 |
| 31 | nikkei.com | 8.79/10 | 1,900 | 2,469 | Aug 2021 |
| 32 | hopkinsmedicine.org | 8.79/10 | 9,812,100 | 1,276,317 | Oct 2022 |
| 33 | leparisien.fr | 8.79/10 | 20,200 | 35,048 | Aug 2025 |
| 34 | georgetown.edu | 8.78/10 | 138,100 | 27,817 | Sep 2021 |
| 35 | msu.edu | 8.78/10 | 149,500 | 2,641 | Sep 2021 |
| 36 | bu.edu | 8.77/10 | 813,200 | 295,729 | Sep 2021 |
| 37 | wufoo.com | 8.76/10 | 9,400 | 4,724 | Sep 2021 |
| 38 | uci.edu | 8.76/10 | 94,700 | 9,859 | Feb 2022 |
| 39 | tamu.edu | 8.76/10 | 352,900 | 11,636 | Sep 2021 |
| 40 | virginia.edu | 8.73/10 | 265,200 | 11,663 | Sep 2021 |
| 41 | ncsu.edu | 8.72/10 | 155,900 | 15,968 | Sep 2021 |
| 42 | colorado.edu | 8.72/10 | 591,600 | 213,520 | Dec 2021 |
| 43 | bostonglobe.com | 8.71/10 | 326,800 | 294,931 | Aug 2021 |
| 44 | uwaterloo.ca | 8.71/10 | 224,700 | 71,840 | Sep 2021 |
| 45 | arizona.edu | 8.71/10 | 127,800 | 25,918 | Oct 2021 |
| 46 | tufts.edu | 8.68/10 | 98,500 | 9,726 | Sep 2021 |
| 47 | corriere.it | 8.68/10 | 15,900 | 18,697 | Aug 2021 |
| 48 | americanbar.org | 8.67/10 | 710,900 | 144,424 | Sep 2021 |
| 49 | wustl.edu | 8.66/10 | - | - | Jul 2022 |
| 50 | cuny.edu | 8.65/10 | 294,000 | 61,388 | Sep 2021 |
| 51 | elmundo.es | 8.65/10 | 85,600 | 132,945 | Sep 2021 |
| 52 | umass.edu | 8.64/10 | 348,000 | 111,861 | Sep 2021 |
| 53 | vt.edu | 8.64/10 | 215,800 | 25,974 | Sep 2021 |
| 54 | abc.es | 8.64/10 | 66,600 | 147,166 | Aug 2021 |
| 55 | vanderbilt.edu | 8.63/10 | 268,300 | 63,961 | Aug 2021 |
| 56 | hawaii.edu | 8.62/10 | 117,100 | 43,233 | Jun 2023 |
| 57 | uic.edu | 8.61/10 | 69,500 | 13,549 | Sep 2021 |
| 58 | nd.edu | 8.59/10 | 56,800 | 8,385 | May 2022 |
| 59 | europe1.fr | 8.57/10 | 3,800 | 8,209 | Aug 2025 |
| 60 | northeastern.edu | 8.57/10 | 104,200 | 14,005 | Sep 2021 |
| 61 | usf.edu | 8.57/10 | 453,200 | 120,359 | Sep 2021 |
| 62 | realtor.com | 8.56/10 | 11,765,800 | 4,616,582 | Sep 2021 |
| 63 | rice.edu | 8.56/10 | 256,200 | 13,279 | Apr 2022 |
| 64 | emory.edu | 8.56/10 | 201,700 | 16,626 | Sep 2021 |
| 65 | uoregon.edu | 8.55/10 | 156,600 | 8,876 | Oct 2022 |
| 66 | sd.gov | 8.54/10 | 67,700 | 11,284 | Sep 2021 |
| 67 | uconn.edu | 8.54/10 | 120,000 | 8,114 | Sep 2021 |
| 68 | drexel.edu | 8.51/10 | 301,000 | 78,571 | Sep 2021 |
| 69 | ncaa.org | 8.50/10 | 236,400 | 44,857 | Feb 2022 |
| 70 | case.edu | 8.50/10 | 694,400 | 120,999 | Apr 2023 |
| 71 | bc.edu | 8.50/10 | 205,200 | 43,802 | Aug 2021 |
| 72 | miami.edu | 8.50/10 | 5 | 13 | Sep 2021 |
| 73 | temple.edu | 8.49/10 | 130,400 | 30,152 | Sep 2021 |
| 74 | uc.edu | 8.49/10 | 425,800 | 91,985 | Sep 2021 |
| 75 | lejdd.fr | 8.48/10 | 1,200 | 3,130 | Aug 2025 |
| 76 | elle.fr | 8.46/10 | 13,500 | 17,624 | Aug 2021 |
| 77 | american.edu | 8.46/10 | 286,700 | 75,538 | Sep 2021 |
| 78 | bhg.com | 8.45/10 | 1,424,000 | 804,174 | Sep 2021 |
| 79 | michelin.com | 8.44/10 | 13,600 | 2,981 | Oct 2021 |
| 80 | utk.edu | 8.42/10 | 132,100 | 8,479 | Aug 2021 |
| 81 | uvm.edu | 8.40/10 | 262,000 | 92,075 | Jul 2022 |
| 82 | as.com | 8.36/10 | 109,400 | 160,916 | Apr 2022 |
| 83 | ua.edu | 8.36/10 | 76,300 | 9,473 | Sep 2021 |
| 84 | tulane.edu | 8.35/10 | 118,700 | 4,507 | Jul 2023 |
| 85 | vcu.edu | 8.34/10 | 46,700 | 11,697 | Sep 2021 |
| 86 | post-gazette.com | 8.31/10 | 274,300 | 265,457 | Sep 2021 |
| 87 | uab.edu | 8.31/10 | 332,800 | 129,887 | Sep 2021 |
| 88 | seek.com.au | 8.30/10 | 94,700 | 116,876 | Aug 2021 |
| 89 | iit.edu | 8.27/10 | 80,800 | 30,957 | Apr 2025 |
| 90 | realestate.com.au | 8.27/10 | 269,000 | 197,093 | Aug 2021 |
| 91 | stonybrook.edu | 8.27/10 | 351,000 | 92,449 | May 2025 |
| 92 | uark.edu | 8.26/10 | 90,000 | 9,143 | Sep 2021 |
| 93 | brandeis.edu | 8.25/10 | 335,000 | 61,695 | May 2023 |
| 94 | usask.ca | 8.25/10 | 13,500 | 3,000 | Aug 2021 |
| 95 | du.edu | 8.24/10 | 99,500 | 41,585 | Aug 2021 |
| 96 | parismatch.com | 8.22/10 | 13,900 | 8,471 | Aug 2025 |
| 97 | uri.edu | 8.21/10 | 28,600 | 15,486 | Apr 2023 |
| 98 | marca.com | 8.18/10 | 973,900 | 573,878 | Aug 2025 |
| 99 | depaul.edu | 8.13/10 | 64,100 | 13,989 | Aug 2021 |
| 100 | la-croix.com | 8.11/10 | 3,100 | 7,560 | Sep 2021 |
Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.
Download top 10,000 as CSV (zip) →
Compare Salesforce Audience Studio
- Salesforce Audience Studio vs Adobe Audience Manager
- Salesforce Audience Studio vs Oracle BlueKai
- Salesforce Audience Studio vs Tealium AudienceStream
- Salesforce Audience Studio vs Viafoura