Websites Powered by Tealium AudienceStream

2,278 websites tracked using Tealium AudienceStream (Segmentation) · tealium.com

Tealium AudienceStream is a audience segmentation tool for targeting groups of users. Its official site is tealium.com. PoweredBy tracks the websites that use Tealium AudienceStream across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the segmentation ecosystem.

Usage trend

Domains observed using Tealium AudienceStream in each month's HTTP Archive crawl, Aug 2021 to Oct 2026 · peak 1,467 in Aug 2023. The tracked total above also counts sites not re-crawled recently.

Core Web Vitals

LCP 2.3 s INP 125 ms CLS 0.05 TTFB 900 ms

Median site among 1,411 Tealium AudienceStream sites with Chrome UX data, p75 values, Sep 2026.

Top countries

United States 1,124
India 594
United Kingdom 505
Canada 502
Australia 407
Germany 387
Philippines 373
France 361

Sites using Tealium AudienceStream by audience country, Chrome UX Report.

Usage by industry

IndustryShareWebsites
Automotive 0.11% 75
Education 0.08% 39
Industrial and manufacturing 0.07% 3
Finance and insurance 0.05% 8
Non-profit and religious 0.03% 2
Arts and entertainment 0.02% 7
Travel and hospitality 0.02% 12
Retail <0.01% 26
Professional services <0.01% 2
Healthcare <0.01% 5
Legal <0.01% 1
Home and construction <0.01% 2

Share of each industry's websites with a detected stack that use Tealium AudienceStream; industries come from what sites declare in their own structured data.

Top sites by authority

9+ <1% · 2 of 372 sites
8+ <1% · 38 of 7,677 sites
7+ <1% · 151 of 45,712 sites
6+ <1% · 247 of 110,136 sites
5+ <1% · 349 of 246,751 sites

The share of the web's most authoritative domains, by Open Page Rank tier, seen running Tealium AudienceStream in recent crawls. Only 372 domains worldwide score 9 or higher.

Websites using Tealium AudienceStream

#DomainOpen Page RankOPREst. monthly visits (US)Visits (US)KeywordsFirst seen
1 microsoft.com 9.54/10 11,626,900 676,768 Aug 2021
2 ibm.com 9.13/10 11,139,500 518,522 Aug 2021
3 constantcontact.com 8.98/10 48,500 20,710 Aug 2021
4 samsung.com 8.96/10 5,663,200 685,042 Jun 2022
5 politico.com 8.84/10 1,637,900 483,715 Oct 2025
6 georgetown.edu 8.78/10 136,900 25,266 Aug 2021
7 msu.edu 8.78/10 149,500 2,186 Mar 2022
8 telekom.de 8.73/10 3,400 4,133 Mar 2024
9 medicare.gov 8.71/10 3,081,200 426,721 Sep 2021
10 unimelb.edu.au 8.68/10 16,100 7,502 Jun 2025
11 penguinrandomhouse.com 8.66/10 1,947,200 312,835 Sep 2021
12 toasttab.com 8.65/10 754,400 335,558 Dec 2024
13 ups.com 8.60/10 10,845,000 224,139 Jun 2022
14 aaa.com 8.57/10 2,089,100 397,850 Sep 2021
15 gmu.edu 8.56/10 143,200 25,328 Sep 2022
16 uky.edu 8.55/10 269,500 28,234 Sep 2021
17 ana.co.jp 8.54/10 553,300 82,036 Aug 2021
18 monash.edu 8.51/10 257,300 68,187 Sep 2021
19 ilsole24ore.com 8.48/10 3,500 7,210 Mar 2023
20 adidas.com 8.43/10 3,131,200 396,078 Feb 2022
21 salvationarmy.org 8.36/10 40,000 51,850 Aug 2022
22 carecredit.com 8.34/10 1,900,700 324,636 Jan 2024
23 birmingham.ac.uk 8.30/10 39,700 31,245 Sep 2021
24 carleton.ca 8.30/10 49,300 20,005 Aug 2025
25 salvationarmyusa.org 8.28/10 991,200 271,960 Nov 2021
26 griffith.edu.au 8.28/10 13,200 13,377 Jun 2023
27 realestate.com.au 8.27/10 269,000 197,093 Sep 2021
28 mindbodyonline.com 8.24/10 161,700 95,439 Aug 2021
29 bath.ac.uk 8.24/10 21,600 13,262 Sep 2021
30 bdc.ca 8.21/10 181,200 44,189 Oct 2025
31 osakagas.co.jp 8.19/10 130 58 Jun 2023
32 latrobe.edu.au 8.18/10 30,400 15,224 Mar 2022
33 nec.com 8.07/10 7,600 3,489 Sep 2021
34 homes.co.jp 8.06/10 160 316 Aug 2021
35 gap.com 8.03/10 874,900 123,662 Sep 2021
36 bgsu.edu 8.03/10 121,100 39,653 Aug 2025
37 wgu.edu 8.02/10 830,300 110,442 May 2022
38 hsbc.com 8.01/10 45,400 24,569 Sep 2021
39 nab.com.au 7.99/10 39,700 26,320 May 2023
40 abnamro.nl 7.97/10 2,600 2,638 Aug 2021
41 providence.org 7.94/10 594,400 126,358 Dec 2021
42 equinix.com 7.93/10 20,200 6,648 Sep 2021
43 usc.edu.au 7.93/10 10,800 6,500 Feb 2023
44 politicopro.com 7.93/10 16,100 1,413 Oct 2025
45 vodafone.co.uk 7.92/10 15,500 21,256 May 2024
46 thehartford.com 7.90/10 669,300 70,920 Aug 2021
47 alaskaair.com 7.89/10 939,700 113,821 May 2024
48 epson.com 7.87/10 477,700 145,040 Jan 2023
49 gold.ac.uk 7.86/10 14,200 13,879 May 2026
50 travelers.com 7.84/10 489,600 54,493 Apr 2023
51 woolworths.com.au 7.84/10 39,000 60,198 Aug 2021
52 shaw.ca 7.82/10 14 4 Sep 2021
53 hardrock.com 7.80/10 32,800 19,300 Jan 2025
54 asics.com 7.79/10 715,500 160,803 Sep 2021
55 cdw.com 7.77/10 210,700 103,555 Sep 2021
56 cathaypacific.com 7.77/10 304,100 42,748 Aug 2021
57 ray-ban.com 7.75/10 724,900 60,212 Sep 2021
58 salliemae.com 7.75/10 343,500 26,580 Jul 2026
59 uncw.edu 7.73/10 160,200 36,633 Aug 2025
60 ulm.edu 7.72/10 31,400 11,463 Aug 2025
61 fit.edu 7.70/10 101,000 32,811 Jul 2025
62 libertymutual.com 7.68/10 1,274,500 49,737 Aug 2021
63 hibob.com 7.67/10 54,000 14,463 Dec 2025
64 oakley.com 7.67/10 386,700 52,393 Jun 2025
65 uncp.edu 7.66/10 47,800 15,542 Jul 2025
66 etsu.edu 7.63/10 115,100 30,078 Aug 2025
67 unive.nl 7.62/10 210 305 Sep 2021
68 eventscribe.net 7.61/10 610 1,824 Dec 2025
69 visitdubai.com 7.55/10 53,900 20,929 Mar 2022
70 hugoboss.com 7.53/10 166,600 73,037 Apr 2025
71 allaboutvision.com 7.47/10 486,500 100,767 Mar 2026
72 stcloudstate.edu 7.47/10 44,500 17,373 Aug 2025
73 officeworks.com.au 7.46/10 36,900 73,655 Dec 2023
74 unco.edu 7.46/10 227,900 46,963 Aug 2025
75 newbalance.com 7.45/10 1,204,800 179,793 Sep 2021
76 marinabaysands.com 7.45/10 32,100 13,766 Aug 2021
77 uis.edu 7.45/10 98,100 27,507 Apr 2026
78 lamar.edu 7.45/10 137,000 27,850 Jun 2025
79 childrenscolorado.org 7.44/10 244,700 87,236 Sep 2026
80 butler.edu 7.44/10 93,500 10,688 Apr 2023
81 rosettastone.com 7.43/10 165,400 10,234 Aug 2025
82 williamhill.com 7.43/10 6,700 916 Aug 2021
83 uwf.edu 7.43/10 134,900 32,333 Aug 2021
84 siue.edu 7.43/10 123,400 25,353 Aug 2025
85 astate.edu 7.43/10 123,700 28,049 Jun 2025
86 thryv.com 7.42/10 20,200 6,612 Sep 2021
87 canon-europe.com 7.42/10 59,800 22,290 Sep 2021
88 radford.edu 7.42/10 41,300 11,751 Aug 2025
89 benesse.jp 7.42/10 29 91 Sep 2021
90 hsbc.com.hk 7.41/10 9,300 4,048 Aug 2021
91 aapa.org 7.41/10 94,200 13,379 Sep 2021
92 ewu.edu 7.41/10 47,200 7,753 Jun 2025
93 mitsubishi-motors.co.jp 7.41/10 250 68 Jun 2023
94 nku.edu 7.40/10 33,500 13,136 May 2025
95 kbhome.com 7.39/10 40,000 20,594 Apr 2024
96 txst.edu 7.39/10 103,700 12,815 Jun 2025
97 fgcu.edu 7.39/10 164,600 37,109 Aug 2025
98 ysu.edu 7.38/10 99,700 18,884 Aug 2025
99 truecar.com 7.37/10 1,106,600 571,934 Dec 2024
100 sacredheart.edu 7.37/10 59,700 24,595 Aug 2021

Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.

Download top 10,000 as CSV (zip) →

Columns: domain, Open Page Rank, first seen, last seen, industry (from the site's own structured data, blank when none).

Compare Tealium AudienceStream

Related Segmentation

Look up any website for free

No paywall, no lead-gen, no account. Paste a domain and see what powers it.

No account neededHistory since 2018