Websites Powered by Underscore.js
2,493,238 websites tracked using Underscore.js (JavaScript libraries) · underscorejs.org
Underscore.js is a JavaScript library used to add functionality to web pages. Its official site is underscorejs.org. PoweredBy tracks the websites that use Underscore.js across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the javascript libraries ecosystem.
Usage trend
Core Web Vitals
Median site among 806,790 Underscore.js sites with Chrome UX data, p75 values, Jun 2026.
Top countries
Sites using Underscore.js by audience country, Chrome UX Report.
Top sites by authority
The share of the web's most authoritative domains, by Open Page Rank tier, seen running Underscore.js in recent crawls. Only 372 domains worldwide score 9 or higher.
Websites using Underscore.js
| # | Domain | Open Page RankOPR | Est. monthly visits (US)Visits (US) | Keywords | First seen |
|---|---|---|---|---|---|
| 301 | metmuseum.org | 8.68/10 | 1,968,500 | 358,584 | Jun 2018 |
| 302 | gatech.edu | 8.68/10 | 72,600 | 12,653 | Aug 2018 |
| 303 | ky.gov | 8.68/10 | - | 1 | Nov 2021 |
| 304 | tufts.edu | 8.68/10 | 98,500 | 9,726 | Aug 2018 |
| 305 | xsrv.jp | 8.68/10 | - | - | Aug 2018 |
| 306 | corriere.it | 8.68/10 | 15,900 | 18,697 | Jun 2018 |
| 307 | unimelb.edu.au | 8.68/10 | 16,100 | 7,502 | Nov 2018 |
| 308 | rtve.es | 8.68/10 | 65,500 | 98,573 | Jan 2020 |
| 309 | co.com | 8.67/10 | - | - | Apr 2018 |
| 310 | donorbox.org | 8.67/10 | 79,500 | 31,021 | Feb 2023 |
| 311 | upwork.com | 8.67/10 | 861,100 | 139,397 | Apr 2019 |
| 312 | pantheonsite.io | 8.67/10 | 7 | 5 | Aug 2022 |
| 313 | stlouisfed.org | 8.67/10 | 147,900 | 36,620 | Jun 2018 |
| 314 | ed.ac.uk | 8.67/10 | 29,600 | 5,927 | Jan 2019 |
| 315 | af.mil | 8.67/10 | 983,100 | 88,532 | Jan 2022 |
| 316 | aap.org | 8.67/10 | 196,600 | 39,635 | Aug 2018 |
| 317 | esa.int | 8.67/10 | 412,100 | 94,679 | Sep 2019 |
| 318 | lse.ac.uk | 8.67/10 | 60,400 | 38,566 | Aug 2018 |
| 319 | propublica.org | 8.67/10 | 325,000 | 95,405 | Jun 2018 |
| 320 | delaware.gov | 8.67/10 | 128,800 | 12,757 | Apr 2018 |
| 321 | dc.gov | 8.67/10 | 99,300 | 10,787 | Oct 2018 |
| 322 | hawaii.gov | 8.67/10 | 34 | 270 | Sep 2018 |
| 323 | unl.edu | 8.67/10 | 64,000 | 6,655 | Aug 2018 |
| 324 | uu.nl | 8.67/10 | 17,200 | 12,463 | Jun 2018 |
| 325 | crisistextline.org | 8.66/10 | 109,100 | 16,376 | Aug 2018 |
| 326 | amd.com | 8.66/10 | 643,500 | 191,473 | Aug 2018 |
| 327 | nba.com | 8.66/10 | 23,476,900 | 1,089,703 | Aug 2018 |
| 328 | uw.edu | 8.66/10 | - | - | Apr 2018 |
| 329 | edx.org | 8.66/10 | 183,800 | 74,245 | Jun 2018 |
| 330 | altervista.org | 8.66/10 | - | - | Aug 2018 |
| 331 | scmp.com | 8.66/10 | 1,413,200 | 517,845 | Oct 2020 |
| 332 | nla.gov.au | 8.66/10 | 3,900 | 12,632 | Aug 2022 |
| 333 | greenpeace.org | 8.66/10 | 69,500 | 29,682 | Apr 2018 |
| 334 | wustl.edu | 8.66/10 | - | - | Aug 2018 |
| 335 | e-gov.go.jp | 8.66/10 | 62 | 86 | May 2023 |
| 336 | ru.com | 8.65/10 | - | - | Jun 2018 |
| 337 | jd.com | 8.65/10 | 80 | 507 | Aug 2018 |
| 338 | prezi.com | 8.65/10 | 372,700 | 504,358 | Jun 2018 |
| 339 | state.mn.us | 8.65/10 | 1,200 | 52 | Aug 2018 |
| 340 | caltech.edu | 8.65/10 | 148,700 | 22,852 | Apr 2018 |
| 341 | idaho.gov | 8.65/10 | 97,600 | 7,310 | Aug 2018 |
| 342 | uga.edu | 8.65/10 | 234,400 | 2,908 | Aug 2018 |
| 343 | cuny.edu | 8.65/10 | 294,000 | 61,388 | Aug 2018 |
| 344 | culture.gouv.fr | 8.65/10 | 1,800 | 2,659 | Aug 2022 |
| 345 | usp.br | 8.65/10 | 1 | 19 | Aug 2018 |
| 346 | uq.edu.au | 8.65/10 | 9,700 | 1,554 | Aug 2018 |
| 347 | postman.com | 8.64/10 | 35,200 | 23,417 | Dec 2021 |
| 348 | visa.com | 8.64/10 | 85,600 | 35,622 | Aug 2018 |
| 349 | hulu.com | 8.64/10 | 11,865,600 | 658,965 | Jan 2022 |
| 350 | gitlab.io | 8.64/10 | - | - | Feb 2020 |
| 351 | slashdot.org | 8.64/10 | 204,300 | 184,982 | Jun 2018 |
| 352 | collegeboard.org | 8.64/10 | 535,300 | 8,598 | Jun 2018 |
| 353 | wsu.edu | 8.64/10 | 66,200 | 13,870 | Apr 2018 |
| 354 | iowa.gov | 8.64/10 | 68,900 | 16,059 | Feb 2020 |
| 355 | vt.edu | 8.64/10 | 215,800 | 25,974 | Aug 2018 |
| 356 | gwu.edu | 8.64/10 | 257,600 | 13,986 | Jun 2021 |
| 357 | csiro.au | 8.64/10 | 28,700 | 23,796 | Jan 2019 |
| 358 | abc.es | 8.64/10 | 66,600 | 147,166 | Oct 2019 |
| 359 | main.jp | 8.64/10 | - | - | Aug 2018 |
| 360 | rbc.ru | 8.63/10 | 890 | 1,002 | Aug 2018 |
| 361 | experian.com | 8.63/10 | 3,661,200 | 360,920 | Aug 2018 |
| 362 | autodesk.com | 8.63/10 | 747,900 | 158,390 | Jun 2018 |
| 363 | oclc.org | 8.63/10 | 60,000 | 6,803 | Jun 2018 |
| 364 | proquest.com | 8.63/10 | 20,800 | 9,539 | Aug 2018 |
| 365 | medscape.com | 8.63/10 | 118,100 | 135,052 | Aug 2018 |
| 366 | csis.org | 8.63/10 | 269,700 | 97,427 | Aug 2018 |
| 367 | rlp.de | 8.63/10 | 210 | 110 | Feb 2019 |
| 368 | gencat.cat | 8.63/10 | 86 | 174 | Aug 2018 |
| 369 | uiowa.edu | 8.63/10 | 93,200 | 14,896 | Aug 2018 |
| 370 | nh.gov | 8.63/10 | 193,800 | 6,712 | Dec 2020 |
| 371 | vermont.gov | 8.63/10 | 116,100 | 4,011 | Oct 2020 |
| 372 | orf.at | 8.63/10 | 4,100 | 1,734 | Aug 2018 |
| 373 | wi.gov | 8.63/10 | - | - | Aug 2018 |
| 374 | vanderbilt.edu | 8.63/10 | 268,300 | 63,961 | Aug 2018 |
| 375 | oregonstate.edu | 8.63/10 | 88,700 | 11,290 | Oct 2018 |
| 376 | tudelft.nl | 8.63/10 | 23,300 | 7,683 | Aug 2018 |
| 377 | auth0.com | 8.62/10 | 46,500 | 17,381 | Jun 2018 |
| 378 | splashthat.com | 8.62/10 | 4,100 | 2,606 | Jun 2018 |
| 379 | thinkific.com | 8.62/10 | 31,100 | 15,318 | May 2021 |
| 380 | lenovo.com | 8.62/10 | 2,565,500 | 423,775 | Aug 2018 |
| 381 | nus.edu.sg | 8.62/10 | 20,200 | 3,936 | Aug 2018 |
| 382 | asahi.com | 8.62/10 | 62,100 | 33,939 | May 2022 |
| 383 | ub.edu | 8.62/10 | 11,300 | 24,177 | Aug 2018 |
| 384 | seattletimes.com | 8.62/10 | 979,600 | 553,869 | Jun 2018 |
| 385 | sachsen.de | 8.62/10 | 45 | 135 | Jun 2018 |
| 386 | deadline.com | 8.62/10 | 4,154,000 | 1,209,203 | Jun 2018 |
| 387 | unodc.org | 8.62/10 | 112,700 | 49,020 | Sep 2022 |
| 388 | com.de | 8.62/10 | 5 | 14 | Jun 2018 |
| 389 | colostate.edu | 8.62/10 | 189,200 | 11,352 | Aug 2018 |
| 390 | georgia.gov | 8.62/10 | 583,900 | 119,189 | Nov 2021 |
| 391 | mt.gov | 8.62/10 | 209,800 | 17,377 | Jul 2019 |
| 392 | alaska.gov | 8.62/10 | 40,400 | 6,314 | Sep 2024 |
| 393 | hawaii.edu | 8.62/10 | 117,100 | 43,233 | Jul 2020 |
| 394 | uva.nl | 8.62/10 | 24,400 | 9,670 | Aug 2018 |
| 395 | miro.com | 8.61/10 | 263,400 | 76,873 | May 2020 |
| 396 | workers.dev | 8.61/10 | - | - | May 2023 |
| 397 | home.pl | 8.61/10 | 210 | 80 | Jun 2018 |
| 398 | sophos.com | 8.61/10 | 29,700 | 11,217 | Jul 2019 |
| 399 | trendmicro.com | 8.61/10 | 44,100 | 19,559 | Aug 2018 |
| 400 | faz.net | 8.61/10 | 15,700 | 24,535 | Sep 2021 |
Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.
Download top 10,000 as CSV (zip) →
Compare Underscore.js
- Underscore.js vs jQuery
- Underscore.js vs core-js
- Underscore.js vs jQuery Migrate
- Underscore.js vs jQuery UI
- Underscore.js vs Swiper