Websites Powered by Underscore.js
2,493,238 websites tracked using Underscore.js (JavaScript libraries) · underscorejs.org
Underscore.js is a JavaScript library used to add functionality to web pages. Its official site is underscorejs.org. PoweredBy tracks the websites that use Underscore.js across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the javascript libraries ecosystem.
Usage trend
Core Web Vitals
Median site among 806,790 Underscore.js sites with Chrome UX data, p75 values, Jun 2026.
Top countries
Sites using Underscore.js by audience country, Chrome UX Report.
Top sites by authority
The share of the web's most authoritative domains, by Open Page Rank tier, seen running Underscore.js in recent crawls. Only 372 domains worldwide score 9 or higher.
Websites using Underscore.js
| # | Domain | Open Page RankOPR | Est. monthly visits (US)Visits (US) | Keywords | First seen |
|---|---|---|---|---|---|
| 201 | slate.com | 8.80/10 | 1,036,100 | 429,509 | Jun 2018 |
| 202 | shrm.org | 8.80/10 | 338,100 | 114,977 | Jul 2019 |
| 203 | sfu.ca | 8.80/10 | 210,600 | 61,463 | Jun 2018 |
| 204 | utah.gov | 8.80/10 | 129,900 | 27,432 | Aug 2018 |
| 205 | in.gov | 8.80/10 | 3,076,000 | 1,001,546 | Jan 2019 |
| 206 | about.me | 8.79/10 | 81,200 | 59,807 | Oct 2018 |
| 207 | nikkei.com | 8.79/10 | 1,900 | 2,469 | Oct 2021 |
| 208 | unfccc.int | 8.79/10 | 226,500 | 80,909 | May 2018 |
| 209 | fraunhofer.de | 8.79/10 | 2,900 | 3,059 | Aug 2018 |
| 210 | uzh.ch | 8.79/10 | 7,800 | 3,263 | Jun 2019 |
| 211 | nsf.gov | 8.79/10 | 351,800 | 109,183 | Jun 2023 |
| 212 | playstation.com | 8.78/10 | 5,277,700 | 668,998 | Jun 2018 |
| 213 | hp.com | 8.78/10 | 2,701,800 | 494,419 | Jun 2018 |
| 214 | mn.gov | 8.78/10 | 964,200 | 281,325 | Apr 2020 |
| 215 | georgetown.edu | 8.78/10 | 138,100 | 27,817 | Jan 2019 |
| 216 | pa.gov | 8.78/10 | 3,838,500 | 1,368,223 | Apr 2018 |
| 217 | msu.edu | 8.78/10 | 149,500 | 2,641 | Aug 2018 |
| 218 | michigan.gov | 8.78/10 | 3,521,000 | 1,176,642 | Apr 2018 |
| 219 | wpenginepowered.com | 8.77/10 | - | - | Sep 2023 |
| 220 | eu.com | 8.77/10 | - | - | Jan 2019 |
| 221 | adweek.com | 8.77/10 | 181,200 | 156,158 | Sep 2018 |
| 222 | uber.com | 8.77/10 | 2,357,500 | 481,915 | Aug 2018 |
| 223 | smithsonianmag.com | 8.77/10 | 1,783,900 | 509,308 | Jul 2018 |
| 224 | unhcr.org | 8.77/10 | 178,800 | 55,400 | Aug 2018 |
| 225 | gouv.qc.ca | 8.77/10 | - | - | Aug 2018 |
| 226 | bu.edu | 8.77/10 | 813,200 | 295,729 | Apr 2019 |
| 227 | usembassy.gov | 8.77/10 | 109,000 | 24,898 | Apr 2021 |
| 228 | web.app | 8.76/10 | - | - | Mar 2021 |
| 229 | espn.com | 8.76/10 | 158,842,200 | 5,331,720 | Jun 2018 |
| 230 | hollywoodreporter.com | 8.76/10 | 4,760,000 | 1,553,354 | Jun 2018 |
| 231 | uci.edu | 8.76/10 | 94,700 | 9,859 | Aug 2018 |
| 232 | consumerreports.org | 8.76/10 | 3,807,800 | 1,428,753 | Jun 2018 |
| 233 | tamu.edu | 8.76/10 | 352,900 | 11,636 | Aug 2018 |
| 234 | nicovideo.jp | 8.76/10 | 6,200 | 9,890 | Aug 2018 |
| 235 | cern.ch | 8.76/10 | 950 | 261 | Aug 2018 |
| 236 | osu.edu | 8.76/10 | 163,600 | 14,045 | Aug 2018 |
| 237 | themeisle.com | 8.75/10 | 48,900 | 20,151 | Feb 2020 |
| 238 | nielsen.com | 8.75/10 | 89,300 | 35,566 | Apr 2018 |
| 239 | wipo.int | 8.75/10 | 212,400 | 61,637 | Jan 2021 |
| 240 | berlin.de | 8.75/10 | 78,900 | 23,782 | Mar 2022 |
| 241 | army.mil | 8.75/10 | 1,049,000 | 286,727 | Jan 2019 |
| 242 | rutgers.edu | 8.75/10 | 147,400 | 31,478 | Aug 2018 |
| 243 | mo.gov | 8.75/10 | 136,100 | 9,975 | Jun 2020 |
| 244 | herokuapp.com | 8.74/10 | - | - | Jan 2019 |
| 245 | globo.com | 8.74/10 | 3,500 | 605 | Mar 2021 |
| 246 | udemy.com | 8.74/10 | 438,100 | 286,349 | Aug 2018 |
| 247 | today.com | 8.74/10 | 5,391,500 | 1,841,369 | Jun 2018 |
| 248 | ucl.ac.uk | 8.74/10 | 154,800 | 93,062 | Aug 2018 |
| 249 | nj.gov | 8.74/10 | 2,479,000 | 955,576 | Oct 2022 |
| 250 | utah.edu | 8.74/10 | 474,600 | 10,598 | Aug 2018 |
| 251 | oregon.gov | 8.74/10 | 1,702,900 | 643,483 | Aug 2018 |
| 252 | epfl.ch | 8.74/10 | 12,900 | 6,546 | Aug 2018 |
| 253 | nzz.ch | 8.74/10 | 6,900 | 9,881 | Apr 2020 |
| 254 | atlassian.net | 8.73/10 | 10 | 7 | Aug 2018 |
| 255 | intercom.com | 8.73/10 | 16,700 | 9,593 | Jun 2018 |
| 256 | kernel.org | 8.73/10 | 29,000 | 6,432 | Mar 2022 |
| 257 | monday.com | 8.73/10 | 121,300 | 57,344 | Oct 2021 |
| 258 | brown.edu | 8.73/10 | 377,100 | 26,065 | Aug 2018 |
| 259 | virginia.edu | 8.73/10 | 265,200 | 11,663 | Aug 2018 |
| 260 | illinois.gov | 8.73/10 | 523,000 | 73,209 | Aug 2018 |
| 261 | rfi.fr | 8.73/10 | 66,300 | 69,554 | Dec 2020 |
| 262 | aruba.it | 8.72/10 | 1,000 | 466 | Mar 2021 |
| 263 | bnf.fr | 8.72/10 | 6,300 | 1,597 | Dec 2020 |
| 264 | tn.gov | 8.72/10 | 1,755,200 | 749,628 | Jun 2018 |
| 265 | ncsu.edu | 8.72/10 | 155,900 | 15,968 | Aug 2018 |
| 266 | softbank.jp | 8.72/10 | 812,900 | 156,175 | Jun 2018 |
| 267 | colorado.edu | 8.72/10 | 591,600 | 213,520 | Sep 2019 |
| 268 | plesk.com | 8.71/10 | 5,700 | 4,971 | Aug 2018 |
| 269 | bostonglobe.com | 8.71/10 | 326,800 | 294,931 | Jun 2018 |
| 270 | moma.org | 8.71/10 | 1,450,900 | 153,478 | Jun 2018 |
| 271 | ikea.com | 8.71/10 | 10,106,700 | 2,168,522 | Aug 2018 |
| 272 | uwaterloo.ca | 8.71/10 | 224,700 | 71,840 | Aug 2018 |
| 273 | rochester.edu | 8.71/10 | 240,800 | 70,711 | Aug 2018 |
| 274 | docomo.ne.jp | 8.71/10 | 4,100 | 2,896 | Aug 2018 |
| 275 | ucsb.edu | 8.71/10 | 73,800 | 11,445 | Jun 2018 |
| 276 | arizona.edu | 8.71/10 | 127,800 | 25,918 | Aug 2018 |
| 277 | u-tokyo.ac.jp | 8.71/10 | 25,200 | 7,795 | Jun 2020 |
| 278 | hku.hk | 8.70/10 | 6,000 | 1,100 | Aug 2018 |
| 279 | interieur.gouv.fr | 8.70/10 | 1,500 | 1,189 | Jun 2025 |
| 280 | ucsf.edu | 8.70/10 | 162,500 | 56,785 | Aug 2018 |
| 281 | ama-assn.org | 8.70/10 | 1,151,900 | 292,822 | Jan 2021 |
| 282 | mcgill.ca | 8.70/10 | 403,000 | 145,097 | Aug 2018 |
| 283 | idnes.cz | 8.70/10 | 9,700 | 10,609 | May 2020 |
| 284 | okta.com | 8.69/10 | 251,200 | 35,664 | Aug 2018 |
| 285 | in.net | 8.69/10 | - | - | Mar 2020 |
| 286 | usps.com | 8.69/10 | 13,021,900 | 229,175 | Aug 2018 |
| 287 | billboard.com | 8.69/10 | 3,455,900 | 1,254,653 | Jun 2018 |
| 288 | nasdaq.com | 8.69/10 | 3,655,300 | 758,767 | Aug 2018 |
| 289 | lbl.gov | 8.69/10 | 59,100 | 2,456 | Aug 2018 |
| 290 | gov.bc.ca | 8.69/10 | 2,200 | 880 | Nov 2018 |
| 291 | pitt.edu | 8.69/10 | 62,900 | 8,815 | Aug 2018 |
| 292 | cpsc.gov | 8.69/10 | 383,100 | 146,087 | Aug 2018 |
| 293 | eplus.jp | 8.69/10 | 3,000 | 676 | Aug 2018 |
| 294 | healthcare.gov | 8.69/10 | 2,798,000 | 298,159 | Jun 2018 |
| 295 | unsw.edu.au | 8.69/10 | 77,400 | 61,319 | Apr 2019 |
| 296 | chinadaily.com.cn | 8.68/10 | 43,500 | 44,703 | Jan 2019 |
| 297 | siemens.com | 8.68/10 | 155,200 | 53,421 | Jun 2018 |
| 298 | unibo.it | 8.68/10 | 11,100 | 4,872 | Jan 2019 |
| 299 | inria.fr | 8.68/10 | 1,200 | 667 | Dec 2019 |
| 300 | unwomen.org | 8.68/10 | 109,300 | 44,461 | Aug 2021 |
Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.
Download top 10,000 as CSV (zip) →
Compare Underscore.js
- Underscore.js vs jQuery
- Underscore.js vs core-js
- Underscore.js vs jQuery Migrate
- Underscore.js vs jQuery UI
- Underscore.js vs Swiper