Websites Powered by Very Good Security
2,334 websites tracked using Very Good Security (Security) · www.verygoodsecurity.com
Very Good Security is a security tool that protects the site from attacks. Its official site is verygoodsecurity.com. PoweredBy tracks the websites that use Very Good Security across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the security ecosystem.
Usage trend
Core Web Vitals
Median site among 1,259 Very Good Security sites with Chrome UX data, p75 values, Jun 2026.
Top countries
Sites using Very Good Security by audience country, Chrome UX Report.
Top sites by authority
The share of the web's most authoritative domains, by Open Page Rank tier, seen running Very Good Security in recent crawls. Only 372 domains worldwide score 9 or higher.
Websites using Very Good Security
| # | Domain | Open Page RankOPR | Est. monthly visits (US)Visits (US) | Keywords | First seen |
|---|---|---|---|---|---|
| 1 | stanford.edu | 9.19/10 | 3,302,700 | 5,160 | Oct 2025 |
| 2 | berkeley.edu | 9.10/10 | 166,900 | 5,412 | Jul 2023 |
| 3 | cornell.edu | 9.10/10 | 242,100 | 23,854 | Mar 2024 |
| 4 | netlify.app | 9.01/10 | 2 | 2 | May 2026 |
| 5 | yale.edu | 9.01/10 | 177,900 | 6,885 | Jul 2023 |
| 6 | change.org | 8.96/10 | 209,800 | 138,005 | Jul 2023 |
| 7 | azurewebsites.net | 8.87/10 | - | - | Mar 2026 |
| 8 | ubc.ca | 8.84/10 | 14,500 | 2,813 | Apr 2024 |
| 9 | georgetown.edu | 8.78/10 | 138,100 | 27,817 | Jul 2023 |
| 10 | pantheonsite.io | 8.67/10 | 7 | 5 | Dec 2023 |
| 11 | hrc.org | 8.61/10 | 261,400 | 55,663 | Feb 2024 |
| 12 | worldwildlife.org | 8.60/10 | 1,384,300 | 148,321 | Jan 2025 |
| 13 | nature.org | 8.59/10 | 630,800 | 184,880 | Mar 2024 |
| 14 | nationalgeographic.org | 8.55/10 | 85,400 | 17,944 | Mar 2024 |
| 15 | feedingamerica.org | 8.52/10 | 425,800 | 103,569 | Jul 2023 |
| 16 | uottawa.ca | 8.52/10 | 35,900 | 20,986 | Apr 2025 |
| 17 | rainn.org | 8.46/10 | 73,900 | 8,820 | Jul 2023 |
| 18 | ewg.org | 8.45/10 | 1,110,500 | 465,282 | Jul 2023 |
| 19 | mcdonalds.com | 8.42/10 | 8,244,000 | 595,794 | Jan 2026 |
| 20 | plannedparenthood.org | 8.36/10 | 1,044,300 | 210,140 | Dec 2023 |
| 21 | nea.org | 8.32/10 | 227,600 | 57,324 | Jul 2023 |
| 22 | rei.com | 8.29/10 | 3,140,000 | 836,055 | Aug 2023 |
| 23 | splcenter.org | 8.29/10 | 246,800 | 32,092 | Apr 2025 |
| 24 | worldanimalprotection.org | 8.28/10 | 76,100 | 7,474 | Apr 2025 |
| 25 | pen.org | 8.26/10 | 86,900 | 25,482 | Sep 2024 |
| 26 | nwf.org | 8.25/10 | 917,800 | 72,616 | Jul 2023 |
| 27 | computerhistory.org | 8.24/10 | 60,600 | 11,841 | Jan 2026 |
| 28 | amnestyusa.org | 8.13/10 | 27,000 | 10,641 | Mar 2024 |
| 29 | order.online | 8.03/10 | 1,216,400 | 536,597 | Jul 2025 |
| 30 | conservation.org | 8.00/10 | 45,700 | 16,492 | Jul 2023 |
| 31 | unfoundation.org | 7.98/10 | 64,800 | 7,632 | Jul 2023 |
| 32 | americanimmigrationcouncil.org | 7.98/10 | 494,000 | 82,092 | Jan 2024 |
| 33 | biologicaldiversity.org | 7.97/10 | 66,100 | 30,153 | Jul 2023 |
| 34 | afb.org | 7.96/10 | 49,700 | 8,806 | Jul 2023 |
| 35 | hoover.org | 7.96/10 | 182,800 | 46,964 | Dec 2025 |
| 36 | climaterealityproject.org | 7.93/10 | 14,300 | 4,515 | Sep 2024 |
| 37 | darksky.org | 7.92/10 | 74,200 | 26,312 | Feb 2026 |
| 38 | naacpldf.org | 7.82/10 | 139,700 | 13,624 | Jul 2023 |
| 39 | streetsblog.org | 7.81/10 | - | - | Jul 2023 |
| 40 | reproductiverights.org | 7.78/10 | 158,800 | 17,237 | Jul 2023 |
| 41 | mandarinoriental.com | 7.77/10 | 107,900 | 34,094 | Sep 2024 |
| 42 | uncf.org | 7.75/10 | 33,900 | 15,687 | Jul 2023 |
| 43 | endhomelessness.org | 7.75/10 | 87,900 | 26,830 | Apr 2025 |
| 44 | ucs.org | 7.72/10 | 45,800 | 26,853 | Apr 2025 |
| 45 | cspinet.org | 7.72/10 | 350 | 137 | Jul 2025 |
| 46 | legambiente.it | 7.72/10 | 82 | 133 | Mar 2024 |
| 47 | nationalgrid.com | 7.69/10 | 355,100 | 24,422 | Feb 2026 |
| 48 | stopaapihate.org | 7.68/10 | 3,500 | 2,299 | Jul 2023 |
| 49 | pcrm.org | 7.68/10 | 35,300 | 21,279 | Jul 2023 |
| 50 | tpt.org | 7.67/10 | 504,000 | 45,496 | May 2024 |
| 51 | clintonfoundation.org | 7.67/10 | 68,700 | 2,575 | Mar 2026 |
| 52 | usga.org | 7.64/10 | 161,900 | 44,789 | Apr 2025 |
| 53 | nationalpartnership.org | 7.62/10 | 19,100 | 12,745 | Jul 2023 |
| 54 | tobaccofreekids.org | 7.53/10 | 9,200 | 5,408 | Aug 2023 |
| 55 | battlefields.org | 7.52/10 | 1,389,500 | 129,637 | Jul 2023 |
| 56 | cepr.net | 7.51/10 | 8,800 | 7,088 | Jul 2023 |
| 57 | rcn.org.uk | 7.48/10 | 5,700 | 8,885 | Feb 2025 |
| 58 | edtrust.org | 7.48/10 | 11,800 | 4,477 | Jul 2023 |
| 59 | angellist.com | 7.47/10 | 10,500 | 3,351 | Jul 2023 |
| 60 | peta.de | 7.47/10 | 540 | 357 | May 2025 |
| 61 | afsc.org | 7.47/10 | 42,100 | 10,841 | Jan 2026 |
| 62 | crs.org | 7.46/10 | 22,100 | 8,831 | Jul 2023 |
| 63 | abcbirds.org | 7.46/10 | 178,200 | 27,374 | Jul 2023 |
| 64 | npca.org | 7.46/10 | 119,000 | 23,861 | Mar 2024 |
| 65 | tpr.org | 7.46/10 | 103,500 | 59,938 | Jul 2023 |
| 66 | hackensackmeridianhealth.org | 7.45/10 | 336,400 | 114,567 | Jun 2026 |
| 67 | plannedparenthoodaction.org | 7.45/10 | 47,600 | 13,410 | Dec 2023 |
| 68 | ccrjustice.org | 7.45/10 | 23,900 | 6,472 | May 2025 |
| 69 | harmreduction.org | 7.44/10 | 19,300 | 5,146 | Jul 2023 |
| 70 | pogo.org | 7.44/10 | 8,300 | 4,701 | Jul 2023 |
| 71 | ips-dc.org | 7.44/10 | 9,600 | 4,192 | Aug 2024 |
| 72 | ctpublic.org | 7.42/10 | 71,000 | 77,082 | Mar 2024 |
| 73 | pih.org | 7.42/10 | 49,200 | 5,840 | Jan 2025 |
| 74 | clasp.org | 7.41/10 | 2,800 | 3,232 | Jul 2023 |
| 75 | ippf.org | 7.40/10 | 4,200 | 2,129 | May 2026 |
| 76 | ran.org | 7.40/10 | 5,400 | 2,909 | Mar 2024 |
| 77 | luriechildrens.org | 7.39/10 | 150,300 | 53,174 | Jan 2026 |
| 78 | worldjewishcongress.org | 7.38/10 | 12,300 | 5,632 | Nov 2024 |
| 79 | inequality.org | 7.38/10 | 40,800 | 7,008 | Jul 2023 |
| 80 | wola.org | 7.35/10 | 13,200 | 10,726 | Aug 2024 |
| 81 | ngpvan.com | 7.34/10 | 5,900 | 1,711 | Jul 2023 |
| 82 | immigrantjustice.org | 7.32/10 | 106,500 | 19,682 | May 2026 |
| 83 | fpif.org | 7.32/10 | 14,200 | 7,351 | Jul 2023 |
| 84 | sandyhookpromise.org | 7.31/10 | 42,700 | 5,692 | Jul 2023 |
| 85 | globalfundforwomen.org | 7.25/10 | 4,000 | 1,822 | Jul 2023 |
| 86 | nationaljewish.org | 7.24/10 | 71,600 | 27,932 | Apr 2025 |
| 87 | awf.org | 7.11/10 | 566,500 | 9,966 | Jun 2024 |
| 88 | domesticworkers.org | 7.05/10 | 2,400 | 592 | Jul 2023 |
| 89 | fightcancer.org | 7.05/10 | 20,800 | 4,181 | Dec 2024 |
| 90 | centerforfoodsafety.org | 7.05/10 | 16,600 | 5,536 | Jul 2023 |
| 91 | bradyunited.org | 7.04/10 | 12,200 | 4,631 | Jul 2023 |
| 92 | stytch.com | 7.02/10 | 2,600 | 2,015 | Jul 2023 |
| 93 | modernize.com | 7.02/10 | 206,600 | 70,558 | May 2024 |
| 94 | ruralhealth.us | 7.02/10 | 7,500 | 1,518 | May 2024 |
| 95 | weta.org | 7.02/10 | 73,600 | 50,886 | Feb 2025 |
| 96 | scholarsatrisk.org | 7.02/10 | 630 | 409 | Jul 2023 |
| 97 | beyondpesticides.org | 7.02/10 | 9,000 | 5,891 | Jul 2023 |
| 98 | seiu.org | 7.02/10 | 27,500 | 12,006 | Jul 2023 |
| 99 | sunrisemovement.org | 7.02/10 | 3,100 | 445 | Jul 2023 |
| 100 | aldf.org | 7.02/10 | 25,800 | 10,537 | Feb 2024 |
Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.
Download top 10,000 as CSV (zip) →
Compare Very Good Security
- Very Good Security vs HSTS
- Very Good Security vs reCAPTCHA
- Very Good Security vs Cloudflare Bot Management
- Very Good Security vs Really Simple SSL & Security
- Very Good Security vs DDoS-Guard