Websites Powered by Cloudflare

19,696,912 websites tracked using Cloudflare (CDN) · www.cloudflare.com

Cloudflare is a global content delivery network and security provider that sits in front of websites to speed up delivery and block malicious traffic. It offers caching, DDoS protection, a web application firewall, and DNS services. Cloudflare is one of the most widely used CDNs and is typically identified from its response headers.

Usage trend

Domains observed using Cloudflare in each month's HTTP Archive crawl, Apr 2018 to Oct 2026 · peak 5,807,032 in Oct 2026. The tracked total above also counts sites not re-crawled recently.

Core Web Vitals

LCP 1.8 s INP 75 ms CLS 0 TTFB 700 ms

Median site among 5,048,493 Cloudflare sites with Chrome UX data, p75 values, Sep 2026.

Top countries

United States 1,456,850
India 571,175
United Kingdom 472,939
Brazil 435,717
Germany 354,801
Canada 343,253
Japan 339,857
France 331,596

Sites using Cloudflare by audience country, Chrome UX Report.

Usage by industry

IndustryShareWebsites
Games 76.24% 5,483
Retail 70.20% 257,544
Software and apps 68.51% 109,886
News and media 61.95% 30,460
Industrial and manufacturing 59.59% 3,047
Real estate 58.63% 47,587
Finance and insurance 56.21% 11,676
Legal 54.81% 15,376
Restaurants and food 53.52% 83,800
Education 53.36% 33,641
Automotive 52.85% 44,358
Pets and animals 52.60% 1,681

Share of each industry's websites with a detected stack that use Cloudflare; industries come from what sites declare in their own structured data.

Top sites by authority

9+ 65% · 243 of 372 sites
8+ 69% · 5,306 of 7,677 sites
7+ 62% · 28,511 of 45,712 sites
6+ 57% · 63,072 of 110,136 sites
5+ 49% · 121,583 of 246,751 sites

The share of the web's most authoritative domains, by Open Page Rank tier, seen running Cloudflare in recent crawls. Only 372 domains worldwide score 9 or higher.

Websites using Cloudflare

#DomainOpen Page RankOPREst. monthly visits (US)Visits (US)KeywordsFirst seen
4901 creator-spring.com 8.02/10 23 27 Jan 2023
4902 restaurantguru.com 8.02/10 540,100 1,332,757 Sep 2018
4903 medallia.com 8.02/10 28,300 10,454 May 2017
4904 the7.io 8.02/10 150 82 Apr 2018
4905 buyee.jp 8.02/10 36,500 3,075 Oct 2022
4906 nissanusa.com 8.02/10 2,493,100 144,182 May 2022
4907 openvpn.net 8.02/10 37,000 23,557 May 2017
4908 phoenixnewtimes.com 8.02/10 146,300 92,253 Oct 2021
4909 ebayinc.com 8.02/10 1,960,300 4,703 Dec 2020
4910 portswigger.net 8.02/10 48,200 27,156 Dec 2025
4911 agorapulse.com 8.02/10 15,100 11,473 Oct 2021
4912 espreso.tv 8.02/10 200 155 Oct 2021
4913 ifri.org 8.02/10 6,000 3,265 Nov 2023
4914 juniper.net 8.02/10 161,900 25,963 Dec 2020
4915 sociablekit.com 8.02/10 7,100 4,891 Mar 2019
4916 foleon.com 8.02/10 13,600 4,429 Apr 2019
4917 powerreviews.com 8.02/10 1,200 786 Nov 2021
4918 useinsider.com 8.02/10 11,500 4,713 Mar 2016
4919 bodyandsoul.com.au 8.02/10 31,000 32,114 Mar 2024
4920 autoriteprotectiondonnees.be 8.02/10 3 30 Jan 2023
4921 imda.gov.sg 8.02/10 3,100 3,271 Aug 2018
4922 chainstoreage.com 8.02/10 72,500 45,192 Nov 2017
4923 dazn.com 8.02/10 671,700 216,435 Feb 2022
4924 dma.org.uk 8.02/10 310 745 Nov 2023
4925 tfaforms.net 8.02/10 - - Oct 2021
4926 microchip.com 8.02/10 41,300 18,941 Apr 2020
4927 synopsys.com 8.02/10 45,200 12,406 Aug 2018
4928 fussball.de 8.02/10 390 916 Aug 2023
4929 smile.io 8.02/10 23,300 1,235 Jan 2019
4930 zebra.com 8.02/10 183,600 30,677 Aug 2018
4931 msu.ru 8.02/10 4,500 86 Jan 2022
4932 stocktwits.com 8.02/10 1,458,200 149,809 Dec 2016
4933 pokemon.com 8.02/10 3,586,200 224,047 Oct 2018
4934 vodafone.com 8.02/10 25,200 4,378 Oct 2020
4935 mubi.com 8.02/10 3,318,900 526,606 Mar 2021
4936 starlink.com 8.02/10 228,400 72,231 Jun 2024
4937 msk.ru 8.02/10 - - Jan 2016
4938 wellcome.org 8.02/10 16,500 16,611 Feb 2026
4939 bestcolleges.com 8.02/10 348,600 99,725 May 2018
4940 ticketspice.com 8.02/10 2,700 3,006 Oct 2021
4941 wallpaper.com 8.02/10 73,500 79,337 Aug 2018
4942 nationwide.com 8.02/10 717,200 63,017 Dec 2018
4943 drugfree.org 8.02/10 20,900 9,847 Feb 2022
4944 standardmedia.co.ke 8.02/10 11,100 16,061 Jan 2016
4945 astrazeneca.com 8.02/10 27,500 17,341 May 2022
4946 crunchyroll.com 8.02/10 5,672,500 389,346 Jan 2016
4947 otto.de 8.02/10 8,100 25,152 Sep 2026
4948 cipd.org 8.02/10 44,700 13,639 May 2022
4949 mindmeister.com 8.02/10 11,400 3,768 Jun 2018
4950 bnef.com 8.02/10 31 8 Apr 2024
4951 commonsense.org 8.02/10 370,900 26,537 May 2017
4952 pia.co.jp 8.02/10 5 9 Nov 2021
4953 churchofjesuschrist.org 8.02/10 2,539,800 495,032 Oct 2021
4954 siam.org 8.02/10 21,000 3,336 Jun 2019
4955 stress.org 8.02/10 21,900 4,891 Sep 2019
4956 christianitytoday.com 8.02/10 132,200 75,834 Dec 2020
4957 khaleejtimes.com 8.02/10 31,100 34,226 Oct 2021
4958 bham.ac.uk 8.02/10 - - Nov 2021
4959 rs-online.com 8.02/10 8,600 5,073 Apr 2023
4960 unwater.org 8.02/10 6,100 1,870 Apr 2018
4961 nbcbayarea.com 8.02/10 402,000 171,672 Apr 2025
4962 johanniter.de 8.02/10 130 269 Nov 2024
4963 buenosaires.gob.ar 8.02/10 10,800 14,023 May 2022
4964 thecrimson.com 8.02/10 163,000 69,510 Apr 2024
4965 rafflecopter.com 8.02/10 320 24 Aug 2018
4966 macfound.org 8.02/10 160,200 14,624 Jan 2020
4967 quechoisir.org 8.02/10 6,100 6,389 May 2016
4968 tempo.co 8.02/10 7,100 10,684 Oct 2021
4969 fdacs.gov 8.02/10 344,000 87,610 Apr 2026
4970 almanac.com 8.02/10 5,351,500 507,252 Sep 2022
4971 masslive.com 8.02/10 676,900 350,128 Apr 2019
4972 newsbreak.com 8.02/10 1,596,000 1,129,377 Sep 2020
4973 datawrapper.de 8.02/10 5,100 4,618 Jan 2018
4974 cnj.jus.br 8.02/10 2,100 1,971 Jan 2023
4975 educationdata.org 8.02/10 56,100 14,258 Mar 2025
4976 co.ua 8.02/10 - - Jun 2016
4977 mass.edu 8.02/10 14,900 7,565 Sep 2021
4978 rhizome.org 8.02/10 600 795 Jan 2023
4979 avclub.com 8.02/10 401,500 264,870 Jun 2020
4980 newsmax.com 8.02/10 89,000 18,636 May 2022
4981 endocrine.org 8.02/10 156,100 28,554 Mar 2020
4982 tuni.fi 8.02/10 3,800 2,222 May 2022
4983 um.dk 8.02/10 26,300 1,686 Oct 2021
4984 umassmed.edu 8.02/10 124,600 41,976 May 2022
4985 melbourne.vic.gov.au 8.02/10 13,700 4,587 May 2022
4986 enea.it 8.02/10 150 72 May 2022
4987 ehu.eus 8.02/10 5,900 4,043 May 2022
4988 uea.ac.uk 8.02/10 11,700 4,276 Nov 2021
4989 wgu.edu 8.02/10 830,300 110,442 Aug 2018
4990 iwkoeln.de 8.02/10 250 705 Oct 2026
4991 bg.ac.rs 8.02/10 68 28 May 2022
4992 cedars-sinai.org 8.02/10 1,314,800 298,312 Jun 2022
4993 fnal.gov 8.02/10 42,000 6,140 May 2022
4994 whoi.edu 8.02/10 200,900 59,961 Jul 2020
4995 banquedesterritoires.fr 8.02/10 310 646 Jan 2024
4996 montgomerycountymd.gov 8.02/10 649,700 148,115 Sep 2022
4997 utu.fi 8.02/10 2,000 1,036 Apr 2022
4998 pubpub.org 8.02/10 - 2 Jun 2016
4999 mun.ca 8.02/10 28,700 14,305 Nov 2021
5000 usherbrooke.ca 8.02/10 1,900 1,682 May 2022

Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.

Download top 10,000 as CSV (zip) →

Columns: domain, Open Page Rank, first seen, last seen, industry (from the site's own structured data, blank when none).

Compare Cloudflare

Related CDN

Look up any website for free

No paywall, no lead-gen, no account. Paste a domain and see what powers it.

No account neededHistory since 2018