Websites Powered by Twitter Ads
635,284 websites tracked using Twitter Ads (Advertising) · ads.twitter.com
Twitter Ads is a advertising and ad-serving technology used to display and manage online ads. Its official site is ads.twitter.com. PoweredBy tracks the websites that use Twitter Ads across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the advertising ecosystem.
Usage trend
Core Web Vitals
Median site among 228,089 Twitter Ads sites with Chrome UX data, p75 values, Jun 2026.
Top countries
Sites using Twitter Ads by audience country, Chrome UX Report.
Top sites by authority
The share of the web's most authoritative domains, by Open Page Rank tier, seen running Twitter Ads in recent crawls. Only 372 domains worldwide score 9 or higher.
Websites using Twitter Ads
| # | Domain | Open Page RankOPR | Est. monthly visits (US)Visits (US) | Keywords | First seen |
|---|---|---|---|---|---|
| 101 | fastcompany.com | 9.00/10 | 580,900 | 399,386 | May 2021 |
| 102 | cnet.com | 9.00/10 | 6,706,300 | 2,666,781 | Jun 2023 |
| 103 | plos.org | 9.00/10 | 9,300 | 4,623 | Apr 2021 |
| 104 | upenn.edu | 9.00/10 | 179,200 | 5,457 | Apr 2021 |
| 105 | dol.gov | 9.00/10 | 2,744,400 | 631,787 | Jul 2021 |
| 106 | naver.com | 8.99/10 | 47,500 | 134 | Apr 2021 |
| 107 | patreon.com | 8.99/10 | 965,100 | 442,272 | May 2021 |
| 108 | square.site | 8.99/10 | 92,700 | 37,752 | Sep 2022 |
| 109 | fortune.com | 8.99/10 | 1,538,600 | 582,756 | May 2021 |
| 110 | archives.gov | 8.99/10 | 3,336,000 | 450,906 | Jul 2021 |
| 111 | va.gov | 8.99/10 | 3,933,900 | 1,032,734 | Jun 2021 |
| 112 | framer.com | 8.98/10 | 78,600 | 26,464 | Feb 2022 |
| 113 | ohchr.org | 8.98/10 | 379,200 | 109,533 | Jun 2021 |
| 114 | marriott.com | 8.98/10 | 13,740,800 | 1,485,399 | Apr 2021 |
| 115 | ox.ac.uk | 8.98/10 | 214,200 | 93,016 | May 2021 |
| 116 | princeton.edu | 8.98/10 | 246,800 | 50,700 | May 2021 |
| 117 | texas.gov | 8.98/10 | 856,400 | 43,777 | Jun 2021 |
| 118 | cmu.edu | 8.97/10 | 436,800 | 81,774 | Jun 2021 |
| 119 | wisc.edu | 8.97/10 | 461,400 | 7,361 | Apr 2021 |
| 120 | clevelandclinic.org | 8.97/10 | 1,900 | 520 | May 2021 |
| 121 | sanity.io | 8.96/10 | 18,900 | 6,254 | Apr 2021 |
| 122 | hotjar.com | 8.96/10 | 8,300 | 6,024 | May 2021 |
| 123 | samsung.com | 8.96/10 | 5,696,100 | 1,599,814 | Apr 2021 |
| 124 | webmd.com | 8.96/10 | 24,603,100 | 3,720,411 | Apr 2021 |
| 125 | umn.edu | 8.96/10 | 78 | 49 | May 2021 |
| 126 | ebay.com | 8.95/10 | 59,444,100 | 21,368,147 | May 2021 |
| 127 | inc.com | 8.95/10 | 361,900 | 258,701 | May 2021 |
| 128 | indiatimes.com | 8.95/10 | 55,100 | 73,928 | Jul 2021 |
| 129 | webflow.io | 8.95/10 | 79 | 1 | Mar 2022 |
| 130 | science.org | 8.95/10 | 873,100 | 480,935 | Oct 2021 |
| 131 | nsw.gov.au | 8.95/10 | 75,300 | 73,181 | Apr 2021 |
| 132 | mynavi.jp | 8.95/10 | 81 | 14 | Apr 2021 |
| 133 | ethz.ch | 8.95/10 | 12,900 | 11,869 | Jun 2021 |
| 134 | sakura.ne.jp | 8.95/10 | - | - | Jun 2021 |
| 135 | economist.com | 8.94/10 | 418,800 | 155,666 | Apr 2021 |
| 136 | notion.so | 8.94/10 | 13,600 | 1,208 | Aug 2023 |
| 137 | elsevier.com | 8.93/10 | 344,600 | 88,582 | Jul 2021 |
| 138 | pwc.com | 8.93/10 | 291,600 | 164,788 | Apr 2021 |
| 139 | fao.org | 8.93/10 | 213,900 | 125,762 | Jul 2021 |
| 140 | ucla.edu | 8.93/10 | 412,200 | 14,756 | May 2021 |
| 141 | jhu.edu | 8.93/10 | 177,400 | 6,915 | Apr 2021 |
| 142 | wa.gov | 8.93/10 | 719,800 | 8,195 | May 2021 |
| 143 | tilda.ws | 8.92/10 | 12 | 1 | Jun 2021 |
| 144 | mapbox.com | 8.92/10 | 49,700 | 18,238 | Apr 2021 |
| 145 | docker.com | 8.92/10 | 40,800 | 24,377 | Apr 2021 |
| 146 | cisco.com | 8.92/10 | 1,161,900 | 251,239 | Apr 2021 |
| 147 | quora.com | 8.92/10 | 80,913,000 | 39,525,278 | Jun 2021 |
| 148 | utexas.edu | 8.92/10 | 503,000 | 11,984 | May 2021 |
| 149 | uol.com.br | 8.92/10 | 33,600 | 42,015 | Jun 2021 |
| 150 | uchicago.edu | 8.92/10 | 63,700 | 10,331 | Jun 2021 |
| 151 | si.edu | 8.92/10 | 1,458,100 | 152,619 | Jun 2021 |
| 152 | mlit.go.jp | 8.92/10 | 11,100 | 6,476 | Jul 2021 |
| 153 | walmart.com | 8.91/10 | 78,582,300 | 16,234,360 | May 2021 |
| 154 | kickstarter.com | 8.91/10 | 402,200 | 179,276 | Jul 2021 |
| 155 | nypost.com | 8.91/10 | 5,095,400 | 2,159,056 | Sep 2021 |
| 156 | shop-pro.jp | 8.91/10 | 17 | 9 | Apr 2021 |
| 157 | newyorker.com | 8.90/10 | 2,145,200 | 662,959 | May 2021 |
| 158 | nationalgeographic.com | 8.90/10 | 3,598,800 | 677,296 | May 2021 |
| 159 | nyu.edu | 8.90/10 | 674,000 | 142,032 | Apr 2021 |
| 160 | huawei.com | 8.89/10 | 52,700 | 5,653 | Apr 2021 |
| 161 | nvidia.com | 8.89/10 | 1,845,000 | 409,683 | Apr 2021 |
| 162 | entrepreneur.com | 8.89/10 | 278,400 | 158,366 | Apr 2021 |
| 163 | vice.com | 8.89/10 | 1,255,700 | 507,572 | Nov 2021 |
| 164 | hbs.edu | 8.89/10 | 272,000 | 59,628 | May 2021 |
| 165 | usc.edu | 8.89/10 | 361,000 | 14,987 | Jun 2021 |
| 166 | brookings.edu | 8.89/10 | 748,100 | 245,992 | May 2021 |
| 167 | iheart.com | 8.88/10 | 1,899,600 | 677,344 | May 2021 |
| 168 | jimdofree.com | 8.88/10 | - | - | Jun 2021 |
| 169 | jimdo.com | 8.88/10 | 5,000 | 3,125 | Jun 2021 |
| 170 | duke.edu | 8.88/10 | 193,100 | 821 | Jun 2021 |
| 171 | osha.gov | 8.88/10 | 1,149,300 | 474,378 | Jun 2021 |
| 172 | azurewebsites.net | 8.87/10 | - | - | May 2021 |
| 173 | appspot.com | 8.87/10 | - | - | May 2021 |
| 174 | googleblog.com | 8.87/10 | - | - | Jul 2021 |
| 175 | disqus.com | 8.87/10 | 7,100 | 1,014 | Jul 2021 |
| 176 | fandom.com | 8.87/10 | 96,300 | 43,935 | Jun 2021 |
| 177 | mashable.com | 8.87/10 | 1,958,400 | 901,029 | Apr 2021 |
| 178 | bmj.com | 8.87/10 | 191,800 | 113,110 | Apr 2021 |
| 179 | cam.ac.uk | 8.87/10 | 208,200 | 35,354 | May 2021 |
| 180 | cargo.site | 8.86/10 | 2,300 | 1,803 | May 2023 |
| 181 | site.com | 8.86/10 | - | 1 | Aug 2021 |
| 182 | us.com | 8.86/10 | 32 | 9 | Apr 2021 |
| 183 | nami.org | 8.86/10 | 626,800 | 117,511 | Dec 2023 |
| 184 | intel.com | 8.86/10 | 1,129,900 | 230,322 | Jul 2021 |
| 185 | matterport.com | 8.86/10 | 15,700 | 8,593 | Apr 2021 |
| 186 | trello.com | 8.86/10 | 78,700 | 52,187 | Apr 2021 |
| 187 | libsyn.com | 8.86/10 | 3,900 | 1,232 | Jul 2021 |
| 188 | axios.com | 8.86/10 | 1,395,400 | 616,835 | Oct 2021 |
| 189 | purdue.edu | 8.86/10 | 744,800 | 169,159 | Apr 2021 |
| 190 | northwestern.edu | 8.86/10 | 193,400 | 45,922 | May 2021 |
| 191 | defense.gov | 8.86/10 | 23,400 | 8,184 | Jun 2021 |
| 192 | cancer.gov | 8.86/10 | 4,680,800 | 325,886 | Jun 2021 |
| 193 | smh.com.au | 8.86/10 | 190,800 | 204,181 | May 2021 |
| 194 | statuspage.io | 8.85/10 | - | - | Jun 2021 |
| 195 | g2.com | 8.85/10 | 471,800 | 215,138 | Jul 2021 |
| 196 | podbean.com | 8.85/10 | 34,900 | 28,468 | Jun 2021 |
| 197 | heart.org | 8.85/10 | 3,203,900 | 465,174 | Jul 2021 |
| 198 | umd.edu | 8.85/10 | 253,300 | 15,690 | May 2021 |
| 199 | japanpost.jp | 8.85/10 | 55 | 78 | May 2021 |
| 200 | acs.org | 8.85/10 | 801,500 | 102,932 | May 2021 |
Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.
Download top 10,000 as CSV (zip) →
Compare Twitter Ads
- Twitter Ads vs Google AdSense
- Twitter Ads vs Microsoft Advertising
- Twitter Ads vs Google Publisher Tag
- Twitter Ads vs AppNexus
- Twitter Ads vs Criteo