Websites Powered by Adobe Experience Platform Identity Service

79,241 websites tracked using Adobe Experience Platform Identity Service (Customer data platform) · docs.adobe.com

Adobe Experience Platform Identity Service is a customer data platform that unifies user data across sources. Its official site is docs.adobe.com. PoweredBy tracks the websites that use Adobe Experience Platform Identity Service across the public web; the tracked counts, adoption trend, and site list on this page are updated from our ongoing crawl of the customer data platform ecosystem.

Usage trend

Domains observed using Adobe Experience Platform Identity Service in each month's HTTP Archive crawl, Jun 2021 to Sep 2026 · peak 48,119 in Mar 2023. The tracked total above also counts sites not re-crawled recently.

Core Web Vitals

LCP 2 s INP 125 ms CLS 0.05 TTFB 800 ms

Median site among 40,178 Adobe Experience Platform Identity Service sites with Chrome UX data, p75 values, Sep 2026.

Top countries

United States 29,208
Canada 6,823
India 6,592
United Kingdom 6,387
Germany 5,378
Spain 5,224
France 4,763
Mexico 4,500

Sites using Adobe Experience Platform Identity Service by audience country, Chrome UX Report.

Usage by industry

IndustryShareWebsites
Automotive 19.39% 13,462
Finance and insurance 5.43% 901
Legal 4.35% 1,019
Restaurants and food 0.91% 1,241
News and media 0.57% 239
Travel and hospitality 0.57% 421
Arts and entertainment 0.54% 222
Healthcare 0.51% 546
Retail 0.29% 879
Education 0.29% 143
Beauty and wellness 0.25% 64
Sports and fitness 0.19% 31

Share of each industry's websites with a detected stack that use Adobe Experience Platform Identity Service; industries come from what sites declare in their own structured data.

Top sites by authority

9+ 15% · 56 of 372 sites
8+ 9% · 692 of 7,677 sites
7+ 5% · 2,139 of 45,712 sites
6+ 3% · 3,221 of 110,136 sites
5+ 2% · 4,518 of 246,751 sites

The share of the web's most authoritative domains, by Open Page Rank tier, seen running Adobe Experience Platform Identity Service in recent crawls. Only 372 domains worldwide score 9 or higher.

Websites using Adobe Experience Platform Identity Service

#DomainOpen Page RankOPREst. monthly visits (US)Visits (US)KeywordsFirst seen
1 linkedin.com 9.82/10 70,067,900 12,159,830 Jun 2021
2 cloudflare.com 9.78/10 984,600 93,222 Oct 2024
3 apple.com 9.66/10 12,909,000 1,141,761 Jul 2021
4 microsoft.com 9.54/10 11,626,900 676,768 Jun 2021
5 amazonaws.com 9.50/10 - - Sep 2021
6 adobe.com 9.48/10 8,261,900 815,230 Jun 2021
7 cloudfront.net 9.47/10 - - Jun 2021
8 amazon.com 9.47/10 343,823,400 25,932,389 Jun 2021
9 github.io 9.43/10 1,800 1 Jul 2021
10 baidu.com 9.33/10 27,100 321 Jun 2021
11 yahoo.com 9.27/10 15,772,000 8,807,788 Jul 2021
12 harvard.edu 9.24/10 472,700 11,444 Jun 2021
13 ca.gov 9.23/10 1,455,600 26,086 Jul 2021
14 dropbox.com 9.21/10 979,800 102,805 Jul 2021
15 opera.com 9.20/10 153,200 22,019 Jul 2021
16 stanford.edu 9.19/10 3,302,700 5,160 Jun 2021
17 oracle.com 9.16/10 1,406,200 203,855 Jan 2023
18 cnn.com 9.16/10 15,758,100 2,569,749 Jun 2021
19 amazon.co.jp 9.16/10 56,200 85,866 Jul 2021
20 wiley.com 9.14/10 76,400 29,151 Jun 2021
21 hbr.org 9.14/10 597,200 196,139 Jul 2021
22 wsj.com 9.13/10 3,080,500 919,012 Jun 2021
23 amazon.de 9.13/10 112,300 182,017 Jun 2021
24 myshopify.com 9.12/10 - - Nov 2021
25 prnewswire.com 9.11/10 1,805,000 1,041,607 Jul 2021
26 cnbc.com 9.11/10 14,692,500 1,273,650 Jul 2021
27 zendesk.com 9.10/10 416,900 60,938 Jul 2021
28 cornell.edu 9.10/10 140,600 19,190 Jul 2021
29 mckinsey.com 9.09/10 525,900 253,366 Jun 2021
30 amazon.co.uk 9.08/10 653,600 790,182 Jun 2021
31 canada.ca 9.08/10 2,129,800 995,010 Jun 2021
32 go.com 9.06/10 134,400 705 Jun 2021
33 loc.gov 9.06/10 1,906,400 248,246 Jun 2021
34 nginx.org 9.05/10 17,500 22,208 Sep 2022
35 tripadvisor.com 9.05/10 160,133,900 11,441,444 Jun 2021
36 worldbank.org 9.05/10 698,600 170,839 Jun 2021
37 house.gov 9.05/10 752,000 103,932 Jun 2021
38 congress.gov 9.05/10 3,334,700 499,174 Jul 2021
39 weibo.com 9.04/10 1,200 638 Jun 2021
40 bizjournals.com 9.04/10 803,700 750,107 Jul 2021
41 wpengine.com 9.04/10 66,200 15,765 Oct 2021
42 deloitte.com 9.04/10 390,500 132,462 Jul 2021
43 telegraph.co.uk 9.04/10 700,500 680,508 Jun 2021
44 census.gov 9.04/10 1,531,200 178,036 Jul 2021
45 cbc.ca 9.03/10 1,276,900 807,604 Jun 2021
46 gartner.com 9.02/10 510,700 95,975 Jul 2021
47 columbia.edu 9.02/10 768,900 38,656 Jul 2021
48 senate.gov 9.02/10 1,909,300 143,781 Nov 2022
49 netlify.app 9.01/10 2 2 Jul 2021
50 arcgis.com 9.01/10 948,500 244,725 Jun 2021
51 bbb.org 9.01/10 8,825,400 2,863,468 Jun 2021
52 nbcnews.com 9.01/10 7,160,600 1,797,651 Jul 2021
53 psu.edu 9.01/10 580,400 80,390 Jul 2021
54 umich.edu 9.01/10 36,500 1,974 Jun 2021
55 yale.edu 9.01/10 177,900 5,845 Jun 2021
56 uk.com 9.00/10 2 12 Jul 2021
57 amazon.fr 8.99/10 48,300 65,742 Jun 2021
58 marriott.com 8.98/10 12,972,400 790,752 Jun 2021
59 princeton.edu 8.98/10 244,600 46,551 Sep 2021
60 nhk.or.jp 8.98/10 2,800 716 Jul 2021
61 nginx.com 8.96/10 - - Jul 2021
62 samsung.com 8.96/10 5,663,200 685,042 Jul 2021
63 umn.edu 8.96/10 78 51 Jul 2021
64 spiegel.de 8.96/10 26,500 34,282 Jun 2021
65 inc.com 8.95/10 355,000 242,370 Jul 2021
66 webflow.io 8.95/10 79 1 Jun 2023
67 science.org 8.95/10 860,500 431,064 Oct 2021
68 nsw.gov.au 8.95/10 75,300 73,181 Jun 2021
69 mynavi.jp 8.95/10 81 14 Oct 2023
70 sohu.com 8.94/10 2,600 4,792 Oct 2022
71 elsevier.com 8.93/10 344,600 88,582 Jun 2021
72 pwc.com 8.93/10 289,200 144,910 Jun 2021
73 wa.gov 8.93/10 719,700 7,869 Mar 2025
74 docker.com 8.92/10 40,800 24,377 Apr 2026
75 cisco.com 8.92/10 1,161,900 251,239 Jun 2021
76 uchicago.edu 8.92/10 63,700 10,331 Feb 2022
77 si.edu 8.92/10 1,458,100 152,619 Jun 2023
78 walmart.com 8.91/10 77,455,200 10,944,972 Jun 2021
79 amazon.ca 8.91/10 423,500 470,452 Jul 2021
80 nationalgeographic.com 8.90/10 3,544,000 605,254 Jun 2021
81 nyu.edu 8.90/10 674,000 142,032 Jun 2021
82 nvidia.com 8.89/10 1,840,400 290,399 Jun 2021
83 iheart.com 8.88/10 1,878,100 578,548 Jun 2021
84 box.com 8.88/10 275,800 23,244 Jun 2021
85 hilton.com 8.88/10 11,865,100 558,639 Jun 2021
86 ssrn.com 8.88/10 19,700 21,995 Jun 2021
87 duke.edu 8.88/10 194,300 1,396 Jun 2021
88 azurewebsites.net 8.87/10 - - Jul 2021
89 accenture.com 8.87/10 138,800 76,754 Jun 2021
90 site.com 8.86/10 - 1 Aug 2021
91 us.com 8.86/10 32 8 Jul 2021
92 purdue.edu 8.86/10 746,900 132,133 Jul 2021
93 northwestern.edu 8.86/10 193,400 45,922 Jul 2021
94 cvent.com 8.85/10 700,000 230,289 Sep 2021
95 umd.edu 8.85/10 253,200 15,103 Oct 2022
96 japanpost.jp 8.85/10 55 78 Jul 2023
97 acs.org 8.85/10 797,000 91,768 Jun 2021
98 news.com.au 8.85/10 494,400 340,842 Jun 2021
99 intuit.com 8.84/10 806,400 28,834 Jun 2021
100 marketwatch.com 8.84/10 7,101,000 546,328 Jun 2021

Open Page Rank is the domain's authority score (0 to 10, from the open web link graph); the list is ordered by it and covers sites seen in recent crawls. Visits and keywords are estimated US organic search figures.

Download top 10,000 as CSV (zip) →

Columns: domain, Open Page Rank, first seen, last seen, industry (from the site's own structured data, blank when none).

Compare Adobe Experience Platform Identity Service

Related Customer data platform

Look up any website for free

No paywall, no lead-gen, no account. Paste a domain and see what powers it.

No account neededHistory since 2018